The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 07, 2015)


                                             #41 Hunter Burdick

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/21/15     vs Springfield..........  11-10   *      1   0   1   1 1.000   1 1.000   0   0   0   4   0   0-0     0-0.0   
03/04/15     at Hamilton.............   9-10   *      0   1   1   1  .500   1 1.000   0   0   0   0   0   0-0     0-0.0   
03/07/15     ST. LAWRENCE............   8-7    *      2   0   2   5  .429   3  .714   0   0   0   3   0   0-0     0-0.0   
03/11/15     vs Oneonta..............   4-5    *      1   1   2   1  .500   1  .750   0   0   2   2   0   0-0     0-0.0   
03/17/15     CLARKSON................   9-5    *      0   2   2   0  .500   0  .750   0   0   0   1   0   0-0     0-0.0   
03/21/15     vs Dickinson............  13-11   *      0   1   1   2  .400   0  .600   0   0   0   0   0   0-0     0-0.0   
03/22/15     vs Cabrini..............  11-9    *      0   0   0   0  .400   0  .600   0   0   1   0   0   0-0     0-0.0   
03/25/15     at Alfred...............  19-8    *      0   0   0   1  .364   0  .545   0   0   0   0   0   0-0     0-0.0   
03/28/15     ELMIRA..................  26-3    *      1   1   2   2  .385   1  .538   0   0   0   0   1   0-0     0-0.0   
04/01/15     UTICA...................  17-1    *      1   2   3   1  .429   1  .571   0   0   0   0   0   0-0     0-0.0   
04/04/15     at Hartwick.............  15-3    *      0   0   0   1  .400   0  .533   0   0   1   0   0   0-0     0-0.0   
04/07/15     at RIT..................  10-15   *      1   0   1   1  .438   1  .562   0   0   0   1   0   0-0     0-0.0   
04/11/15     ITHACA..................   9-6    *      0   0   0   3  .368   2  .579   0   0   0   1   0   0-0     0-0.0   
04/15/15     at Cortland.............  11-13   *      1   1   2   1  .400   1  .600   0   0   1   2   0   0-0     0-0.0   
04/18/15     STEVENS.................  18-13   *      1   1   2   2  .409   1  .591   0   0   1   1   0   0-0     0-0.0   
04/22/15     at Houghton.............  29-0    *      1   0   1   1  .435   1  .609   0   0   0   0   0   0-0     0-0.0   
04/25/15     at St. John Fisher......  16-6    *      0   1   1   1  .417   1  .625   0   0   1   0   0   0-0     0-0.0   
04/29/15     ST. JOHN FISHER.........  13-4    *      0   0   0   1  .400   0  .600   0   0   1   0   0   0-0     0-0.0   
05/02/15     ITHACA..................   9-8    *      0   1   1   1  .385   0  .577   0   0   1   2   0   0-0     0-0.0   
05/06/15     at Union................  12-15   *      0   2   2   2  .357   0  .536   0   0   0   3   0   0-0     0-0.0   

Totals............................... 269-152 20-0   10  14  24  28  .357  15  .536   0   0   9  20   1   0-0     0-0.0   

Per-game summary:

Games played: 20
Shots per game: 1.40; Goals per game: 0.50
Assists per game: 0.70; Points per game: 1.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0