The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 07, 2015)


                                               #30 Will Fallo

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/21/15     vs Springfield..........  11-10   * *    2   0   2   3  .667   2  .667   1   0   0   2   0   0-0     0-0.0   
03/04/15     at Hamilton.............   9-10   * *    1   0   1   4  .429   2  .571   0   0   0   0   0   0-0     0-0.0   
03/07/15     ST. LAWRENCE............   8-7    * *    1   0   1   5  .333   3  .583   1   0   0   2   0   0-0     0-0.0   
03/11/15     vs Oneonta..............   4-5    * *    0   0   0   3  .267   3  .667   0   0   0   2   0   0-0     0-0.0   
03/17/15     CLARKSON................   9-5    * *    0   2   2   5  .200   1  .550   0   0   1   2   3   0-0     0-0.0   
03/21/15     vs Dickinson............  13-11   * *    2   0   2   4  .250   4  .625   2   0   0   2   0   0-0     2-1.0   
03/22/15     vs Cabrini..............  11-9    * *    2   0   2   3  .296   3  .667   0   0   2   2   0   0-0     0-0.0   
03/25/15     at Alfred...............  19-8    * *    0   2   2   2  .276   2  .690   0   0   0   0   0   0-0     0-0.0   
03/28/15     ELMIRA..................  26-3    * *    1   1   2   2  .290   1  .677   0   0   2   0   0   0-0     0-0.0   
04/01/15     UTICA...................  17-1    * *    1   0   1   3  .294   1  .647   0   0   1   0   0   0-0     0-0.0   
04/04/15     at Hartwick.............  15-3    * *    4   1   5   8  .333   7  .690   1   0   1   0   0   0-0     0-0.0   
04/07/15     at RIT..................  10-15   * *    1   3   4   5  .319   3  .681   0   0   1   2   0   0-0     1-0.5   
04/11/15     ITHACA..................   9-6    * *    1   0   1   3  .320   2  .680   0   0   0   0   0   0-0     0-0.0   
04/15/15     at Cortland.............  11-13   * *    2   1   3   3  .340   2  .679   1   0   1   0   0   0-0     1-0.5   
04/18/15     STEVENS.................  18-13   * *    3   1   4   6  .356   5  .695   1   0   1   0   0   0-0     1-0.5   
04/22/15     at Houghton.............  29-0    * *    3   1   4   5  .375   4  .703   0   0   0   1   0   0-0     0-0.0   
04/25/15     at St. John Fisher......  16-6    * *    2   1   3   3  .388   2  .701   1   0   0   0   0   0-0     0-0.0   
04/29/15     ST. JOHN FISHER.........  13-4    * *    0   2   2   1  .382   1  .706   0   0   1   0   1   0-0     0-0.0   
05/02/15     ITHACA..................   9-8    * *    3   0   3   4  .403   4  .722   0   0   0   2   0   0-0     1-0.5   
05/06/15     at Union................  12-15   * *    3   0   3   5  .416   4  .727   1   0   0   1   0   0-0     0-0.0   

Totals............................... 269-152 20-20  32  15  47  77  .416  56  .727   9   0  11  18   4   0-0     6-3.0   

Per-game summary:

Games played: 20
Shots per game: 3.85; Goals per game: 1.60
Assists per game: 0.75; Points per game: 2.35
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0