The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 01, 2014)


                                             #29 Matt McDermott

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

03/05/14     HAMILTON................  16-11   *      1   0   1   2  .500   2 1.000   0   0   0   0   0   0-0     0-0.0   
03/12/14     vs Bowdoin..............  14-11   *      0   0   0   0  .500   0 1.000   0   0   0   1   0   0-0     0-0.0   
03/22/14     vs Lynchburg............  10-13   *      0   0   0   0  .500   0 1.000   0   0   0   0   0   0-0     0-0.0   
03/27/14     ALFRED..................  16-5    *      0   1   1   1  .333   1 1.000   0   0   1   0   0   0-0     0-0.0   
04/02/14     at Utica................  11-5    *      0   0   0   3  .167   2  .833   0   0   0   0   0   0-0     0-0.0   
04/05/14     HARTWICK................  17-5    *      0   1   1   1  .143   0  .714   0   0   2   0   0   0-0     0-0.0   
04/12/14     at Ithaca...............   8-10   *      0   0   0   1  .125   0  .625   0   0   0   0   0   0-0     0-0.0   
04/19/14     at Stevens..............   9-7    *      0   0   0   2  .100   2  .700   0   0   0   0   0   0-0     0-0.0   
04/22/14     HOUGHTON................  23-0    *      0   0   0   2  .083   1  .667   0   0   0   0   0   0-0     0-0.0   
04/26/14     ST. JOHN FISHER.........   8-9    *      0   0   0   0  .083   0  .667   0   0   1   0   0   0-0     0-0.0   
04/30/14     at St. John Fisher......  10-11   *      0   0   0   0  .083   0  .667   0   0   0   0   0   0-0     0-0.0   

Totals............................... 142-87  11-0    1   2   3  12  .083   8  .667   0   0   4   1   0   0-0     0-0.0   

Per-game summary:

Games played: 11
Shots per game: 1.09; Goals per game: 0.09
Assists per game: 0.18; Points per game: 0.27
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0