The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 13, 2013)


                                              #16 Collin Clark

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/16/13     at Stevenson............  11-17   *      1   4   5   4  .250   1  .250   0   0   1   2   0   0-0     0-0.0   
02/22/13     at Springfield..........  15-13   * *    0   0   0   8  .083   3  .333   0   0   3   1   0   0-0     0-0.0   
03/02/13     GENESEO.................   9-10   *      1   1   2  10  .091   6  .455   0   0   2   0   1   0-0     0-0.0   
03/06/13     vs Clarkson.............  10-7    *      0   1   1   5  .074   2  .444   0   0   0   1   0   0-0     0-0.0   
03/10/13     vs St. Lawrence.........  12-9    *      1   1   2   3  .100   1  .433   0   0   0   1   0   0-0     0-0.0   
03/15/13     ROGER WILLIAMS..........  17-9    *      1   2   3   6  .111   5  .500   1   0   1   1   0   0-0     0-0.0   
03/17/13     WESTERN NEW ENGLAND.....   6-12   *      2   0   2  10  .130   5  .500   0   0   1   1   0   0-0     0-0.0   
03/23/13     vs Amherst..............   9-5    *      1   2   3   5  .137   2  .490   0   0   0   5   0   0-0     0-0.0   
03/27/13     UTICA...................  14-8    *      2   2   4   7  .155   4  .500   0   0   1   4   0   0-0     0-0.0   
03/30/13     at RIT..................  15-25   *      1   1   2   6  .156   4  .516   0   0   2   0   1   0-0     0-0.0   
04/05/13     ITHACA..................  15-8    *      3   1   4   5  .188   4  .536   0   0   2   1   0   0-0     0-0.0   
04/13/13     at Hartwick.............  18-10   *      2   3   5   6  .200   5  .560   0   0   0   0   0   0-0     0-0.0   
04/16/13     at Alfred...............  12-10   *      1   1   2   2  .208   2  .571   0   0   1   4   1   0-0     0-0.0   
04/20/13     STEVENS.................  17-8    *      1   0   1   8  .200   1  .529   1   0   1   5   0   0-0     0-0.0   
04/24/13     at St. John Fisher......  13-8    *      3   1   4   8  .215   3  .516   0   0   1   1   0   0-0     0-0.0   
05/01/13     UTICA...................  15-7    *      4   0   4  11  .231   8  .538   0   0   1   1   0   0-0     0-0.0   
05/04/13     ITHACA..................  12-10   *      0   1   1   6  .218   2  .527   0   0   3   0   0   0-0     0-0.0   
05/08/13     CASTLETON STATE.........  25-4    *      5   0   5   6  .250   6  .552   1   0   0   0   0   0-0     0-0.0   
05/11/13     WESTERN NEW ENGLAND.....  12-15   *      2   1   3   7  .252   5  .561   1   0   2   3   0   0-0     0-0.0   

Totals............................... 257-195 19-1   31  22  53 123  .252  69  .561   4   0  22  31   3   0-0     0-0.0   

Per-game summary:

Games played: 19
Shots per game: 6.47; Goals per game: 1.63
Assists per game: 1.16; Points per game: 2.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0