Nazareth Individual Game-by-Game
                                 All games (as of Jan 20, 2012)


                                              #33 Mark Pinski

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/26/11     at Springfield..........   8-11   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0-0     0-0.0   
03/05/11     GENESEO.................  14-9    *      0   0   0   0  .000   0  .000   0   0   2   1   0   0-0     2-2.0   
03/09/11     SCRANTON................  15-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/14/11     vs Western New England..  17-5    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0-0     0-0.0   
03/16/11     vs Bowdoin..............   5-21   *      0   0   0   0  .000   0  .000   0   0   2   0   1   0-0     0-0.0   
03/26/11     vs St. Lawrence.........   9-4    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/30/11     at Alfred...............  13-9    *      0   1   1   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
04/02/11     ELMIRA..................  13-7    *      0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     1-0.5   
04/06/11     UTICA...................  21-2    *      0   0   0   0  .000   0  .000   0   0   0   0   0   1-2     0-0.0   
04/09/11     at Hartwick.............  11-4    *      0   0   0   0  .000   0  .000   0   0   1   0   0   0-0     0-0.0   
04/11/11     CORTLAND................   6-15   *      0   0   0   0  .000   0  .000   0   0   1   1   1   0-0     0-0.0   
04/16/11     ITHACA..................   6-5    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
04/20/11     at St. John Fisher......  10-9    *      0   0   0   0  .000   0  .000   0   0   1   1   0   0-0     0-0.0   
04/23/11     STEVENS.................   6-19   *      0   0   0   0  .000   0  .000   0   0   2   0   0   0-0     0-0.0   
04/30/11     at RIT..................   5-13   *      0   0   0   1  .000   0  .000   0   0   4   1   1   0-0     0-0.0   
05/06/11     at Stevens..............  13-12   *      0   0   0   0  .000   0  .000   0   0   2   0   1   0-0     1-1.0   
05/08/11     at RIT..................  10-24   *      0   0   0   1  .000   1  .500   0   0   3   0   1   4-9     2-2.0   
05/11/11     UNION...................   7-15   *      0   0   0   0  .000   0  .500   0   0   3   0   0   4-6     0-0.0   

Totals............................... 189-193 18-0    0   1   1   2  .000   1  .500   0   0  22   6   5   9-17    6-5.5   

Per-game summary:

Games played: 18
Shots per game: 0.11; Goals per game: 0.00
Assists per game: 0.06; Points per game: 0.06
Faceoff W-L pct: 0.529
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0