|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| * | 02/26/21 | at | Lebanon Valley | 2-3 | L | 20/24 | 0-1-0 | 0-1-0 | 03:36 | Raphael Provencher | |||
| * | 02/28/21 | at | Elmira | 0-10 | L | 16/50 | 0-2-0 | 0-2-0 | 2:05 | Gage Roberts | |||
| * | 03/05/21 | WILKES | 3-6 | L | 32/43 | 0-3-0 | 0-3-0 | 2:10 | Raphael Provencher | ||||
| * | 03/06/21 | at | Wilkes | 2-8 | L | 32/38 | 0-4-0 | 0-4-0 | 02:24 | Raphael Provencher | |||
| * | 03/10/21 | ELMIRA | 3-4 | L | 28/33 | 0-5-0 | 0-5-0 | 2:00 | Raphael Provencher | ||||
| * | 03/12/21 | CHATHAM | 2-4 | L | 34/36 | 0-6-0 | 0-6-0 | 2:00 | Raphael Provencher | ||||
| * | 03/13/21 | at | Chatham | 0-4 | L | 37/35 | 0-7-0 | 0-7-0 | 02:07 | 1 | Gage Roberts | ||
| * | 03/19/21 | UTICA | 0-6 | L | 11/32 | 0-8-0 | 0-8-0 | 2:00 | Raphael Provencher | ||||
| * | 03/20/21 | at | Utica | 2-7 | L | 19/37 | 0-9-0 | 0-9-0 | 2:20 | Gage Roberts | |||
| * | 03/27/21 | STEVENSON | 3-6 | L | 30/29 | 0-10-0 | 0-10-0 | 2:00 | Raphael Provencher | ||||
| * | 03/31/21 | at | Wilkes | 2-3 | L | OT | 24/47 | 0-11-0 | 0-11-0 | 02:50 | Raphael Provencher |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 02/26/21 | at Lebanon Valley | 2-3 | 1 | 2 | 4 | 6 | 20 | .100 | -10 | 7/14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/21 | at Elmira | 0-10 | 1 | 0 | 0 | 0 | 16 | .000 | -30 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/05/21 | WILKES | 3-6 | 1 | 3 | 2 | 5 | 32 | .094 | 0 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 03/06/21 | at Wilkes | 2-8 | 1 | 2 | 4 | 6 | 32 | .062 | -23 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/10/21 | ELMIRA | 3-4 | 1 | 3 | 4 | 7 | 28 | .107 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/12/21 | CHATHAM | 2-4 | 1 | 2 | 4 | 6 | 34 | .059 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/13/21 | at Chatham | 0-4 | 1 | 0 | 0 | 0 | 37 | .000 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/19/21 | UTICA | 0-6 | 1 | 0 | 0 | 0 | 11 | .000 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/20/21 | at Utica | 2-7 | 1 | 2 | 2 | 4 | 19 | .105 | -14 | 11/41 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 03/27/21 | STEVENSON | 3-6 | 1 | 3 | 4 | 7 | 30 | .100 | -1 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 03/31/21 | at Wilkes | 2-3 | 1 | 2 | 3 | 5 | 24 | .083 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nazareth | 19-61 | 11 | 19 | 27 | 46 | 283 | .067 | -128 | 72/174 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| Opponent | 11 | 61 | 103 | 164 | 404 | .151 | +145 | 66/176 | 19 | 3 | 1 | 11 | 0 | 1 | 3 | |||
| TEAM PER-GAME |
|
Games played: 11 Shots per game: 25.73 Goals per game: 1.73 Assists per game: 2.45 Points per game: 4.18 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 02/26/21 | at Lebanon Valley | 2-3 | 1 | 60:00 | 3 | 0 | 3.00 | 21 | .875 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/28/21 | at Elmira | 0-10 | 1 | 60:00 | 10 | 0 | 6.50 | 40 | .824 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 03/05/21 | WILKES | 3-6 | 1 | 60:00 | 6 | 0 | 6.33 | 37 | .838 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 03/06/21 | at Wilkes | 2-8 | 1 | 60:00 | 8 | 0 | 6.75 | 30 | .826 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 03/10/21 | ELMIRA | 3-4 | 1 | 60:00 | 4 | 0 | 6.20 | 29 | .835 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/12/21 | CHATHAM | 2-4 | 1 | 60:00 | 4 | 0 | 5.83 | 32 | .844 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/13/21 | at Chatham | 0-4 | 1 | 60:00 | 4 | 0 | 5.57 | 31 | .849 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/19/21 | UTICA | 0-6 | 1 | 60:00 | 6 | 0 | 5.62 | 26 | .845 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/20/21 | at Utica | 2-7 | 1 | 60:00 | 7 | 0 | 5.78 | 30 | .841 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 03/27/21 | STEVENSON | 3-6 | 1 | 60:00 | 6 | 1 | 5.80 | 23 | .838 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 03/31/21 | at Wilkes | 2-3 | 1 | 69:16 | 3 | 0 | 5.47 | 44 | .849 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nazareth | 19-61 | 11 | 669:16 | 61 | 1 | 5.47 | 343 | .849 | 0 | 11 | 0 | 19 | 3 | 1 | 0 | 0 | |
| Opponent | 11 | 669:16 | 19 | 0 | 5.47 | 264 | .849 | 11 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 02/26/21 | at Lebanon Valley | 2-3 | 1 | 3 | 6 | 9 | 24 | .125 | +10 | 6/15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/28/21 | at Elmira | 0-10 | 1 | 10 | 17 | 27 | 50 | .200 | +44 | 7/14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 03/05/21 | WILKES | 3-6 | 1 | 6 | 11 | 17 | 43 | .140 | 0 | 5/10 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 03/06/21 | at Wilkes | 2-8 | 1 | 8 | 15 | 23 | 38 | .211 | +23 | 6/12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 03/10/21 | ELMIRA | 3-4 | 1 | 4 | 7 | 11 | 33 | .121 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 03/12/21 | CHATHAM | 2-4 | 1 | 4 | 6 | 10 | 36 | .111 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 03/13/21 | at Chatham | 0-4 | 1 | 4 | 8 | 12 | 35 | .114 | +15 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 03/19/21 | UTICA | 0-6 | 1 | 6 | 7 | 13 | 32 | .188 | +20 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 03/20/21 | at Utica | 2-7 | 1 | 7 | 14 | 21 | 37 | .189 | +13 | 12/54 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 03/27/21 | STEVENSON | 3-6 | 1 | 6 | 7 | 13 | 29 | .207 | +5 | 5/10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 03/31/21 | at Wilkes | 2-3 | 1 | 3 | 5 | 8 | 47 | .064 | +5 | 8/27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponent totals | 61-19 | 11 | 61 | 103 | 164 | 404 | .151 | +145 | 66/176 | 19 | 3 | 1 | 11 | 0 | 1 | 3 | ||
| Nazareth | 11 | 19 | 27 | 46 | 283 | .067 | -128 | 72/174 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | |||
| OPPONENT PER-GAME |
|
Games played: 11 Shots per game: 36.73 Goals per game: 5.55 Assists per game: 9.36 Points per game: 14.91 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 02/26/21 | at Lebanon Valley | 2-3 | 1 | 60:00 | 2 | 0 | 2.00 | 18 | .900 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 02/28/21 | at Elmira | 0-10 | 1 | 60:00 | 0 | 0 | 1.00 | 16 | .944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05/21 | WILKES | 3-6 | 1 | 60:00 | 3 | 0 | 1.67 | 29 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/06/21 | at Wilkes | 2-8 | 1 | 60:00 | 2 | 0 | 1.75 | 30 | .930 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/10/21 | ELMIRA | 3-4 | 1 | 60:00 | 3 | 0 | 2.00 | 25 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/12/21 | CHATHAM | 2-4 | 1 | 60:00 | 2 | 0 | 2.00 | 32 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/13/21 | at Chatham | 0-4 | 1 | 60:00 | 0 | 0 | 1.71 | 37 | .940 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/19/21 | UTICA | 0-6 | 1 | 60:00 | 0 | 0 | 1.50 | 11 | .943 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/20/21 | at Utica | 2-7 | 1 | 60:00 | 2 | 0 | 1.56 | 17 | .939 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/27/21 | STEVENSON | 3-6 | 1 | 60:00 | 3 | 0 | 1.70 | 27 | .934 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/31/21 | at Wilkes | 2-3 | 1 | 69:16 | 2 | 0 | 1.70 | 22 | .933 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Opponent | 61-61 | 11 | 669:16 | 19 | 0 | 1.70 | 264 | .933 | 11 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
| Nazareth | 11 | 669:16 | 61 | 1 | 1.70 | 343 | .933 | 0 | 11 | 0 | 19 | 3 | 1 | 0 | 0 | ||
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 8 | 9 | ||||
| Opponent | Date | Score | WL | ROBERTS,GA | BEAUDOIN,L | MORTON,MAT | ECHELMEIER | GALLO,GRAN | SHANLEY,JA | MOORE,COLE |
| at Lebanon Valley | 02/26/21 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 |
| at Elmira | 02/28/21 | 0-10 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILKES | 03/05/21 | 3-6 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wilkes | 03/06/21 | 2-8 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ELMIRA | 03/10/21 | 3-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| CHATHAM | 03/12/21 | 2-4 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Chatham | 03/13/21 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UTICA | 03/19/21 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Utica | 03/20/21 | 2-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| STEVENSON | 03/27/21 | 3-6 | L | DNP | 0-1-1 | 0-0-0 | 0-1-1 | 1-0-1 | 0-0-0 | DNP |
| at Wilkes | 03/31/21 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | DNP |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | FALSO,RAY | JACKSON,JO | STANEK,MAT | LAKUS,MATT | MCKINNEY,H | KUBARA,CAS | ALBERGA,CA |
| at Lebanon Valley | 02/26/21 | 2-3 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Elmira | 02/28/21 | 0-10 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILKES | 03/05/21 | 3-6 | L | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 |
| at Wilkes | 03/06/21 | 2-8 | L | 0-2-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ELMIRA | 03/10/21 | 3-4 | L | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 1-0-1 | DNP |
| CHATHAM | 03/12/21 | 2-4 | L | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 |
| at Chatham | 03/13/21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UTICA | 03/19/21 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Utica | 03/20/21 | 2-7 | L | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
| STEVENSON | 03/27/21 | 3-6 | L | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP |
| at Wilkes | 03/31/21 | 2-3 | L | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| 17 | 18 | 19 | 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | HOULIHAN,M | BROPHY,JOE | PETERS,JAK | SIMSIR,NIC | ENTELISANO | DAVIS,CONN | CULVER,MIT |
| at Lebanon Valley | 02/26/21 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Elmira | 02/28/21 | 0-10 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WILKES | 03/05/21 | 3-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-2 |
| at Wilkes | 03/06/21 | 2-8 | L | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| ELMIRA | 03/10/21 | 3-4 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHATHAM | 03/12/21 | 2-4 | L | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| at Chatham | 03/13/21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| UTICA | 03/19/21 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Utica | 03/20/21 | 2-7 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| STEVENSON | 03/27/21 | 3-6 | L | DNP | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wilkes | 03/31/21 | 2-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| 26 | 27 | 28 | 30 | ||||
| Opponent | Date | Score | WL | HERRERA,MI | MENDESZOON | CAPRIOTTI, | PROVENCHER |
| at Lebanon Valley | 02/26/21 | 2-3 | L | DNP | 0-1-1 | 1-0-1 | 0-0-0 |
| at Elmira | 02/28/21 | 0-10 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WILKES | 03/05/21 | 3-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wilkes | 03/06/21 | 2-8 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ELMIRA | 03/10/21 | 3-4 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHATHAM | 03/12/21 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Chatham | 03/13/21 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UTICA | 03/19/21 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Utica | 03/20/21 | 2-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| STEVENSON | 03/27/21 | 3-6 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wilkes | 03/31/21 | 2-3 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
Individual Game-by-Game |
| # 1 | Gage Roberts |
| # 2 | Liam Beaudoin |
| # 3 | Matt Morton |
| # 4 | Matt Echelmeier |
| # 5 | Grant Gallo |
| # 8 | Jackson Shanley |
| # 9 | Cole Moore |
| #10 | Ray Falso |
| #11 | Johnny Jackson |
| #12 | Matt Stanek |
| #13 | Matt Lakus |
| #14 | Henry McKinney |
| #15 | Casey Kubara |
| #16 | Carmine Alberga |
| #17 | Michael Houlihan |
| #18 | Joe Brophy |
| #19 | Jake Peters |
| #21 | Nick Simsir |
| #22 | JT Entelisano |
| #23 | Connor Davis |
| #24 | Mitch Culver |
| #26 | Mike Herrera |
| #27 | Ean Mendeszoon |
| #28 | Mateo Capriotti |
| #30 | Raphael Provencher |
| #TM | TEAM |