|
Overall Team Statistics |
Overall: 0-11-0 Conf: 0-11-0 Home: 0-5-0 Away: 0-6-0 Neut: 0-0-0 |
TEAM STATISTICS | NAZARETH | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 19-283 | 61-404 |
Shot pct. | .067 | .151 |
Goals/Game | 1.7 | 5.5 |
Shots/Game | 25.7 | 36.7 |
Assists | 27 | 103 |
POWER PLAYS | ||
Goals-Power Plays | 8-47 | 19-55 |
Conversion Percent | .170 | .345 |
Shot Attempts | 60 | 104 |
Shot Percent | .133 | .183 |
GOAL BREAKDOWN | ||
Total Goals | 19 | 61 |
Power Play | 8 | 19 |
Short-handed | 1 | 3 |
Empty net | 0 | 1 |
Penalty | 0 | 0 |
Unassisted | 3 | 3 |
Overtime | 0 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 72 | 66 |
Minutes | 174 | 176 |
Penalties/Game | 6.5 | 6.0 |
Pen minutes/Game | 15.8 | 16.0 |
Minor | 67 | 58 |
Major | 2 | 4 |
10-minute Misconduct | 1 | 1 |
Game Misconduct | 1 | 2 |
Gross Misconduct | 0 | 0 |
Match | 1 | 1 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 0 | 1 |
Dates/Avg Per Date | 5/0 | 6/0 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 0-11-0 Conf: 0-11-0 Home: 0-5-0 Away: 0-6-0 Neut: 0-0-0 |
Offense Statistics |
Shots | Penalties | Goals | |||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
10 | Ray Falso | 11 | 4 | 4 | 8 | 43 | .093 | -2 | 1-2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Henry McKinney | 10 | 3 | 3 | 6 | 29 | .103 | -7 | 3-6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Michael Houlihan | 9 | 2 | 2 | 4 | 14 | .143 | 0 | 3-6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mitch Culver | 10 | 1 | 3 | 4 | 15 | .067 | -9 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Casey Kubara | 11 | 2 | 1 | 3 | 20 | .100 | -8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mateo Capriotti | 11 | 2 | 0 | 2 | 22 | .091 | -10 | 14-39 | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carmine Alberga | 9 | 1 | 1 | 2 | 14 | .071 | -8 | 2-12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Johnny Jackson | 7 | 1 | 1 | 2 | 5 | .200 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Jackson Shanley | 11 | 1 | 1 | 2 | 23 | .043 | -15 | 7-14 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Liam Beaudoin | 11 | 0 | 2 | 2 | 13 | .000 | -11 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matt Echelmeier | 7 | 0 | 2 | 2 | 6 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mike Herrera | 8 | 0 | 2 | 2 | 6 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cole Moore | 8 | 0 | 2 | 2 | 13 | .000 | -10 | 5-18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Brophy | 10 | 1 | 0 | 1 | 6 | .167 | -5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Grant Gallo | 11 | 1 | 0 | 1 | 10 | .100 | -5 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | JT Entelisano | 11 | 0 | 1 | 1 | 13 | .000 | -5 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ean Mendeszoon | 11 | 0 | 1 | 1 | 4 | .000 | -7 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matt Stanek | 11 | 0 | 1 | 1 | 17 | .000 | -10 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Connor Davis | 6 | 0 | 0 | 0 | 1 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matt Lakus | 7 | 0 | 0 | 0 | 3 | .000 | -4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matt Morton | 7 | 0 | 0 | 0 | 1 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jake Peters | 6 | 0 | 0 | 0 | 5 | .000 | -5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nick Simsir | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 2-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 11 | 19 | 27 | 46 | 283 | .067 | -128 | 72-174 | 67 | 2 | 3 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
Opponents........... | 11 | 61 | 103 | 164 | 404 | .151 | - | 66-176 | 58 | 4 | 4 | 19 | 3 | 6 | 11 | 0 | 1 | 1 | 0 | 3 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
30 | Raphael Provencher | 10-5 | 534:53 | 44 | 4.94 | 282 | .865 | 0 | 8 | 0 | 0 | 14 | 1 | 0 | 0 | 0 |
1 | Gage Roberts | 6-2 | 128:32 | 16 | 7.47 | 61 | .792 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
TM | EMPTY NET | 5-0 | 5:51 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total............... | 11-0 | 669:16 | 61 | 5.47 | 343 | .849 | 0 | 11 | 0 | 0 | 19 | 3 | 1 | 0 | 0 | |
Opponents........... | 11-0 | 669:16 | 19 | 1.70 | 264 | .933 | 11 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 |
Other Statistics |