|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 10/28/16 | #5 GENESEO | 2-3 | L | 23/35 | 0-1-0 | 0-0-0 | 2:15 | 1112 | Brandon Lane | ||||
| 10/29/16 | BROCKPORT | 2-2 | T | OT | 33/41 | 0-1-1 | 0-0-0 | 2:20 | 357 | Brandon Lane | |||
| * | 11/04/16 | MANHATTANVILLE | W | 5-3 | 32/29 | 1-1-1 | 1-0-0 | 2:13 | 439 | Brandon Lane | |||
| * | 11/05/16 | NEUMANN | W | 4-3 | 23/44 | 2-1-1 | 2-0-0 | 1:56 | 207 | Brandon Lane | |||
| * | 11/12/16 | STEVENSON | 3-4 | L | 48/24 | 2-2-1 | 2-1-0 | 2:05 | 567 | Brandon Lane | |||
| * | 11/13/16 | LEBANON VALLEY | W | 10-2 | 45/27 | 3-2-1 | 3-1-0 | 2:14 | 234 | Brandon Lane | |||
| * | 11/18/16 | at | #6 Hobart | 2-3 | L | 37/32 | 3-3-1 | 3-2-0 | 237 | Brandon Lane | |||
| * | 11/19/16 | ELMIRA | W | 2-0 | 32/30 | 4-3-1 | 4-2-0 | 2:00 | 308 | Brandon Lane | |||
| 11/25/16 | at | Lake Forest | 1-4 | L | 33/36 | 4-4-1 | 4-2-0 | 2:10 | 132 | Brandon Lane | |||
| 11/26/16 | at | Lake Forest | 0-6 | L | 36/36 | 4-5-1 | 4-2-0 | 2:00 | 109 | Andy Lee | |||
| 11/29/16 | BUFFALO STATE | 1-5 | L | 28/25 | 4-6-1 | 4-2-0 | 2:10 | 305 | Brandon Lane | ||||
| 12/03/16 | at | Cortland | 2-2 | T | OT | 47/28 | 4-6-2 | 4-2-0 | 2:09 | 337 | Michael Tilford | ||
| 12/30/16 | at | #5 Norwich | 1-3 | L | 22/35 | 4-7-2 | 4-2-0 | 1:58 | 1646 | Brandon Lane | |||
| 12/31/16 | vs | #1 Oswego | W | 3-0 | 16/25 | 5-7-2 | 4-2-0 | 2:01 | 401 | Michael Tilford | |||
| 01/06/17 | POTSDAM | 3-6 | L | 32/35 | 5-8-2 | 4-2-0 | 2:16 | 173 | Michael Tilford | ||||
| 01/07/17 | POTSDAM | 2-3 | L | 33/29 | 5-9-2 | 4-2-0 | 2:07 | 138 | Brandon Lane | ||||
| 01/13/17 | #4 OSWEGO | 0-8 | L | 15/47 | 5-10-2 | 4-2-0 | 2:03 | 175 | Andy Lee | ||||
| * | 01/20/17 | UTICA | W | 4-2 | 27/40 | 6-10-2 | 5-2-0 | 2 hours | 410 | Brandon Lane | |||
| * | 01/27/17 | at | Manhattanville | 3-4 | L | 29/28 | 6-11-2 | 5-3-0 | 2:14 | 345 | Brandon Lane | ||
| * | 01/28/17 | at | #15 Neumann | 1-6 | L | 31/36 | 6-12-2 | 5-4-0 | 2:02 | 111 | Brandon Lane | ||
| * | 02/03/17 | #3 HOBART | 2-7 | L | 25/49 | 6-13-2 | 5-5-0 | 2:10 | 547 | Brandon Lane | |||
| * | 02/04/17 | at | Elmira | 1-2 | L | OT | 50/24 | 6-14-2 | 5-6-0 | 2:18 | 1118 | Michael Tilford | |
| * | 02/10/17 | at | Lebanon Valley | W | 4-2 | 42/20 | 7-14-2 | 6-6-0 | 2 hrs 3 | 132 | Michael Tilford | ||
| * | 02/11/17 | at | Stevenson | W | 6-1 | 32/21 | 8-14-2 | 7-6-0 | 2:10 | 263 | Michael Tilford | ||
| * | 02/17/17 | at | #12 Utica | W | 4-1 | 30/19 | 9-14-2 | 8-6-0 | 2:16 | 3402 | Michael Tilford | ||
| # | 02/22/17 | NEUMANN | 1-4 | L | 45/42 | 9-15-2 | 8-6-0 | 2:05 | 525 | Michael Tilford |
| *ECAC West game |
| #ECAC West playoffs |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/28/16 | GENESEO | 2-3 | 1 | 2 | 2 | 4 | 23 | .087 | -6 | 9/18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 10/29/16 | BROCKPORT | 2-2 | 1 | 2 | 3 | 5 | 33 | .061 | 0 | 11/30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11/04/16 | MANHATTANVILLE | 5-3 | 1 | 5 | 8 | 13 | 32 | .156 | +10 | 9/18 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11/05/16 | NEUMANN | 4-3 | 1 | 4 | 6 | 10 | 23 | .174 | +4 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/12/16 | STEVENSON | 3-4 | 1 | 3 | 5 | 8 | 48 | .062 | +5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/13/16 | LEBANON VALLEY | 10-2 | 1 | 10 | 17 | 27 | 45 | .222 | +40 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/18/16 | at Hobart | 2-3 | 1 | 2 | 3 | 5 | 37 | .054 | -9 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/19/16 | ELMIRA | 2-0 | 1 | 2 | 4 | 6 | 32 | .062 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/25/16 | at Lake Forest | 1-4 | 1 | 1 | 1 | 2 | 33 | .030 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/26/16 | at Lake Forest | 0-6 | 1 | 0 | 0 | 0 | 36 | .000 | -17 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/29/16 | BUFFALO STATE | 1-5 | 1 | 1 | 2 | 3 | 28 | .036 | -20 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/03/16 | at Cortland | 2-2 | 1 | 2 | 4 | 6 | 47 | .043 | 0 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12/30/16 | at Norwich | 1-3 | 1 | 1 | 2 | 3 | 22 | .045 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/31/16 | vs Oswego | 3-0 | 1 | 3 | 5 | 8 | 16 | .188 | +14 | 9/18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 01/06/17 | POTSDAM | 3-6 | 1 | 3 | 6 | 9 | 32 | .094 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/07/17 | POTSDAM | 2-3 | 1 | 2 | 3 | 5 | 33 | .061 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/13/17 | OSWEGO | 0-8 | 1 | 0 | 0 | 0 | 15 | .000 | -30 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/20/17 | UTICA | 4-2 | 1 | 4 | 5 | 9 | 27 | .148 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/27/17 | at Manhattanville | 3-4 | 1 | 3 | 6 | 9 | 29 | .103 | -6 | 7/14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 01/28/17 | at Neumann | 1-6 | 1 | 1 | 2 | 3 | 31 | .032 | -25 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/03/17 | HOBART | 2-7 | 1 | 2 | 4 | 6 | 25 | .080 | -20 | 8/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/04/17 | at Elmira | 1-2 | 1 | 1 | 1 | 2 | 50 | .020 | -10 | 9/29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/10/17 | at Lebanon Valley | 4-2 | 1 | 4 | 8 | 12 | 42 | .095 | +10 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 02/11/17 | at Stevenson | 6-1 | 1 | 6 | 11 | 17 | 32 | .188 | +10 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/17/17 | at Utica | 4-1 | 1 | 4 | 4 | 8 | 30 | .133 | +9 | 6/12 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 02/22/17 | NEUMANN | 1-4 | 1 | 1 | 1 | 2 | 45 | .022 | -16 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nazareth | 69-86 | 26 | 69 | 113 | 182 | 846 | .082 | -62 | 160/358 | 20 | 4 | 4 | 9 | 2 | 1 | 3 | ||
| Opponent | 26 | 86 | 134 | 220 | 837 | .103 | +56 | 180/426 | 25 | 3 | 1 | 15 | 0 | 1 | 7 | |||
| TEAM PER-GAME |
|
Games played: 26 Shots per game: 32.54 Goals per game: 2.65 Assists per game: 4.35 Points per game: 7.00 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/28/16 | GENESEO | 2-3 | 1 | 60:00 | 3 | 0 | 3.00 | 32 | .914 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10/29/16 | BROCKPORT | 2-2 | 1 | 65:00 | 2 | 0 | 2.40 | 39 | .934 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/04/16 | MANHATTANVILLE | 5-3 | 1 | 60:00 | 3 | 0 | 2.59 | 26 | .924 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/05/16 | NEUMANN | 4-3 | 1 | 60:00 | 3 | 0 | 2.69 | 41 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/12/16 | STEVENSON | 3-4 | 1 | 60:00 | 4 | 0 | 2.95 | 20 | .913 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11/13/16 | LEBANON VALLEY | 10-2 | 1 | 60:00 | 2 | 0 | 2.79 | 25 | .915 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/18/16 | at Hobart | 2-3 | 1 | 60:00 | 3 | 0 | 2.82 | 29 | .914 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/16 | ELMIRA | 2-0 | 1 | 60:00 | 0 | 0 | 2.47 | 30 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/16 | at Lake Forest | 1-4 | 1 | 60:00 | 4 | 0 | 2.64 | 32 | .919 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11/26/16 | at Lake Forest | 0-6 | 1 | 60:00 | 6 | 0 | 2.98 | 30 | .910 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/29/16 | BUFFALO STATE | 1-5 | 1 | 60:00 | 5 | 0 | 3.16 | 20 | .903 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/03/16 | at Cortland | 2-2 | 1 | 65:00 | 2 | 0 | 3.04 | 26 | .904 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/30/16 | at Norwich | 1-3 | 1 | 60:00 | 3 | 0 | 3.04 | 32 | .905 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/31/16 | vs Oswego | 3-0 | 1 | 60:00 | 0 | 0 | 2.82 | 25 | .911 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/06/17 | POTSDAM | 3-6 | 1 | 60:00 | 6 | 0 | 3.03 | 29 | .905 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/07/17 | POTSDAM | 2-3 | 1 | 60:00 | 3 | 0 | 3.03 | 26 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/13/17 | OSWEGO | 0-8 | 1 | 60:00 | 8 | 0 | 3.32 | 39 | .898 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 01/20/17 | UTICA | 4-2 | 1 | 60:00 | 2 | 0 | 3.25 | 38 | .901 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/27/17 | at Manhattanville | 3-4 | 1 | 60:00 | 4 | 0 | 3.29 | 24 | .899 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/28/17 | at Neumann | 1-6 | 1 | 60:00 | 6 | 0 | 3.42 | 30 | .896 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 02/03/17 | HOBART | 2-7 | 1 | 60:00 | 7 | 0 | 3.59 | 42 | .893 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/04/17 | at Elmira | 1-2 | 1 | 60:46 | 2 | 0 | 3.52 | 22 | .894 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/17 | at Lebanon Valley | 4-2 | 1 | 60:00 | 2 | 0 | 3.45 | 18 | .894 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/11/17 | at Stevenson | 6-1 | 1 | 60:00 | 1 | 0 | 3.35 | 20 | .896 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/17/17 | at Utica | 4-1 | 1 | 60:00 | 1 | 0 | 3.26 | 18 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/22/17 | NEUMANN | 1-4 | 1 | 60:00 | 4 | 1 | 3.29 | 38 | .897 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nazareth | 69-86 | 26 | 1570:46 | 86 | 1 | 3.29 | 751 | .897 | 9 | 15 | 2 | 25 | 3 | 1 | 0 | 0 | |
| Opponent | 26 | 1570:46 | 69 | 4 | 3.29 | 777 | .897 | 15 | 9 | 2 | 20 | 4 | 4 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/28/16 | GENESEO | 2-3 | 1 | 3 | 5 | 8 | 35 | .086 | +4 | 10/28 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10/29/16 | BROCKPORT | 2-2 | 1 | 2 | 4 | 6 | 41 | .049 | 0 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/04/16 | MANHATTANVILLE | 5-3 | 1 | 3 | 6 | 9 | 29 | .103 | -10 | 12/24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/05/16 | NEUMANN | 4-3 | 1 | 3 | 4 | 7 | 44 | .068 | -4 | 8/27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/12/16 | STEVENSON | 3-4 | 1 | 4 | 6 | 10 | 24 | .167 | -5 | 8/16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/13/16 | LEBANON VALLEY | 10-2 | 1 | 2 | 3 | 5 | 27 | .074 | -40 | 10/20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/18/16 | at Hobart | 2-3 | 1 | 3 | 3 | 6 | 32 | .094 | +9 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/19/16 | ELMIRA | 2-0 | 1 | 0 | 0 | 0 | 30 | .000 | -5 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/16 | at Lake Forest | 1-4 | 1 | 4 | 7 | 11 | 36 | .111 | +1 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/26/16 | at Lake Forest | 0-6 | 1 | 6 | 11 | 17 | 36 | .167 | +20 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/29/16 | BUFFALO STATE | 1-5 | 1 | 5 | 9 | 14 | 25 | .200 | +20 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12/03/16 | at Cortland | 2-2 | 1 | 2 | 4 | 6 | 28 | .071 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/30/16 | at Norwich | 1-3 | 1 | 3 | 2 | 5 | 35 | .086 | +5 | 3/9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12/31/16 | vs Oswego | 3-0 | 1 | 0 | 0 | 0 | 25 | .000 | -16 | 4/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/06/17 | POTSDAM | 3-6 | 1 | 6 | 8 | 14 | 35 | .171 | +10 | 4/19 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 01/07/17 | POTSDAM | 2-3 | 1 | 3 | 5 | 8 | 29 | .103 | 0 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/13/17 | OSWEGO | 0-8 | 1 | 8 | 15 | 23 | 47 | .170 | +30 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/20/17 | UTICA | 4-2 | 1 | 2 | 3 | 5 | 40 | .050 | -4 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/27/17 | at Manhattanville | 3-4 | 1 | 4 | 5 | 9 | 28 | .143 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 01/28/17 | at Neumann | 1-6 | 1 | 6 | 6 | 12 | 36 | .167 | +23 | 11/33 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 02/03/17 | HOBART | 2-7 | 1 | 7 | 12 | 19 | 49 | .143 | +20 | 5/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/04/17 | at Elmira | 1-2 | 1 | 2 | 4 | 6 | 24 | .083 | +10 | 9/18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/10/17 | at Lebanon Valley | 4-2 | 1 | 2 | 4 | 6 | 20 | .100 | -11 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/11/17 | at Stevenson | 6-1 | 1 | 1 | 2 | 3 | 21 | .048 | -10 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/17/17 | at Utica | 4-1 | 1 | 1 | 2 | 3 | 19 | .053 | -11 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/22/17 | NEUMANN | 1-4 | 1 | 4 | 4 | 8 | 42 | .095 | +15 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Opponent totals | 86-69 | 26 | 86 | 134 | 220 | 837 | .103 | +56 | 180/426 | 25 | 3 | 1 | 15 | 0 | 1 | 7 | ||
| Nazareth | 26 | 69 | 113 | 182 | 846 | .082 | -62 | 160/358 | 20 | 4 | 4 | 9 | 2 | 1 | 3 | |||
| OPPONENT PER-GAME |
|
Games played: 26 Shots per game: 32.19 Goals per game: 3.31 Assists per game: 5.15 Points per game: 8.46 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/28/16 | GENESEO | 2-3 | 1 | 60:00 | 2 | 0 | 2.00 | 21 | .913 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10/29/16 | BROCKPORT | 2-2 | 1 | 65:00 | 2 | 0 | 1.92 | 31 | .929 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/04/16 | MANHATTANVILLE | 5-3 | 1 | 60:00 | 5 | 1 | 2.92 | 27 | .898 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11/05/16 | NEUMANN | 4-3 | 1 | 60:00 | 4 | 0 | 3.18 | 19 | .883 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/12/16 | STEVENSON | 3-4 | 1 | 60:00 | 3 | 0 | 3.15 | 45 | .899 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/13/16 | LEBANON VALLEY | 10-2 | 1 | 60:00 | 10 | 0 | 4.27 | 35 | .873 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/18/16 | at Hobart | 2-3 | 1 | 60:00 | 2 | 0 | 3.95 | 35 | .884 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/19/16 | ELMIRA | 2-0 | 1 | 60:00 | 2 | 0 | 3.71 | 30 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/25/16 | at Lake Forest | 1-4 | 1 | 60:00 | 1 | 0 | 3.41 | 32 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/16 | at Lake Forest | 0-6 | 1 | 60:00 | 0 | 0 | 3.07 | 36 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29/16 | BUFFALO STATE | 1-5 | 1 | 60:00 | 1 | 0 | 2.89 | 27 | .914 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12/03/16 | at Cortland | 2-2 | 1 | 65:00 | 2 | 0 | 2.79 | 45 | .918 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/30/16 | at Norwich | 1-3 | 1 | 60:00 | 1 | 0 | 2.66 | 21 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/31/16 | vs Oswego | 3-0 | 1 | 60:00 | 3 | 1 | 2.68 | 13 | .916 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 01/06/17 | POTSDAM | 3-6 | 1 | 60:00 | 3 | 0 | 2.70 | 29 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/07/17 | POTSDAM | 2-3 | 1 | 60:00 | 2 | 0 | 2.66 | 31 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/13/17 | OSWEGO | 0-8 | 1 | 60:00 | 0 | 0 | 2.50 | 15 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/20/17 | UTICA | 4-2 | 1 | 60:00 | 4 | 0 | 2.59 | 23 | .916 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/27/17 | at Manhattanville | 3-4 | 1 | 60:00 | 3 | 0 | 2.61 | 26 | .915 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 01/28/17 | at Neumann | 1-6 | 1 | 60:00 | 1 | 0 | 2.53 | 30 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/03/17 | HOBART | 2-7 | 1 | 60:00 | 2 | 0 | 2.50 | 23 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/04/17 | at Elmira | 1-2 | 1 | 60:46 | 1 | 0 | 2.43 | 49 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/10/17 | at Lebanon Valley | 4-2 | 1 | 60:00 | 4 | 1 | 2.50 | 38 | .922 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 02/11/17 | at Stevenson | 6-1 | 1 | 60:00 | 6 | 0 | 2.65 | 26 | .917 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 02/17/17 | at Utica | 4-1 | 1 | 60:00 | 4 | 1 | 2.70 | 26 | .915 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 02/22/17 | NEUMANN | 1-4 | 1 | 60:00 | 1 | 0 | 2.64 | 44 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | 86-86 | 26 | 1570:46 | 69 | 4 | 2.64 | 777 | .918 | 15 | 9 | 2 | 20 | 4 | 4 | 0 | 0 | |
| Nazareth | 26 | 1570:46 | 86 | 1 | 2.64 | 751 | .918 | 9 | 15 | 2 | 25 | 3 | 1 | 0 | 0 | ||
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 4 | 7 | 9 | 10 | 11 | ||||
| Opponent | Date | Score | WL | LANE,BRAND | HALLICE,SE | PALUCH,JAC | KREUSER,PH | PIZZEY,BRA | LACORTE,JU | ANTONINI,C |
| GENESEO | 10/28/16 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | DNP |
| BROCKPORT | 10/29/16 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| MANHATTANVILLE | 11/04/16 | 5-3 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
| NEUMANN | 11/05/16 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| STEVENSON | 11/12/16 | 3-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 |
| LEBANON VALLEY | 11/13/16 | 10-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-4-4 | 1-0-1 | DNP |
| at Hobart | 11/18/16 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-1 | DNP |
| ELMIRA | 11/19/16 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
| at Lake Forest | 11/25/16 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Lake Forest | 11/26/16 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BUFFALO STATE | 11/29/16 | 1-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cortland | 12/03/16 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Norwich | 12/30/16 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Oswego | 12/31/16 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 1-0-1 | 0-0-0 |
| POTSDAM | 01/06/17 | 3-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 | DNP |
| POTSDAM | 01/07/17 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-1 | 0-0-0 |
| OSWEGO | 01/13/17 | 0-8 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| UTICA | 01/20/17 | 4-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-0-0 | DNP |
| at Manhattanville | 01/27/17 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-2-3 | DNP |
| at Neumann | 01/28/17 | 1-6 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HOBART | 02/03/17 | 2-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at Elmira | 02/04/17 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
