|
|
Overall Team Statistics |
| Overall: 9-15-2 Conf: 8-6-0 Home: 5-8-1 Away: 3-7-1 Neut: 1-0-0 |
| TEAM STATISTICS | NAZARETH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 69-846 | 86-837 |
| Shot pct. | .082 | .103 |
| Goals/Game | 2.7 | 3.3 |
| Shots/Game | 32.5 | 32.2 |
| Assists | 113 | 134 |
| POWER PLAYS | ||
| Goals-Power Plays | 20-150 | 25-138 |
| Conversion Percent | .133 | .181 |
| Shot Attempts | 240 | 196 |
| Shot Percent | .083 | .128 |
| GOAL BREAKDOWN | ||
| Total Goals | 69 | 86 |
| Power Play | 20 | 25 |
| Short-handed | 4 | 3 |
| Empty net | 4 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 3 | 7 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 160 | 180 |
| Minutes | 358 | 426 |
| Penalties/Game | 6.2 | 6.9 |
| Pen minutes/Game | 13.8 | 16.4 |
| Minor | 154 | 168 |
| Major | 2 | 6 |
| 10-minute Misconduct | 2 | 2 |
| Game Misconduct | 2 | 4 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 5497 | 7832 |
| Dates/Avg Per Date | 14/393 | 11/712 |
| Neutral Site #/Avg | 1/401 |
|
Overall Individual Statistics |
| Overall: 9-15-2 Conf: 8-6-0 Home: 5-8-1 Away: 3-7-1 Neut: 1-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 23 | Dominik Gabaj | 26 | 18 | 10 | 28 | 81 | .222 | +2 | 5-10 | 5 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| 16 | Oliver Janzen | 26 | 4 | 19 | 23 | 94 | .043 | +4 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Austin Romzek | 25 | 7 | 10 | 17 | 68 | .103 | -6 | 4-8 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Justin LaCorte | 26 | 10 | 5 | 15 | 35 | .286 | +5 | 4-8 | 4 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brad Pizzey | 26 | 3 | 11 | 14 | 67 | .045 | -4 | 8-16 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | John Power | 25 | 5 | 7 | 12 | 53 | .094 | -2 | 4-8 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | J.R. Wojciechowski | 26 | 2 | 8 | 10 | 58 | .034 | -7 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brian Miller | 13 | 4 | 4 | 8 | 17 | .235 | +2 | 3-6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | C.J. Murray | 23 | 5 | 2 | 7 | 73 | .068 | -12 | 14-28 | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | James McDonald | 25 | 2 | 4 | 6 | 29 | .069 | +3 | 9-18 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Zander Pryor | 19 | 2 | 4 | 6 | 18 | .111 | -4 | 8-16 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Kuhns | 16 | 0 | 6 | 6 | 15 | .000 | -2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Manzella | 21 | 0 | 6 | 6 | 25 | .000 | -7 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Marcus Moles | 25 | 2 | 3 | 5 | 42 | .048 | +1 | 8-16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | David Powlowski | 25 | 2 | 3 | 5 | 40 | .050 | -12 | 5-21 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Walter | 26 | 1 | 4 | 5 | 47 | .021 | -2 | 24-64 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Phil Kreuser | 16 | 2 | 1 | 3 | 25 | .080 | -2 | 8-27 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Corvi | 19 | 0 | 2 | 2 | 16 | .000 | -5 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cody Antonini | 13 | 0 | 1 | 1 | 9 | .000 | -3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Cantwell | 4 | 0 | 1 | 1 | 2 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sean Hallice | 24 | 0 | 1 | 1 | 15 | .000 | -3 | 14-28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Michael Tilford | 11 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brandon Lane | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Paluch | 19 | 0 | 0 | 0 | 17 | .000 | -7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 11 | 0 | 0 | 0 | 0 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 26 | 69 | 113 | 182 | 846 | .082 | -62 | 160-358 | 154 | 2 | 4 | 20 | 4 | 11 | 9 | 2 | 0 | 1 | 0 | 3 | |
| Opponents........... | 26 | 86 | 134 | 220 | 837 | .103 | - | 180-426 | 168 | 6 | 6 | 25 | 3 | 15 | 15 | 0 | 1 | 1 | 0 | 7 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Michael Tilford | 11-7 | 522:33 | 19 | 2.18 | 211 | .917 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 29 | Tyler Hough | 1-0 | 35:14 | 2 | 3.41 | 21 | .913 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Brandon Lane | 17-15 | 873:45 | 51 | 3.50 | 463 | .901 | 5 | 10 | 1 | 1 | 17 | 1 | 0 | 0 | 0 |
| 40 | Andy Lee | 4-2 | 128:41 | 13 | 6.06 | 56 | .812 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 11-0 | 10:33 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 26-0 | 1570:46 | 86 | 3.29 | 751 | .897 | 9 | 15 | 2 | 2 | 25 | 3 | 1 | 0 | 0 | |
| Opponents........... | 26-0 | 1570:46 | 69 | 2.64 | 777 | .918 | 15 | 9 | 2 | 2 | 20 | 4 | 4 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 23 | Dominik Gabaj | 26 | 5 | 5 | 10 | 21 | .238 |
| 19 | Austin Romzek | 25 | 4 | 6 | 10 | 32 | .125 |
| 16 | Oliver Janzen | 26 | 0 | 6 | 6 | 30 | .000 |
| 10 | Justin LaCorte | 26 | 3 | 2 | 5 | 8 | .375 |
| 27 | John Power | 25 | 2 | 3 | 5 | 19 | .105 |
| 33 | J.R. Wojciechowski | 26 | 0 | 5 | 5 | 19 | .000 |
| 15 | C.J. Murray | 23 | 1 | 2 | 3 | 21 | .048 |
| 21 | Matt Manzella | 21 | 0 | 3 | 3 | 9 | .000 |
| 26 | Ryan Walter | 26 | 1 | 1 | 2 | 20 | .050 |
| 13 | Brian Miller | 13 | 1 | 1 | 2 | 2 | .500 |
| 9 | Brad Pizzey | 26 | 1 | 1 | 2 | 17 | .059 |
| 39 | Marcus Moles | 25 | 1 | 1 | 2 | 8 | .125 |
| 32 | David Powlowski | 25 | 1 | 0 | 1 | 11 | .091 |
| 12 | Owen Kuhns | 16 | 0 | 1 | 1 | 3 | .000 |
| 14 | James McDonald | 25 | 0 | 0 | 0 | 2 | .000 |
| 7 | Phil Kreuser | 16 | 0 | 0 | 0 | 1 | .000 |
| 18 | Alex Corvi | 19 | 0 | 0 | 0 | 5 | .000 |
| 11 | Cody Antonini | 13 | 0 | 0 | 0 | 2 | .000 |
| 2 | Sean Hallice | 24 | 0 | 0 | 0 | 1 | .000 |
| 4 | Jacob Paluch | 19 | 0 | 0 | 0 | 7 | .000 |
| 17 | Zander Pryor | 19 | 0 | 0 | 0 | 2 | .000 |
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ 10/28/16 #5 GENESEO L 2-3 1112 10/29/16 BROCKPORT T OT 2-2 357 *11/04/16 MANHATTANVILLE W 5-3 439 *11/05/16 NEUMANN W 4-3 207 *11/12/16 STEVENSON L 3-4 567 *11/13/16 LEBANON VALLEY W 10-2 234 *11/18/16 at #6 Hobart L 2-3 237 *11/19/16 ELMIRA W 2-0 308 11/25/16 at Lake Forest L 1-4 132 11/26/16 at Lake Forest L 0-6 109 11/29/16 BUFFALO STATE L 1-5 305 12/03/16 at Cortland T OT 2-2 337 12/30/16 at #5 Norwich L 1-3 1646 12/31/16 vs #1 Oswego W 3-0 401 01/06/17 POTSDAM L 3-6 173 01/07/17 POTSDAM L 2-3 138 01/13/17 #4 OSWEGO L 0-8 175 *01/20/17 UTICA W 4-2 410 *01/27/17 at Manhattanville L 3-4 345 *01/28/17 at #15 Neumann L 1-6 111 *02/03/17 #3 HOBART L 2-7 547 *02/04/17 at Elmira LOT 1-2 1118 *02/10/17 at Lebanon Valley W 4-2 132 *02/11/17 at Stevenson W 6-1 263 *02/17/17 at #12 Utica W 4-1 3402 #02/22/17 NEUMANN L 1-4 525 *ECAC West game #ECAC West playoffs |
| TEAM STATISTICS | NAZARETH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 69-846 | 86-837 |
| Shot pct. | .082 | .103 |
| Goals/Game | 2.7 | 3.3 |
| Shots/Game | 32.5 | 32.2 |
| POWER PLAYS | ||
| Goals-Power Plays | 20-150 | 25-138 |
| Conversion Percent | .133 | .181 |
| Shot Attempts | 240 | 196 |
| Shot Percent | .083 | .128 |
| GOAL BREAKDOWN | ||
| Power Play | 20 | 25 |
| Short-handed | 4 | 3 |
| Empty net | 4 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 3 | 7 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 160 | 180 |
| Minutes | 358 | 426 |
| Penalties/Game | 6.2 | 6.9 |
| Pen minutes/Game | 13.8 | 16.4 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-15-2 | 5-8-1 | 3-7-1 | 1-0-0 |
| CONFERENCE | 8-6-0 | 5-2-0 | 3-4-0 | 0-0-0 |
| NON-CONFERENCE | 1-9-2 | 0-6-1 | 0-3-1 | 1-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 23 | Dominik Gabaj | 26 | 18 | 10 | 28 | 81 | .222 | 5-10 | 5 | 0 |
| 16 | Oliver Janzen | 26 | 4 | 19 | 23 | 94 | .043 | 10-20 | 0 | 0 |
| 19 | Austin Romzek | 25 | 7 | 10 | 17 | 68 | .103 | 4-8 | 4 | 0 |
| 10 | Justin LaCorte | 26 | 10 | 5 | 15 | 35 | .286 | 4-8 | 3 | 2 |
| 9 | Brad Pizzey | 26 | 3 | 11 | 14 | 67 | .045 | 8-16 | 1 | 1 |
| 27 | John Power | 25 | 5 | 7 | 12 | 53 | .094 | 4-8 | 2 | 0 |
| 33 | J.R. Wojciechowski | 26 | 2 | 8 | 10 | 58 | .034 | 5-10 | 0 | 0 |
| 13 | Brian Miller | 13 | 4 | 4 | 8 | 17 | .235 | 3-6 | 1 | 0 |
| 15 | C.J. Murray | 23 | 5 | 2 | 7 | 73 | .068 | 14-28 | 1 | 0 |
| 14 | James McDonald | 25 | 2 | 4 | 6 | 29 | .069 | 9-18 | 0 | 1 |
| 17 | Zander Pryor | 19 | 2 | 4 | 6 | 18 | .111 | 8-16 | 0 | 0 |
| 12 | Owen Kuhns | 16 | 0 | 6 | 6 | 15 | .000 | 3-6 | 0 | 0 |
| 21 | Matt Manzella | 21 | 0 | 6 | 6 | 25 | .000 | 9-18 | 0 | 0 |
| 39 | Marcus Moles | 25 | 2 | 3 | 5 | 42 | .048 | 8-16 | 1 | 0 |
| 32 | David Powlowski | 25 | 2 | 3 | 5 | 40 | .050 | 5-21 | 1 | 0 |
| 26 | Ryan Walter | 26 | 1 | 4 | 5 | 47 | .021 | 24-64 | 1 | 0 |
| 7 | Phil Kreuser | 16 | 2 | 1 | 3 | 25 | .080 | 8-27 | 0 | 0 |
| 18 | Alex Corvi | 19 | 0 | 2 | 2 | 16 | .000 | 7-14 | 0 | 0 |
| 11 | Cody Antonini | 13 | 0 | 1 | 1 | 9 | .000 | 3-6 | 0 | 0 |
| 22 | Dylan Cantwell | 4 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0 |
| 2 | Sean Hallice | 24 | 0 | 1 | 1 | 15 | .000 | 14-28 | 0 | 0 |
| 30 | Michael Tilford | 11 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0 |
| 1 | Brandon Lane | 17 | 0 | 0 | 0 | 0 | .000 | 1-2 | 0 | 0 |
| 4 | Jacob Paluch | 19 | 0 | 0 | 0 | 17 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 11 | 0 | 0 | 0 | 0 | .000 | 4-8 | 0 | 0 |
| Total............... | 26 | 69 | 113 | 182 | 846 | .082 | 160-358 | 20 | 4 | |
| Opponents........... | 26 | 86 | 134 | 220 | 837 | .103 | 180-426 | 25 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | Michael Tilford | 11 | 522:33 | 19 | 0 | 2.18 | 211 | .917 | 4 | 3 | 1 |
| 29 | Tyler Hough | 1 | 35:14 | 2 | 0 | 3.41 | 21 | .913 | 0 | 0 | 0 |
| 1 | Brandon Lane | 17 | 873:45 | 51 | 0 | 3.50 | 463 | .901 | 5 | 10 | 1 |
| 40 | Andy Lee | 4 | 128:41 | 13 | 0 | 6.06 | 56 | .812 | 0 | 2 | 0 |
| TM | EMPTY NET | 11 | 10:33 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 26 | 1570:46 | 86 | 1 | 3.29 | 751 | .897 | 9 | 15 | 2 | |
| Opponents........... | 26 | 1570:46 | 69 | 4 | 2.64 | 777 | .918 | 15 | 9 | 2 | |
| ATTENDANCE SUMMARY | NAZARETH | OPP |
| Total | 5497 | 7832 |
| Dates/Avg Per Date | 14/393 | 11/712 |
| Neutral Site #/Avg | 1/401 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Nazareth | 16 | 28 | 25 | 0 | 69 |
| Opponents | 19 | 34 | 32 | 1 | 86 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| Nazareth | 238 | 263 | 244 | 6 | 751 |
| Opponents | 286 | 254 | 230 | 7 | 777 |