Career History


 

 Individual Career History 

 
Scott Andler
Geoff Bagnall
Ben Blasko
Matt Conway
Scott Dawson
Jordan Demo
Jon-Paul Durso
Dominik Gabaj
Rocky Gruttadauria
Sean de Herder
Travis Hill
Oliver Janzen
Packy Jones
Justin LaCorte
Brandon Lane
Matt Manzella
Tom Mediak
Mike Miller
Tom Missert
Marcus Moles
C.J. Murray
Don Olivieri
John Power
James Redman
Uthman Samaai
Tom Seravalli
David Seward
Marco Spisso
Julius Tamasy
Ryan Walter
Ed Zdolshek




Scott Andler

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 24 2 3 5 30 .067 10-31 -8 1 0 0
2013-14............. 26 3 1 4 37 .081 7-14 -9 1 0 1
2014-15............. 27 3 5 8 38 .079 11-22 -2 0 1 0
TOTAL............... 77 8 9 17 105 .076 28-67 -19 2 1 1
 



Geoff Bagnall

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2013-14............. 21 0 4 4 17 .000 17-37 0 0 0 0
2014-15............. 17 0 1 1 19 .000 16-32 -5 0 0 0
TOTAL............... 38 0 5 5 36 .000 33-69 -5 0 0 0
 



Ben Blasko

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2013-14............. 26 11 15 26 69 .159 8-24 -3 3 0 1
2014-15............. 27 6 25 31 56 .107 5-10 +14 2 0 1
TOTAL............... 53 17 40 57 125 .136 13-34 +11 5 0 2
 



Matt Conway

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 21 1 1 2 18 .056 2-4 -11 0 0 0
2013-14............. 4 0 0 0 3 .000 0-0 -2 0 0 0
2014-15............. 5 0 1 1 5 .000 1-2 -4 0 0 0
TOTAL............... 30 1 2 3 26 .038 3-6 -17 0 0 0
 



Scott Dawson

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 25 9 8 17 73 .123 9-29 -13 4 0 1
2013-14............. 26 2 13 15 58 .034 6-12 -6 1 0 1
2014-15............. 14 1 9 10 50 .020 1-2 +9 0 0 0
TOTAL............... 65 12 30 42 181 .066 16-43 -10 5 0 2
 



Jordan Demo




Jon-Paul Durso

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 21 2 3 5 23 .087 10-31 -6 1 0 0
2013-14............. 22 3 4 7 44 .068 7-14 0 0 0 0
2014-15............. 6 0 0 0 13 .000 3-6 -2 0 0 0
TOTAL............... 49 5 7 12 80 .062 20-51 -8 1 0 0
 



Dominik Gabaj

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2014-15............. 25 10 14 24 61 .164 2-4 +11 4 0 1
TOTAL............... 25 10 14 24 61 .164 2-4 +11 4 0 1
 



Rocky Gruttadauria

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2013-14............. 9 0 2 2 11 .000 6-12 +4 0 0 0
2014-15............. 26 5 7 12 52 .096 12-24 -1 2 0 1
TOTAL............... 35 5 9 14 63 .079 18-36 +3 2 0 1
 



Sean de Herder

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 21 2 2 4 16 .125 6-12 -13 1 0 1
2013-14............. 6 0 1 1 5 .000 2-4 +1 0 0 0
2014-15............. 13 1 1 2 8 .125 5-10 +6 0 0 0
TOTAL............... 40 3 4 7 29 .103 13-26 -6 1 0 1
 



Travis Hill

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2013-14............. 20 0 7 7 26 .000 6-23 -7 0 0 0
TOTAL............... 20 0 7 7 - - 6-23 -7 0 0 0
 



Oliver Janzen

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2014-15............. 27 12 11 23 82 .146 6-12 +8 1 0 2
TOTAL............... 27 12 11 23 82 .146 6-12 +8 1 0 2
 



Packy Jones

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 26 10 10 20 44 .227 1-2 -13 3 0 1
2013-14............. 23 2 3 5 32 .062 3-6 +1 0 0 0
2014-15............. 8 2 0 2 4 .500 2-4 -1 0 0 0
TOTAL............... 57 14 13 27 80 .175 6-12 -13 3 0 1
 



Justin LaCorte

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2013-14............. 26 3 3 6 24 .125 4-8 -8 1 1 1
2014-15............. 27 5 8 13 33 .152 4-8 +6 1 1 1
TOTAL............... 53 8 11 19 57 .140 8-16 -2 2 2 2
 



Brandon Lane

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2014-15............. 7 0 0 0 - - 0-0 0 0 0 0
TOTAL............... 7 0 0 0 - - 0-0 0 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2014-15............. 7 387:45 14 2.17 165 .922 1 3 2 0.0
TOTAL............... 7 387:45 14 2.17 165 .922 1 3 2 0.0
 



Matt Manzella

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2014-15............. 8 0 1 1 8 .000 2-4 +1 0 0 0
TOTAL............... 8 0 1 1 8 .000 2-4 +1 0 0 0
 



Tom Mediak

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 15 2 1 3 13 .154 1-2 -7 1 0 0
2013-14............. 15 0 2 2 9 .000 2-4 +1 0 0 0
2014-15............. 6 0 0 0 6 .000 1-2 -1 0 0 0
TOTAL............... 36 2 3 5 28 .071 4-8 -7 1 0 0
 



Mike Miller

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 10 0 1 1 4 .000 10-20 -1 0 0 0
2013-14............. 20 0 0 0 9 .000 13-29 -3 0 0 0
2014-15............. 26 1 1 2 13 .077 9-29 -4 0 0 0
TOTAL............... 56 1 2 3 26 .038 32-78 -8 0 0 0
 



Tom Missert

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 3 0 0 0 - - 0-0 0 0 0 0
2013-14............. 6 0 1 1 2 .000 0-0 0 0 0 0
2014-15............. 2 0 0 0 - - 0-0 0 0 0 0
TOTAL............... 11 0 1 1 - - 0-0 0 0 0 0
 



Marcus Moles

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2014-15............. 27 1 2 3 41 .024 14-36 +7 1 0 0
TOTAL............... 27 1 2 3 41 .024 14-36 +7 1 0 0
 



C.J. Murray

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2013-14............. 24 6 8 14 95 .063 11-22 -5 4 0 0
2014-15............. 17 7 7 14 71 .099 9-18 +1 1 0 3
TOTAL............... 41 13 15 28 166 .078 20-40 -4 5 0 3
 



Don Olivieri

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2013-14............. 15 4 4 8 55 .073 6-12 -4 2 0 1
2014-15............. 26 9 10 19 92 .098 13-34 +2 6 0 0
TOTAL............... 41 13 14 27 147 .088 19-46 -2 8 0 1
 



John Power

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2014-15............. 25 3 5 8 45 .067 4-8 -3 0 0 1
TOTAL............... 25 3 5 8 45 .067 4-8 -3 0 0 1
 



James Redman

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 19 0 3 3 16 .000 10-42 -12 0 0 0
2013-14............. 24 0 3 3 16 .000 7-14 -1 0 0 0
2014-15............. 25 3 6 9 16 .188 1-2 -2 0 0 0
TOTAL............... 68 3 12 15 48 .062 18-58 -15 0 0 0
 



Uthman Samaai

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 5 0 1 1 1 .000 0-0 -3 0 0 0
2013-14............. 2 0 0 0 - - 0-0 0 0 0 0
2014-15............. 2 0 0 0 3 .000 1-2 0 0 0 0
TOTAL............... 9 0 1 1 - - 1-2 -3 0 0 0
 



Tom Seravalli

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 25 5 10 15 29 .172 8-16 -9 1 0 0
2013-14............. 26 8 12 20 43 .186 2-4 +6 1 1 0
2014-15............. 24 5 11 16 38 .132 4-8 -2 1 1 1
TOTAL............... 75 18 33 51 110 .164 14-28 -5 3 2 1
 



David Seward

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2013-14............. 21 6 3 9 29 .207 13-48 -5 4 0 1
2014-15............. 22 6 0 6 24 .250 10-31 -5 1 0 1
TOTAL............... 43 12 3 15 53 .226 23-79 -10 5 0 2
 



Marco Spisso

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 23 0 3 3 11 .000 4-8 -13 0 0 0
2013-14............. 8 0 0 0 6 .000 0-0 -1 0 0 0
2014-15............. 1 0 0 0 2 .000 0-0 -1 0 0 0
TOTAL............... 32 0 3 3 19 .000 4-8 -15 0 0 0
 



Julius Tamasy

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 26 6 14 20 37 .162 5-10 -19 4 0 0
2013-14............. 16 3 4 7 43 .070 4-8 0 0 1 0
2014-15............. 27 6 8 14 47 .128 3-6 -6 3 0 0
TOTAL............... 69 15 26 41 127 .118 12-24 -25 7 1 0
 



Ryan Walter

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2014-15............. 26 0 3 3 29 .000 14-36 +5 0 0 0
TOTAL............... 26 0 3 3 29 .000 14-36 +5 0 0 0
 



Ed Zdolshek

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
2012-13............. 17 0 0 0 - - 0-0 -1 0 0 0
2013-14............. 24 0 0 0 - - 1-2 0 0 0 0
2014-15............. 21 0 1 1 - - 0-0 0 0 0 0
TOTAL............... 62 0 1 1 - - 1-2 -1 0 0 0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2012-13............. 17 975:12 70 4.31 559 .889 4 11 0 0.0
2013-14............. 24 1391:13 72 3.11 712 .908 7 14 2 0.0
2014-15............. 21 1255:08 61 2.92 628 .911 11 7 3 1.0
TOTAL............... 62 3621:33 203 3.36 1899 .903 22 32 5 1.0
 


 

 Individual Career Records 

 
Points
1. 57 - Ben Blasko (17g 40a) - 2013-15
2. 51 - Tom Seravalli (18g 33a) - 2012-15
3. 44 - Mark Zavorin (19g 25a) - 2012-14
4. 42 - Scott Dawson (12g 30a) - 2012-15
5. 41 - Julius Tamasy (15g 26a) - 2012-15
6. 28 - C.J. Murray (13g 15a) - 2013-15
7. 27 - Packy Jones (14g 13a) - 2012-15
27 - Don Olivieri (13g 14a) - 2013-15
9. 24 - Dominik Gabaj (10g 14a) - 2014-15
10. 23 - Oliver Janzen (12g 11a) - 2014-15
 
Points per game (minimum 5 games)
1. 1.08 - Ben Blasko (53 games) - 2013-15
2. 0.96 - Dominik Gabaj (25 games) - 2014-15
3. 0.88 - Mark Zavorin (50 games) - 2012-14
4. 0.85 - Oliver Janzen (27 games) - 2014-15
5. 0.69 - Ben Waldman (26 games) - 2012-13
6. 0.68 - C.J. Murray (41 games) - 2013-15
7. 0.68 - Tom Seravalli (75 games) - 2012-15
8. 0.66 - Don Olivieri (41 games) - 2013-15
9. 0.65 - Scott Dawson (65 games) - 2012-15
10. 0.59 - Julius Tamasy (69 games) - 2012-15
 
Goals
1. 19 - Mark Zavorin - 2012-14
2. 18 - Tom Seravalli - 2012-15
3. 17 - Ben Blasko - 2013-15
4. 15 - Julius Tamasy - 2012-15
5. 14 - Packy Jones - 2012-15
6. 13 - C.J. Murray - 2013-15
13 - Don Olivieri - 2013-15
8. 12 - David Seward - 2013-15
12 - Oliver Janzen - 2014-15
12 - Scott Dawson - 2012-15
 
Goals per game (minimum 5 games)
1. 0.44 - Oliver Janzen (27 games) - 2014-15
2. 0.40 - Dominik Gabaj (25 games) - 2014-15
3. 0.38 - Mark Zavorin (50 games) - 2012-14
4. 0.32 - Ben Blasko (53 games) - 2013-15
5. 0.32 - C.J. Murray (41 games) - 2013-15
0.32 - Don Olivieri (41 games) - 2013-15
7. 0.28 - David Seward (43 games) - 2013-15
8. 0.27 - Ben Waldman (26 games) - 2012-13
9. 0.25 - Packy Jones (57 games) - 2012-15
10. 0.24 - Tom Seravalli (75 games) - 2012-15
 
Game-winning goals
1. 3 - C.J. Murray - 2013-15
2. 2 - Oliver Janzen - 2014-15
2 - David Seward - 2013-15
2 - Justin LaCorte - 2013-15
2 - Ben Blasko - 2013-15
2 - Scott Dawson - 2012-15
7. 1 - Tom Seravalli - 2012-15
1 - Jordan Ciccarello - 2012-14
1 - Rocky Gruttadauria - 2013-15
1 - Scott Andler - 2012-15
1 - John Power - 2014-15
1 - Zach Lewis - 2012-14
1 - Packy Jones - 2012-15
1 - Reed Smith - 2012-14
1 - Don Olivieri - 2013-15
1 - Mark Zavorin - 2012-14
1 - Dominik Gabaj - 2014-15
1 - Sean de Herder - 2012-15
 
Power-play goals
1. 10 - Mark Zavorin - 2012-14
2. 8 - Don Olivieri - 2013-15
3. 7 - Julius Tamasy - 2012-15
4. 5 - Scott Dawson - 2012-15
5 - Ben Blasko - 2013-15
5 - David Seward - 2013-15
5 - C.J. Murray - 2013-15
8. 4 - Ben Waldman - 2012-13
4 - Dominik Gabaj - 2014-15
10. 3 - Packy Jones - 2012-15
3 - Tom Seravalli - 2012-15
3 - Jordan Ciccarello - 2012-14
 
Short-handed goals
1. 2 - Justin LaCorte - 2013-15
2 - Tom Seravalli - 2012-15
3. 1 - Scott Andler - 2012-15
1 - Julius Tamasy - 2012-15
 
Assists
1. 40 - Ben Blasko - 2013-15
2. 33 - Tom Seravalli - 2012-15
3. 30 - Scott Dawson - 2012-15
4. 26 - Julius Tamasy - 2012-15
5. 25 - Mark Zavorin - 2012-14
6. 15 - C.J. Murray - 2013-15
7. 14 - Dominik Gabaj - 2014-15
14 - Jordan Ciccarello - 2012-14
14 - Don Olivieri - 2013-15
10. 13 - Packy Jones - 2012-15
 
Assists per game (minimum 5 games)
1. 0.75 - Ben Blasko (53 games) - 2013-15
2. 0.56 - Dominik Gabaj (25 games) - 2014-15
3. 0.50 - Mark Zavorin (50 games) - 2012-14
4. 0.46 - Scott Dawson (65 games) - 2012-15
5. 0.44 - Tom Seravalli (75 games) - 2012-15
6. 0.42 - Ben Waldman (26 games) - 2012-13
7. 0.41 - Oliver Janzen (27 games) - 2014-15
8. 0.40 - Alex Silvia (10 games) - 2012-13
9. 0.38 - Julius Tamasy (69 games) - 2012-15
10. 0.37 - Reed Smith (27 games) - 2012-14
 
Shots on goal
1. 181 - Scott Dawson (12 goals) - 2012-15
2. 166 - C.J. Murray (13 goals) - 2013-15
3. 147 - Don Olivieri (13 goals) - 2013-15
4. 139 - Mark Zavorin (19 goals) - 2012-14
5. 127 - Julius Tamasy (15 goals) - 2012-15
6. 125 - Ben Blasko (17 goals) - 2013-15
7. 110 - Tom Seravalli (18 goals) - 2012-15
8. 105 - Scott Andler (8 goals) - 2012-15
9. 82 - Ben Waldman (7 goals) - 2012-13
82 - Oliver Janzen (12 goals) - 2014-15
 
Shots per game (minimum 5 games)
1. 4.05 - C.J. Murray (41 games) - 2013-15
2. 3.59 - Don Olivieri (41 games) - 2013-15
3. 3.15 - Ben Waldman (26 games) - 2012-13
4. 3.04 - Oliver Janzen (27 games) - 2014-15
5. 2.78 - Scott Dawson (65 games) - 2012-15
6. 2.78 - Mark Zavorin (50 games) - 2012-14
7. 2.44 - Dominik Gabaj (25 games) - 2014-15
8. 2.36 - Ben Blasko (53 games) - 2013-15
9. 1.84 - Julius Tamasy (69 games) - 2012-15
10. 1.80 - John Power (25 games) - 2014-15
1.80 - Rocky Gruttadauria (35 games) - 2013-15
 
Plus/minus
1. 11 - Dominik Gabaj - 2014-15
11 - Ben Blasko - 2013-15
3. 8 - Oliver Janzen - 2014-15
4. 7 - Marcus Moles - 2014-15
5. 5 - Ryan Walter - 2014-15
6. 3 - Rocky Gruttadauria - 2013-15
7. 1 - Matt Manzella - 2014-15
8. -1 - Andrew Francis - 2012-13
-1 - Kyle Schwartz - 2012-13
-1 - Ed Zdolshek - 2012-15
11. -2 - Alex Silvia - 2012-13
 
Penalties
1. 33 - Geoff Bagnall (33-69) - 2013-15
2. 32 - Mike Miller (32-78) - 2012-15
3. 28 - Scott Andler (28-67) - 2012-15
4. 24 - Jordan Ciccarello (24-59) - 2012-14
5. 23 - David Seward (23-79) - 2013-15
6. 20 - C.J. Murray (20-40) - 2013-15
20 - Jon-Paul Durso (20-51) - 2012-15
8. 19 - Reed Smith (19-46) - 2012-14
19 - Don Olivieri (19-46) - 2013-15
10. 18 - Rocky Gruttadauria (18-36) - 2013-15
18 - James Redman (18-58) - 2012-15
 
Penalty minutes
1. 79 - David Seward (23-79) - 2013-15
2. 78 - Mike Miller (32-78) - 2012-15
3. 69 - Geoff Bagnall (33-69) - 2013-15
4. 67 - Scott Andler (28-67) - 2012-15
5. 59 - Jordan Ciccarello (24-59) - 2012-14
6. 58 - James Redman (18-58) - 2012-15
7. 51 - Jon-Paul Durso (20-51) - 2012-15
8. 46 - Reed Smith (19-46) - 2012-14
46 - Don Olivieri (19-46) - 2013-15
10. 43 - Scott Dawson (16-43) - 2012-15
 
Most wins
1. 22 - Ed Zdolshek (22-32-5) - 2012-15
2. 3 - Joe Gladnick (3-10-1) - 2012-14
3. 1 - Brandon Lane (1-3-2) - 2014-15
 
Most losses
1. 32 - Ed Zdolshek (22-32-5) - 2012-15
2. 10 - Joe Gladnick (3-10-1) - 2012-14
3. 3 - Brandon Lane (1-3-2) - 2014-15
 
Most ties
1. 5 - Ed Zdolshek (22-32-5) - 2012-15
2. 2 - Brandon Lane (1-3-2) - 2014-15
3. 1 - Joe Gladnick (3-10-1) - 2012-14
 
Saves
1. 1899 - Ed Zdolshek (203 GA, 1899 saves) - 2012-15
2. 395 - Joe Gladnick (46 GA, 395 saves) - 2012-14
3. 165 - Brandon Lane (14 GA, 165 saves) - 2014-15
 
Saves per game (minimum 5 games)
1. 30.63 - Ed Zdolshek (62 games) - 2012-15
2. 24.69 - Joe Gladnick (16 games) - 2012-14
3. 23.57 - Brandon Lane (7 games) - 2014-15
 
Save percent (minimum 5 saves)
1. .922 - Brandon Lane (14 GA, 165 saves) - 2014-15
2. .903 - Ed Zdolshek (203 GA, 1899 saves) - 2012-15
3. .896 - Joe Gladnick (46 GA, 395 saves) - 2012-14
 
Goals against avg (minimum 5 minutes)
1. 2.17 - Brandon Lane (14 GA, 388 min) - 2014-15
2. 3.36 - Ed Zdolshek (203 GA, 3622 min) - 2012-15
3. 3.64 - Joe Gladnick (46 GA, 758 min) - 2012-14
 
Shutouts
1. 1 - Ed Zdolshek - 2012-15
 
Games played
1. 77 - Scott Andler - 2012-15
2. 75 - Tom Seravalli - 2012-15
3. 69 - Julius Tamasy - 2012-15
4. 68 - James Redman - 2012-15
5. 65 - Scott Dawson - 2012-15
6. 62 - Ed Zdolshek - 2012-15
7. 57 - Packy Jones - 2012-15
8. 56 - Mike Miller - 2012-15
9. 53 - Ben Blasko - 2013-15
53 - Justin LaCorte - 2013-15
 

 

 Individual Career Leaders 

 


Offense

Season GP G A Points Shots Shot% Pen-Min +/- PPG SHG GWG
Ben Blasko 2013-15 53 17 40 57 - - 13-34 +11 5 0 2
Tom Seravalli 2012-15 75 18 33 51 - - 14-28 -5 3 2 1
Mark Zavorin 2012-14 50 19 25 44 - - 13-34 -6 10 0 1
Scott Dawson 2012-15 65 12 30 42 - - 16-43 -10 5 0 2
Julius Tamasy 2012-15 69 15 26 41 - - 12-24 -25 7 1 0
C.J. Murray 2013-15 41 13 15 28 - - 20-40 -4 5 0 3
Packy Jones 2012-15 57 14 13 27 - - 6-12 -13 3 0 1
Don Olivieri 2013-15 41 13 14 27 - - 19-46 -2 8 0 1
Dominik Gabaj 2014-15 25 10 14 24 - - 2-4 +11 4 0 1
Oliver Janzen 2014-15 27 12 11 23 - - 6-12 +8 1 0 2
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
Brandon Lane 2014-15 7 387:45 14 2.17 165 .922 1 3 2 0.0
Ed Zdolshek 2012-15 62 3621:33 203 3.36 1899 .903 22 32 5 1.0
Joe Gladnick 2012-14 16 758:28 46 3.64 395 .896 3 10 1 0.0