| #15 Chris Murray |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/01/13 | UTICA | 1-3 | 1 | 0 | 1 | 1 | 6 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/05/13 | BROCKPORT | 6-4 | 2 | 0 | 0 | 0 | 4 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/08/13 | HOBART | 4-4 | 3 | 2 | 1 | 3 | 2 | .167 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/09/13 | at Elmira | 2-4 | 4 | 0 | 1 | 1 | 7 | .105 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/15/13 | at Neumann | 0-3 | 5 | 0 | 0 | 0 | 7 | .077 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/16/13 | at Manhattanville | 3-6 | 6 | 0 | 0 | 0 | 2 | .071 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/22/13 | ELMIRA | 3-6 | 7 | 1 | 0 | 1 | 4 | .094 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/23/13 | at Elmira | 2-3 | 8 | 1 | 0 | 1 | 5 | .108 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/01/13 | at Adrian | 1-2 | 9 | 0 | 0 | 0 | 1 | .105 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/10/13 | at Cortland | 1-5 | 10 | 0 | 0 | 0 | 6 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/15/13 | vs Geneseo | 2-3 | 11 | 0 | 0 | 0 | 2 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/10/14 | OSWEGO | 3-5 | 12 | 0 | 0 | 0 | 2 | .083 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/11/14 | STONEHILL | 4-3 | 13 | 0 | 1 | 1 | 4 | .077 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/14/14 | at Buffalo State | 2-3 | 14 | 0 | 1 | 1 | 5 | .070 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/14 | at Oswego | 0-3 | 15 | 0 | 0 | 0 | 0 | .070 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/18/14 | CORTLAND | 4-2 | 16 | 0 | 0 | 0 | 1 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/31/14 | at Hobart | 4-3 | 17 | 0 | 0 | 0 | 3 | .066 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/01/14 | at Hobart | 1-5 | 18 | 0 | 0 | 0 | 5 | .061 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/14 | MANHATTANVILLE | 2-3 | 19 | 0 | 0 | 0 | 2 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/08/14 | MANHATTANVILLE | 3-1 | 20 | 1 | 0 | 1 | 1 | .072 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/14 | at Utica | 2-5 | 21 | 0 | 1 | 1 | 5 | .068 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/14 | NEUMANN | 4-3 | 22 | 1 | 1 | 2 | 7 | .074 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/22/14 | NEUMANN | 2-2 | 23 | 0 | 0 | 0 | 3 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/26/14 | at Hobart | 1-2 | 24 | 0 | 1 | 1 | 11 | .063 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 6 | 8 | 14 | 95 | .063 | -5 | 11/22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 24 Shots per game: 3.96 Goals per game: 0.25 Assists per game: 0.33 Points per game: 0.58 |