|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 10/18/12 | GENESEO | W | 3-2 | OT | 23/52 | 1-0-0 | 0-0-0 | 2:20 | 1812 | Ed Zdolshek | |||
| 10/20/12 | at | Geneseo | 1-2 | L | 22/36 | 1-1-0 | 0-0-0 | 2:25 | 1957 | Joe Gladnick | |||
| 10/23/12 | at | Brockport | W | 7-2 | 36/38 | 2-1-0 | 0-0-0 | 2:00 | 550 | Ed Zdolshek | |||
| 10/27/12 | SALVE REGINA | 3-4 | L | 27/24 | 2-2-0 | 0-0-0 | 2:10 | 426 | Joe Gladnick | ||||
| * | 11/03/12 | at | #13 Utica | 2-7 | L | 26/35 | 2-3-0 | 0-1-0 | 2:09 | 3847 | Ed Zdolshek | ||
| * | 11/09/12 | at | Manhattanville | 1-4 | L | 22/34 | 2-4-0 | 0-2-0 | 2:20 | 337 | Ed Zdolshek | ||
| * | 11/10/12 | at | Manhattanville | 3-5 | L | 25/47 | 2-5-0 | 0-3-0 | 2:10 | 391 | Ed Zdolshek | ||
| * | 11/16/12 | #6 HOBART | 0-3 | L | 19/31 | 2-6-0 | 0-4-0 | 2:05 | 416 | Ed Zdolshek | |||
| * | 11/17/12 | #6 HOBART | 3-7 | L | 23/38 | 2-7-0 | 0-5-0 | 2:05 | 442 | Ed Zdolshek | |||
| # | 11/24/12 | at | Skidmore | 3-3 | T | OT | 31/35 | 2-7-1 | 0-5-0 | 2:10 | 435 | Joe Gladnick | |
| # | 11/25/12 | vs | Curry | W | 4-2 | 30/28 | 3-7-1 | 0-5-0 | 1:55 | 120 | Ed Zdolshek | ||
| 12/07/12 | WESTERN NEW ENGLAND | W | 9-6 | 37/39 | 4-7-1 | 0-5-0 | 2:15 | 248 | Ed Zdolshek | ||||
| 12/08/12 | BUFFALO STATE | 1-2 | L | 26/35 | 4-8-1 | 0-5-0 | 2:08 | 402 | Joe Gladnick | ||||
| 01/08/13 | CORTLAND | W | 4-3 | 23/36 | 5-8-1 | 0-5-0 | 2:15 | 652 | Joe Gladnick | ||||
| 01/12/13 | at | #5 Oswego | 1-4 | L | 22/48 | 5-9-1 | 0-5-0 | 2:01 | 2373 | Ed Zdolshek | |||
| * | 01/17/13 | ELMIRA | 5-9 | L | 32/41 | 5-10-1 | 0-6-0 | 2:05 | 547 | Ed Zdolshek | |||
| * | 01/18/13 | at | #3 Hobart | 2-6 | L | 23/43 | 5-11-1 | 0-7-0 | 2:10 | 200 | Joe Gladnick | ||
| * | 01/25/13 | #11 MANHATTANVILLE | W | 6-4 | 26/37 | 6-11-1 | 1-7-0 | 2:10 | 594 | Joe Gladnick | |||
| * | 01/26/13 | #15 NEUMANN | 0-3 | L | 35/40 | 6-12-1 | 1-8-0 | 1:55 | 276 | Ed Zdolshek | |||
| * | 02/01/13 | ELMIRA | 0-2 | L | 33/50 | 6-13-1 | 1-9-0 | 2:00 | 342 | Joe Gladnick | |||
| * | 02/02/13 | at | Elmira | 2-5 | L | 23/33 | 6-14-1 | 1-10-0 | 2:14 | 1380 | Ed Zdolshek | ||
| * | 02/08/13 | at | #8 Utica | 1-7 | L | 16/49 | 6-15-1 | 1-11-0 | 2:12 | 3825 | Joe Gladnick | ||
| * | 02/09/13 | #8 UTICA | 2-5 | L | 21/46 | 6-16-1 | 1-12-0 | 2:03 | 380 | Ed Zdolshek | |||
| * | 02/15/13 | at | #14 Neumann | 3-5 | L | 28/28 | 6-17-1 | 1-13-0 | 2:10 | 316 | Joe Gladnick | ||
| * | 02/16/13 | at | #14 Neumann | 2-4 | L | 29/31 | 6-18-1 | 1-14-0 | 2:10 | 287 | Joe Gladnick | ||
| 02/20/13 | at | #13 Neumann | 1-4 | L | 20/30 | 6-19-1 | 1-14-0 | 2:00 | 182 | Ed Zdolshek |
| *ECAC West game |
| #at Skidmore Invitational |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/18/12 | GENESEO | 3-2 | 1 | 3 | 3 | 6 | 23 | .130 | -3 | 9/40 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10/20/12 | at Geneseo | 1-2 | 1 | 1 | 2 | 3 | 22 | .045 | 0 | 11/33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/23/12 | at Brockport | 7-2 | 1 | 7 | 13 | 20 | 36 | .194 | +5 | 5/10 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10/27/12 | SALVE REGINA | 3-4 | 1 | 3 | 3 | 6 | 27 | .111 | -5 | 9/37 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/03/12 | at Utica | 2-7 | 1 | 2 | 4 | 6 | 26 | .077 | -29 | 9/26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/09/12 | at Manhattanville | 1-4 | 1 | 1 | 2 | 3 | 22 | .045 | -11 | 11/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/10/12 | at Manhattanville | 3-5 | 1 | 3 | 6 | 9 | 25 | .120 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/16/12 | HOBART | 0-3 | 1 | 0 | 0 | 0 | 19 | .000 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/17/12 | HOBART | 3-7 | 1 | 3 | 2 | 5 | 23 | .130 | -20 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/24/12 | at Skidmore | 3-3 | 1 | 3 | 6 | 9 | 31 | .097 | 0 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/12 | vs Curry | 4-2 | 1 | 4 | 7 | 11 | 30 | .133 | 0 | 4/8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/07/12 | WESTERN NEW ENGLAND | 9-6 | 1 | 9 | 17 | 26 | 37 | .243 | 0 | 6/12 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12/08/12 | BUFFALO STATE | 1-2 | 1 | 1 | 0 | 1 | 26 | .038 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 01/08/13 | CORTLAND | 4-3 | 1 | 4 | 8 | 12 | 23 | .174 | +5 | 11/33 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/12/13 | at Oswego | 1-4 | 1 | 1 | 2 | 3 | 22 | .045 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/13 | ELMIRA | 5-9 | 1 | 5 | 9 | 14 | 32 | .156 | -20 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/18/13 | at Hobart | 2-6 | 1 | 2 | 4 | 6 | 23 | .087 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/25/13 | MANHATTANVILLE | 6-4 | 1 | 6 | 11 | 17 | 26 | .231 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/26/13 | NEUMANN | 0-3 | 1 | 0 | 0 | 0 | 35 | .000 | -15 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/01/13 | ELMIRA | 0-2 | 1 | 0 | 0 | 0 | 33 | .000 | -10 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/02/13 | at Elmira | 2-5 | 1 | 2 | 4 | 6 | 23 | .087 | -21 | 7/17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/08/13 | at Utica | 1-7 | 1 | 1 | 2 | 3 | 16 | .062 | -28 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/09/13 | UTICA | 2-5 | 1 | 2 | 2 | 4 | 21 | .095 | -10 | 4/16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 02/15/13 | at Neumann | 3-5 | 1 | 3 | 5 | 8 | 28 | .107 | -15 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/16/13 | at Neumann | 2-4 | 1 | 2 | 3 | 5 | 29 | .069 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/20/13 | at Neumann | 1-4 | 1 | 1 | 2 | 3 | 20 | .050 | -21 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nazareth | 69-110 | 26 | 69 | 117 | 186 | 678 | .102 | -233 | 160/421 | 31 | 0 | 0 | 5 | 0 | 1 | 5 | ||
| Opponent | 26 | 110 | 172 | 282 | 984 | .112 | +231 | 179/460 | 25 | 6 | 5 | 19 | 0 | 2 | 11 | |||
| TEAM PER-GAME |
|
Games played: 26 Shots per game: 26.08 Goals per game: 2.65 Assists per game: 4.50 Points per game: 7.15 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/18/12 | GENESEO | 3-2 | 1 | 63:34 | 2 | 0 | 1.89 | 50 | .962 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/12 | at Geneseo | 1-2 | 1 | 60:00 | 2 | 0 | 1.94 | 34 | .955 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10/23/12 | at Brockport | 7-2 | 1 | 60:00 | 2 | 0 | 1.96 | 36 | .952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/12 | SALVE REGINA | 3-4 | 1 | 60:00 | 4 | 0 | 2.46 | 20 | .933 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/03/12 | at Utica | 2-7 | 1 | 60:00 | 7 | 0 | 3.36 | 28 | .908 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11/09/12 | at Manhattanville | 1-4 | 1 | 60:00 | 4 | 1 | 3.47 | 30 | .904 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11/10/12 | at Manhattanville | 3-5 | 1 | 60:00 | 5 | 0 | 3.68 | 42 | .902 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/16/12 | HOBART | 0-3 | 1 | 60:00 | 3 | 0 | 3.60 | 28 | .902 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/17/12 | HOBART | 3-7 | 1 | 60:00 | 7 | 1 | 3.97 | 31 | .893 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11/24/12 | at Skidmore | 3-3 | 1 | 65:00 | 3 | 0 | 3.85 | 32 | .895 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/25/12 | vs Curry | 4-2 | 1 | 60:00 | 2 | 0 | 3.68 | 26 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/07/12 | WESTERN NEW ENGLAND | 9-6 | 1 | 60:00 | 6 | 0 | 3.87 | 33 | .892 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12/08/12 | BUFFALO STATE | 1-2 | 1 | 60:00 | 2 | 0 | 3.73 | 33 | .896 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/08/13 | CORTLAND | 4-3 | 1 | 60:00 | 3 | 0 | 3.68 | 33 | .898 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/12/13 | at Oswego | 1-4 | 1 | 60:00 | 4 | 0 | 3.70 | 44 | .899 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 01/17/13 | ELMIRA | 5-9 | 1 | 60:00 | 9 | 1 | 4.03 | 32 | .891 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 01/18/13 | at Hobart | 2-6 | 1 | 60:00 | 6 | 0 | 4.14 | 37 | .889 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 01/25/13 | MANHATTANVILLE | 6-4 | 1 | 60:00 | 4 | 0 | 4.13 | 33 | .889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/26/13 | NEUMANN | 0-3 | 1 | 60:00 | 3 | 0 | 4.07 | 37 | .891 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/01/13 | ELMIRA | 0-2 | 1 | 60:00 | 2 | 0 | 3.97 | 48 | .896 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/02/13 | at Elmira | 2-5 | 1 | 60:00 | 5 | 1 | 4.02 | 28 | .894 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 02/08/13 | at Utica | 1-7 | 1 | 60:00 | 7 | 0 | 4.15 | 42 | .892 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/09/13 | UTICA | 2-5 | 1 | 60:00 | 5 | 0 | 4.19 | 41 | .892 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 02/15/13 | at Neumann | 3-5 | 1 | 60:00 | 5 | 0 | 4.22 | 23 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/16/13 | at Neumann | 2-4 | 1 | 60:00 | 4 | 0 | 4.22 | 27 | .889 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 02/20/13 | at Neumann | 1-4 | 1 | 60:00 | 4 | 1 | 4.21 | 26 | .888 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nazareth | 69-110 | 26 | 1568:34 | 110 | 5 | 4.21 | 874 | .888 | 6 | 19 | 1 | 25 | 6 | 5 | 0 | 0 | |
| Opponent | 26 | 1568:34 | 69 | 0 | 4.21 | 609 | .888 | 19 | 6 | 1 | 31 | 0 | 0 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/18/12 | GENESEO | 3-2 | 1 | 2 | 3 | 5 | 52 | .038 | +4 | 11/33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/20/12 | at Geneseo | 1-2 | 1 | 2 | 4 | 6 | 36 | .056 | 0 | 9/40 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10/23/12 | at Brockport | 7-2 | 1 | 2 | 0 | 2 | 38 | .053 | +2 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10/27/12 | SALVE REGINA | 3-4 | 1 | 4 | 6 | 10 | 24 | .167 | +5 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/03/12 | at Utica | 2-7 | 1 | 7 | 14 | 21 | 35 | .200 | +28 | 11/30 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 11/09/12 | at Manhattanville | 1-4 | 1 | 4 | 5 | 9 | 34 | .118 | +10 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11/10/12 | at Manhattanville | 3-5 | 1 | 5 | 9 | 14 | 47 | .106 | +10 | 5/21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/16/12 | HOBART | 0-3 | 1 | 3 | 5 | 8 | 31 | .097 | +10 | 10/31 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/17/12 | HOBART | 3-7 | 1 | 7 | 13 | 20 | 38 | .184 | +18 | 7/14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11/24/12 | at Skidmore | 3-3 | 1 | 3 | 5 | 8 | 35 | .086 | 0 | 6/15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/12 | vs Curry | 4-2 | 1 | 2 | 4 | 6 | 28 | .071 | 0 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/07/12 | WESTERN NEW ENGLAND | 9-6 | 1 | 6 | 6 | 12 | 39 | .154 | 0 | 10/31 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12/08/12 | BUFFALO STATE | 1-2 | 1 | 2 | 4 | 6 | 35 | .057 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/08/13 | CORTLAND | 4-3 | 1 | 3 | 5 | 8 | 36 | .083 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/12/13 | at Oswego | 1-4 | 1 | 4 | 6 | 10 | 48 | .083 | +14 | 2/4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 01/17/13 | ELMIRA | 5-9 | 1 | 9 | 14 | 23 | 41 | .220 | +19 | 9/18 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 01/18/13 | at Hobart | 2-6 | 1 | 6 | 10 | 16 | 43 | .140 | +4 | 6/12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 01/25/13 | MANHATTANVILLE | 6-4 | 1 | 4 | 2 | 6 | 37 | .108 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 01/26/13 | NEUMANN | 0-3 | 1 | 3 | 3 | 6 | 40 | .075 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 02/01/13 | ELMIRA | 0-2 | 1 | 2 | 4 | 6 | 50 | .040 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/02/13 | at Elmira | 2-5 | 1 | 5 | 9 | 14 | 33 | .152 | +20 | 9/21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 02/08/13 | at Utica | 1-7 | 1 | 7 | 14 | 21 | 49 | .143 | +28 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/09/13 | UTICA | 2-5 | 1 | 5 | 7 | 12 | 46 | .109 | +9 | 3/9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 02/15/13 | at Neumann | 3-5 | 1 | 5 | 8 | 13 | 28 | .179 | +15 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/16/13 | at Neumann | 2-4 | 1 | 4 | 7 | 11 | 31 | .129 | 0 | 11/30 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/20/13 | at Neumann | 1-4 | 1 | 4 | 5 | 9 | 30 | .133 | +20 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Opponent totals | 110-69 | 26 | 110 | 172 | 282 | 984 | .112 | +231 | 179/460 | 25 | 6 | 5 | 19 | 0 | 2 | 11 | ||
| Nazareth | 26 | 69 | 117 | 186 | 678 | .102 | -233 | 160/421 | 31 | 0 | 0 | 5 | 0 | 1 | 5 | |||
| OPPONENT PER-GAME |
|
Games played: 26 Shots per game: 37.85 Goals per game: 4.23 Assists per game: 6.62 Points per game: 10.85 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 10/18/12 | GENESEO | 3-2 | 1 | 63:34 | 3 | 0 | 2.83 | 20 | .870 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10/20/12 | at Geneseo | 1-2 | 1 | 60:00 | 1 | 0 | 1.94 | 21 | .911 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/23/12 | at Brockport | 7-2 | 1 | 60:00 | 7 | 0 | 3.60 | 29 | .864 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10/27/12 | SALVE REGINA | 3-4 | 1 | 60:00 | 3 | 0 | 3.45 | 24 | .870 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/03/12 | at Utica | 2-7 | 1 | 60:00 | 2 | 0 | 3.16 | 24 | .881 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/09/12 | at Manhattanville | 1-4 | 1 | 60:00 | 1 | 0 | 2.81 | 21 | .891 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/12 | at Manhattanville | 3-5 | 1 | 60:00 | 3 | 0 | 2.83 | 22 | .890 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/16/12 | HOBART | 0-3 | 1 | 60:00 | 0 | 0 | 2.48 | 19 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/12 | HOBART | 3-7 | 1 | 60:00 | 3 | 0 | 2.54 | 20 | .897 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11/24/12 | at Skidmore | 3-3 | 1 | 65:00 | 3 | 0 | 2.56 | 28 | .898 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/25/12 | vs Curry | 4-2 | 1 | 60:00 | 4 | 0 | 2.69 | 26 | .894 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12/07/12 | WESTERN NEW ENGLAND | 9-6 | 1 | 60:00 | 9 | 0 | 3.21 | 28 | .879 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12/08/12 | BUFFALO STATE | 1-2 | 1 | 60:00 | 1 | 0 | 3.04 | 25 | .885 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/08/13 | CORTLAND | 4-3 | 1 | 60:00 | 4 | 0 | 3.11 | 19 | .881 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/12/13 | at Oswego | 1-4 | 1 | 60:00 | 1 | 0 | 2.97 | 21 | .885 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/17/13 | ELMIRA | 5-9 | 1 | 60:00 | 5 | 0 | 3.10 | 27 | .882 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/18/13 | at Hobart | 2-6 | 1 | 60:00 | 2 | 0 | 3.03 | 21 | .884 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/25/13 | MANHATTANVILLE | 6-4 | 1 | 60:00 | 6 | 0 | 3.20 | 20 | .877 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 01/26/13 | NEUMANN | 0-3 | 1 | 60:00 | 0 | 0 | 3.03 | 35 | .886 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/01/13 | ELMIRA | 0-2 | 1 | 60:00 | 0 | 0 | 2.88 | 33 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/02/13 | at Elmira | 2-5 | 1 | 60:00 | 2 | 0 | 2.84 | 21 | .894 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/08/13 | at Utica | 1-7 | 1 | 60:00 | 1 | 0 | 2.75 | 15 | .895 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/09/13 | UTICA | 2-5 | 1 | 60:00 | 2 | 0 | 2.72 | 19 | .895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/15/13 | at Neumann | 3-5 | 1 | 60:00 | 3 | 0 | 2.73 | 25 | .895 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 02/16/13 | at Neumann | 2-4 | 1 | 60:00 | 2 | 0 | 2.70 | 27 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/20/13 | at Neumann | 1-4 | 1 | 60:00 | 1 | 0 | 2.64 | 19 | .898 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Opponent | 110-110 | 26 | 1568:34 | 69 | 0 | 2.64 | 609 | .898 | 19 | 6 | 1 | 31 | 0 | 0 | 0 | 0 | |
| Nazareth | 26 | 1568:34 | 110 | 5 | 2.64 | 874 | .898 | 6 | 19 | 1 | 25 | 6 | 5 | 0 | 0 | ||
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | FRANCIS,AN | MISSERT,TO | HERDER,SEA | CONWAY,MAT | MILLER,MIK | ANDLER,SCO | TAMASY,JUL |
| GENESEO | 10/18/12 | 3-2 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-2-2 |
| at Geneseo | 10/20/12 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Brockport | 10/23/12 | 7-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-4-5 |
| SALVE REGINA | 10/27/12 | 3-4 | L | 0-0-0 | DNP | 0-1-1 | DNP | DNP | 0-0-0 | 0-1-1 |
| at Utica | 11/03/12 | 2-7 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at Manhattanville | 11/09/12 | 1-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Manhattanville | 11/10/12 | 3-5 | L | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| HOBART | 11/16/12 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HOBART | 11/17/12 | 3-7 | L | DNP | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Skidmore | 11/24/12 | 3-3 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Curry | 11/25/12 | 4-2 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 1-0-1 | 1-0-1 |
| WESTERN NEW ENGLAND | 12/07/12 | 9-6 | W | DNP | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-2 |
| BUFFALO STATE | 12/08/12 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| CORTLAND | 01/08/13 | 4-3 | W | DNP | DNP | DNP | 0-0-0 | DNP | 1-1-2 | 0-0-0 |
| at Oswego | 01/12/13 | 1-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ELMIRA | 01/17/13 | 5-9 | L | DNP | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 0-2-2 |
| at Hobart | 01/18/13 | 2-6 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| MANHATTANVILLE | 01/25/13 | 6-4 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 2-1-3 |
| NEUMANN | 01/26/13 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| ELMIRA | 02/01/13 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Elmira | 02/02/13 | 2-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Utica | 02/08/13 | 1-7 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| UTICA | 02/09/13 | 2-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | 02/15/13 | 3-5 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
