|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Oswego State | 320 | +32 | |
| 2 | SUNY Cobleskill | 340 | +52 | |
| 3 | Utica | 352 | +64 | |
| 4 | Keuka | 358 | +70 | |
| 5 | Hobart | 367 | +79 | |
| 6 | Elmira | 371 | +83 | |
| 7 | Nazareth | 383 | +95 | |
| 8 | Morrisville State | 409 | +121 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Patrick Coughlin | Utica | 77 | +5 | |
| t | 2 | Jackson Mordaunt | Oswego State | 79 | +7 |
| t | 2 | Stu Winn | Oswego State | 79 | +7 |
| 4 | Erick Schleicher | Oswego State | 80 | +8 | |
| 5 | Cody Litimer | SUNY Cobleskill | 81 | +9 | |
| 6 | Zach Hiris | Oswego State | 82 | +10 | |
| 7 | AJ Hranek | Keuka | 83 | +11 | |
| t | 8 | Corey Marshall | Oswego State | 84 | +12 |
| t | 8 | Ryan Piersimoni | Keuka | 84 | +12 |
| 10 | Dylan Mulvihill | SUNY Cobleskill | 85 | +13 | |
| t | 11 | Colin Hizny | SUNY Cobleskill | 87 | +15 |
| t | 11 | Andrew Nickerson | Hobart | 87 | +15 |
| t | 11 | Trenton Stillman | SUNY Cobleskill | 87 | +15 |
| t | 14 | Ryan Blais | Elmira | 89 | +17 |
| t | 14 | David Powlowski | Nazareth | 89 | +17 |
| t | 14 | Ian Shaff | Utica | 89 | +17 |
| 17 | Sean Shepardson | Elmira | 91 | +19 | |
| t | 18 | Daniel Lerch | Hobart | 92 | +20 |
| t | 18 | Zachary McCloskey | Hobart | 92 | +20 |
| t | 20 | Matthew Fisher | Utica | 93 | +21 |
| t | 20 | Lucas Labuski | Keuka | 93 | +21 |
| t | 20 | Chris Netto | Utica | 93 | +21 |
| t | 20 | Joe Perry | SUNY Cobleskill | 93 | +21 |
| t | 24 | Ian Brotherton | Nazareth | 94 | +22 |
| t | 24 | Jordan Holley | Nazareth | 94 | +22 |
| t | 24 | Darien Perez | Elmira | 94 | +22 |
| 27 | Nick DeVito | Morrisville State | 95 | +23 | |
| 28 | Teagan Meehan | Hobart | 96 | +24 | |
| 29 | Nicholas Neary | Elmira | 97 | +25 | |
| 30 | Rory Doremus | Keuka | 98 | +26 | |
| 31 | Casey Rich | Utica | 99 | +27 | |
| 32 | Flynn Scheib | Keuka | 100 | +28 | |
| t | 33 | Joseph Lane | Morrisville State | 104 | +32 |
| t | 33 | Dane Moore | Morrisville State | 104 | +32 |
| t | 35 | Daniel Golba | Morrisville State | 106 | +34 |
| t | 35 | Daniel Jacob | Nazareth | 106 | +34 |
| 37 | Mac Benson | Hobart | 108 | +36 | |
| 38 | Christian Vella | Morrisville State | 128 | +56 | |
| 39 | Matt McGaugh | Elmira | 136 | +64 | |
| Andrew Fleischman | Nazareth | DNF | |||
|
Team-by-Team Results |
4/24/2018 -- Elmira Spring Invitational
Elmira Country Club -- Elmira, N.Y.
Par 72, 6687 yards -- 8 teams, 40 players
| Elmira | 371 | +83 | 6th |
| Ryan Blais | 89 | +17 | t-14th |
| Sean Shepardson | 91 | +19 | 17th |
| Darien Perez | 94 | +22 | t-24th |
| Nicholas Neary | 97 | +25 | 29th |
| Matt McGaugh | 136 | +64 | 39th |
| Hobart | 367 | +79 | 5th |
| Andrew Nickerson | 87 | +15 | t-11th |
| Daniel Lerch | 92 | +20 | t-18th |
| Zachary McCloskey | 92 | +20 | t-18th |
| Teagan Meehan | 96 | +24 | 28th |
| Mac Benson | 108 | +36 | 37th |
| Keuka | 358 | +70 | 4th |
| AJ Hranek | 83 | +11 | 7th |
| Ryan Piersimoni | 84 | +12 | t-8th |
| Lucas Labuski | 93 | +21 | t-20th |
| Rory Doremus | 98 | +26 | 30th |
| Flynn Scheib | 100 | +28 | 32nd |
| Morrisville State | 409 | +121 | 8th |
| Nick DeVito | 95 | +23 | 27th |
| Joseph Lane | 104 | +32 | t-33rd |
| Dane Moore | 104 | +32 | t-33rd |
| Daniel Golba | 106 | +34 | t-35th |
| Christian Vella | 128 | +56 | 38th |
| Nazareth | 383 | +95 | 7th |
| David Powlowski | 89 | +17 | t-14th |
| Ian Brotherton | 94 | +22 | t-24th |
| Jordan Holley | 94 | +22 | t-24th |
| Daniel Jacob | 106 | +34 | t-35th |
| Andrew Fleischman |
| Oswego State | 320 | +32 | 1st |
| Jackson Mordaunt | 79 | +7 | t-2nd |
| Stu Winn | 79 | +7 | t-2nd |
| Erick Schleicher | 80 | +8 | 4th |
| Zach Hiris | 82 | +10 | 6th |
| Corey Marshall | 84 | +12 | t-8th |
| SUNY Cobleskill | 340 | +52 | 2nd |
| Cody Litimer | 81 | +9 | 5th |
| Dylan Mulvihill | 85 | +13 | 10th |
| Colin Hizny | 87 | +15 | t-11th |
| Trenton Stillman | 87 | +15 | t-11th |
| Joe Perry | 93 | +21 | t-20th |
| Utica | 352 | +64 | 3rd |
| Patrick Coughlin | 77 | +5 | 1st |
| Ian Shaff | 89 | +17 | t-14th |
| Matthew Fisher | 93 | +21 | t-20th |
| Chris Netto | 93 | +21 | t-20th |
| Casey Rich | 99 | +27 | 31st |
# Indicates individual player
|
AP-Style Tournament Results |
Elmira Spring Invitational Elmira Country Club Elmira, N.Y. Dates: 4/24/2018 Par 72, 6687 yards Fin. Top 20 teams Total Par 1 Oswego State................... 320 +32 2 SUNY Cobleskill................ 340 +52 3 Utica.......................... 352 +64 4 Keuka.......................... 358 +70 5 Hobart......................... 367 +79 6 Elmira......................... 371 +83 7 Nazareth....................... 383 +95 8 Morrisville State.............. 409 +121 Fin. Top 20 Players Team Total Par 1 Patrick Coughlin..... Utica.......................... 77 +5 t 2 Jackson Mordaunt..... Oswego State................... 79 +7 t 2 Stu Winn............. Oswego State................... 79 +7 4 Erick Schleicher..... Oswego State................... 80 +8 5 Cody Litimer......... SUNY Cobleskill................ 81 +9 6 Zach Hiris........... Oswego State................... 82 +10 7 AJ Hranek............ Keuka.......................... 83 +11 t 8 Corey Marshall....... Oswego State................... 84 +12 t 8 Ryan Piersimoni...... Keuka.......................... 84 +12 10 Dylan Mulvihill...... SUNY Cobleskill................ 85 +13 t 11 Colin Hizny.......... SUNY Cobleskill................ 87 +15 t 11 Andrew Nickerson..... Hobart......................... 87 +15 t 11 Trenton Stillman..... SUNY Cobleskill................ 87 +15 t 14 Ryan Blais........... Elmira......................... 89 +17 t 14 David Powlowski...... Nazareth....................... 89 +17 t 14 Ian Shaff............ Utica.......................... 89 +17 17 Sean Shepardson...... Elmira......................... 91 +19 t 18 Daniel Lerch......... Hobart......................... 92 +20 t 18 Zachary McCloskey.... Hobart......................... 92 +20 t 20 Matthew Fisher....... Utica.......................... 93 +21 t 20 Lucas Labuski........ Keuka.......................... 93 +21 t 20 Chris Netto.......... Utica.......................... 93 +21 t 20 Joe Perry............ SUNY Cobleskill................ 93 +21