|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gettysburg | 298 | 300 | 598 | +22 | |
| 2 | St. John Fisher | 307 | 303 | 610 | +34 | |
| 3 | Washington & Jefferson | 310 | 304 | 614 | +38 | |
| 4 | McDaniel | 312 | 305 | 617 | +41 | |
| 5 | Swarthmore | 313 | 305 | 618 | +42 | |
| t | 6 | Franklin & Marshall | 321 | 305 | 626 | +50 |
| t | 6 | SUNY Delhi | 314 | 312 | 626 | +50 |
| 8 | Penn State Harrisburg | 329 | 325 | 654 | +78 | |
| t | 9 | Nazareth | 332 | 328 | 660 | +84 |
| t | 9 | Wesley | 335 | 325 | 660 | +84 |
| 11 | Maine Maritime Academy | 353 | 342 | 695 | +119 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dane Sethre-Hofstad | Gettysburg | 71 | 73 | 144 | E | |
| 2 | Danny Harcourt | Gettysburg | 72 | 74 | 146 | +2 | |
| 3 | Adam Robison | Washington & Jefferson | 74 | 73 | 147 | +3 | |
| t | 4 | Corey Haas | St. John Fisher | 75 | 73 | 148 | +4 |
| t | 4 | Cody Homer | SUNY Delhi | 74 | 74 | 148 | +4 |
| 6 | Nick DiMaio | Swarthmore | 77 | 73 | 150 | +6 | |
| t | 7 | Alec Dempsey | Gettysburg | 76 | 75 | 151 | +7 |
| t | 7 | Evan Lestini | Washington & Jefferson | 76 | 75 | 151 | +7 |
| t | 7 | Brandon Vance | McDaniel | 78 | 73 | 151 | +7 |
| t | 10 | Jeremy Haas | Gettysburg | 76 | 76 | 152 | +8 |
| t | 10 | Mason Woolford | McDaniel | 75 | 77 | 152 | +8 |
| t | 12 | Michael Chen | Swarthmore | 78 | 75 | 153 | +9 |
| t | 12 | Brad Lankler | Franklin & Marshall | 78 | 75 | 153 | +9 |
| t | 12 | Jeff Palmerino | St. John Fisher | 77 | 76 | 153 | +9 |
| 15 | Christopher Salone | St. John Fisher | 77 | 77 | 154 | +10 | |
| t | 16 | Stephen Colodny | Franklin & Marshall | 79 | 76 | 155 | +11 |
| t | 16 | Karl Deuble | St. John Fisher | 78 | 77 | 155 | +11 |
| t | 16 | Casey O'Korn | Washington & Jefferson | 77 | 78 | 155 | +11 |
| 19 | Andrew Gordon | McDaniel | 80 | 76 | 156 | +12 | |
| t | 20 | Jon Granville | Franklin & Marshall | 82 | 75 | 157 | +13 |
| t | 20 | Tim LaSarso | McDaniel | 80 | 77 | 157 | +13 |
| t | 20 | Shawn MacBurnie | McDaniel | 79 | 78 | 157 | +13 |
| t | 20 | Will Young | Gettysburg | 79 | 78 | 157 | +13 |
| t | 24 | Adam Brickle | SUNY Delhi | 77 | 81 | 158 | +14 |
| t | 24 | Vamsi Damerla | Swarthmore | 81 | 77 | 158 | +14 |
| t | 24 | Eric Walling | SUNY Delhi | 81 | 77 | 158 | +14 |
| t | 27 | Kyle Bromley | Nazareth | 84 | 75 | 159 | +15 |
| t | 27 | Brian Norwitz | McDaniel | 82 | 77 | 159 | +15 |
| t | 27 | Tyler Shank | Penn State Harrisburg | 81 | 78 | 159 | +15 |
| t | 27 | Steven Tanen | McDaniel | 80 | 79 | 159 | +15 |
| t | 31 | Dan Altieri | Swarthmore | 80 | 80 | 160 | +16 |
| t | 31 | Ian Campbell | St. John Fisher | 78 | 82 | 160 | +16 |
| t | 33 | Dylan Chessher | Wesley | 83 | 78 | 161 | +17 |
| t | 33 | Bryce Egger | Washington & Jefferson | 83 | 78 | 161 | +17 |
| t | 33 | Daniel Furman | Franklin & Marshall | 82 | 79 | 161 | +17 |
| t | 33 | Keenan Kalthoff | Maine Maritime Academy | 83 | 78 | 161 | +17 |
| t | 37 | Kevin Johnson | SUNY Delhi | 82 | 80 | 162 | +18 |
| t | 37 | Patrick Jonnet | Washington & Jefferson | 84 | 78 | 162 | +18 |
| t | 37 | Yousaf Razvi | Swarthmore | 86 | 76 | 162 | +18 |
| t | 40 | Sean deHerder | Nazareth | 84 | 79 | 163 | +19 |
| t | 40 | Drew Langan | Swarthmore | 78 | 85 | 163 | +19 |
| t | 40 | Caleb McGuire | Nazareth | 79 | 84 | 163 | +19 |
| t | 40 | Keith Miller | Penn State Harrisburg | 82 | 81 | 163 | +19 |
| t | 44 | Hunter Bagiatis | Washington & Jefferson | 81 | 83 | 164 | +20 |
| t | 44 | Jake Ecke | Gettysburg | 82 | 82 | 164 | +20 |
| t | 46 | Corey Haight | SUNY Delhi | 83 | 82 | 165 | +21 |
| t | 46 | Chris Spittle | Penn State Harrisburg | 81 | 84 | 165 | +21 |
| t | 48 | Benjamin Mitchell | Franklin & Marshall | 82 | 84 | 166 | +22 |
| t | 48 | Tyler Spielberger | Wesley | 84 | 82 | 166 | +22 |
| 50 | Matthew Hoare | Penn State Harrisburg | 85 | 82 | 167 | +23 | |
| 51 | Ricky Mulloy | Wesley | 85 | 83 | 168 | +24 | |
| 52 | Kevin Pepin | Maine Maritime Academy | 87 | 83 | 170 | +26 | |
| t | 53 | Matt Maskell | Wesley | 83 | 88 | 171 | +27 |
| t | 53 | David Sinisi | Penn State Harrisburg | 87 | 84 | 171 | +27 |
| 55 | Mike Piccirillo | Wesley | 90 | 82 | 172 | +28 | |
| 56 | Tyler Joven | McDaniel | 84 | 90 | 174 | +30 | |
| 57 | Jonathan Gerken | Nazareth | 85 | 90 | 175 | +31 | |
| 58 | Joseph Dancsecs | Washington & Jefferson | 90 | 86 | 176 | +32 | |
| 59 | Luke Olson | Maine Maritime Academy | 94 | 89 | 183 | +39 | |
| 60 | Erich Klopfer | Maine Maritime Academy | 89 | 96 | 185 | +41 | |
| t | 61 | Wes Keeling | Washington & Jefferson | 90 | 98 | 188 | +44 |
| t | 61 | Tom Mediak | Nazareth | 98 | 90 | 188 | +44 |
| 63 | Karson Eaton | Maine Maritime Academy | 99 | 92 | 191 | +47 | |
Saturday tee times beginning at 8:45 a.m.
Sunday shotgun start beginning at 10 a.m.
Weather: Saturday - low 50s, sunny; Sunday - low 50s, overcast
|
Team-by-Team Results |
3/26-27/2016 -- McDaniel Spring Invitational
The Bridges Golf Course -- Abbottstown, Pa.
Par 72, 6713 yards -- 11 teams, 63 players
| Gettysburg | 298 | 300 | 598 | +22 | 1st |
| Dane Sethre-Hofstad | 71 | 73 | 144 | E | 1st |
| Danny Harcourt | 72 | 74 | 146 | +2 | 2nd |
| Alec Dempsey | 76 | 75 | 151 | +7 | t-7th |
| Jeremy Haas# | 76 | 76 | 152 | +8 | t-10th |
| Will Young | 79 | 78 | 157 | +13 | t-20th |
| Jake Ecke | 82 | 82 | 164 | +20 | t-44th |
| St. John Fisher | 307 | 303 | 610 | +34 | 2nd |
| Corey Haas | 75 | 73 | 148 | +4 | t-4th |
| Jeff Palmerino | 77 | 76 | 153 | +9 | t-12th |
| Christopher Salone | 77 | 77 | 154 | +10 | 15th |
| Karl Deuble | 78 | 77 | 155 | +11 | t-16th |
| Ian Campbell | 78 | 82 | 160 | +16 | t-31st |
| Washington & Jefferson | 310 | 304 | 614 | +38 | 3rd |
| Adam Robison | 74 | 73 | 147 | +3 | 3rd |
| Evan Lestini | 76 | 75 | 151 | +7 | t-7th |
| Casey O'Korn | 77 | 78 | 155 | +11 | t-16th |
| Bryce Egger | 83 | 78 | 161 | +17 | t-33rd |
| Patrick Jonnet | 84 | 78 | 162 | +18 | t-37th |
| Hunter Bagiatis# | 81 | 83 | 164 | +20 | t-44th |
| Joseph Dancsecs# | 90 | 86 | 176 | +32 | 58th |
| Wes Keeling# | 90 | 98 | 188 | +44 | t-61st |
| McDaniel | 312 | 305 | 617 | +41 | 4th |
| Brandon Vance | 78 | 73 | 151 | +7 | t-7th |
| Mason Woolford | 75 | 77 | 152 | +8 | t-10th |
| Andrew Gordon# | 80 | 76 | 156 | +12 | 19th |
| Tim LaSarso# | 80 | 77 | 157 | +13 | t-20th |
| Shawn MacBurnie | 79 | 78 | 157 | +13 | t-20th |
| Brian Norwitz | 82 | 77 | 159 | +15 | t-27th |
| Steven Tanen | 80 | 79 | 159 | +15 | t-27th |
| Tyler Joven# | 84 | 90 | 174 | +30 | 56th |
| Swarthmore | 313 | 305 | 618 | +42 | 5th |
| Nick DiMaio | 77 | 73 | 150 | +6 | 6th |
| Michael Chen | 78 | 75 | 153 | +9 | t-12th |
| Vamsi Damerla | 81 | 77 | 158 | +14 | t-24th |
| Dan Altieri | 80 | 80 | 160 | +16 | t-31st |
| Yousaf Razvi# | 86 | 76 | 162 | +18 | t-37th |
| Drew Langan | 78 | 85 | 163 | +19 | t-40th |
| Franklin & Marshall | 321 | 305 | 626 | +50 | t-6th |
| Brad Lankler | 78 | 75 | 153 | +9 | t-12th |
| Stephen Colodny | 79 | 76 | 155 | +11 | t-16th |
| Jon Granville | 82 | 75 | 157 | +13 | t-20th |
| Daniel Furman | 82 | 79 | 161 | +17 | t-33rd |
| Benjamin Mitchell | 82 | 84 | 166 | +22 | t-48th |
| SUNY Delhi | 314 | 312 | 626 | +50 | t-6th |
| Cody Homer | 74 | 74 | 148 | +4 | t-4th |
| Adam Brickle | 77 | 81 | 158 | +14 | t-24th |
| Eric Walling | 81 | 77 | 158 | +14 | t-24th |
| Kevin Johnson | 82 | 80 | 162 | +18 | t-37th |
| Corey Haight | 83 | 82 | 165 | +21 | t-46th |
| Penn State Harrisburg | 329 | 325 | 654 | +78 | 8th |
| Tyler Shank | 81 | 78 | 159 | +15 | t-27th |
| Keith Miller | 82 | 81 | 163 | +19 | t-40th |
| Chris Spittle | 81 | 84 | 165 | +21 | t-46th |
| Matthew Hoare | 85 | 82 | 167 | +23 | 50th |
| David Sinisi | 87 | 84 | 171 | +27 | t-53rd |
| Nazareth | 332 | 328 | 660 | +84 | t-9th |
| Kyle Bromley | 84 | 75 | 159 | +15 | t-27th |
| Sean deHerder | 84 | 79 | 163 | +19 | t-40th |
| Caleb McGuire | 79 | 84 | 163 | +19 | t-40th |
| Jonathan Gerken | 85 | 90 | 175 | +31 | 57th |
| Tom Mediak | 98 | 90 | 188 | +44 | t-61st |
| Wesley | 335 | 325 | 660 | +84 | t-9th |
| Dylan Chessher | 83 | 78 | 161 | +17 | t-33rd |
| Tyler Spielberger | 84 | 82 | 166 | +22 | t-48th |
| Ricky Mulloy | 85 | 83 | 168 | +24 | 51st |
| Matt Maskell | 83 | 88 | 171 | +27 | t-53rd |
| Mike Piccirillo | 90 | 82 | 172 | +28 | 55th |
| Maine Maritime Academy | 353 | 342 | 695 | +119 | 11th |
| Keenan Kalthoff | 83 | 78 | 161 | +17 | t-33rd |
| Kevin Pepin | 87 | 83 | 170 | +26 | 52nd |
| Luke Olson | 94 | 89 | 183 | +39 | 59th |
| Erich Klopfer | 89 | 96 | 185 | +41 | 60th |
| Karson Eaton | 99 | 92 | 191 | +47 | 63rd |
# Indicates individual player
|
AP-Style Tournament Results |
McDaniel Spring Invitational The Bridges Golf Course Abbottstown, Pa. Dates: 3/26-27/2016 Par 72, 6713 yards Fin. Top 20 teams Scores Total Par 1 Gettysburg..................... 298 300 598 +22 2 St. John Fisher................ 307 303 610 +34 3 Washington & Jefferson......... 310 304 614 +38 4 McDaniel....................... 312 305 617 +41 5 Swarthmore..................... 313 305 618 +42 t 6 Franklin & Marshall............ 321 305 626 +50 t 6 SUNY Delhi..................... 314 312 626 +50 8 Penn State Harrisburg.......... 329 325 654 +78 t 9 Nazareth....................... 332 328 660 +84 t 9 Wesley......................... 335 325 660 +84 11 Maine Maritime Academy......... 353 342 695 +119 Fin. Top 20 Players Team Scores Total Par 1 Dane Sethre-Hofstad.. Gettysburg..................... 71 73 144 E 2 Danny Harcourt....... Gettysburg..................... 72 74 146 +2 3 Adam Robison......... Washington & Jefferson......... 74 73 147 +3 t 4 Corey Haas........... St. John Fisher................ 75 73 148 +4 t 4 Cody Homer........... SUNY Delhi..................... 74 74 148 +4 6 Nick DiMaio.......... Swarthmore..................... 77 73 150 +6 t 7 Alec Dempsey......... Gettysburg..................... 76 75 151 +7 t 7 Evan Lestini......... Washington & Jefferson......... 76 75 151 +7 t 7 Brandon Vance........ McDaniel....................... 78 73 151 +7 t 10 Jeremy Haas.......... Gettysburg..................... 76 76 152 +8 t 10 Mason Woolford....... McDaniel....................... 75 77 152 +8 t 12 Michael Chen......... Swarthmore..................... 78 75 153 +9 t 12 Brad Lankler......... Franklin & Marshall............ 78 75 153 +9 t 12 Jeff Palmerino....... St. John Fisher................ 77 76 153 +9 15 Christopher Salone... St. John Fisher................ 77 77 154 +10 t 16 Stephen Colodny...... Franklin & Marshall............ 79 76 155 +11 t 16 Karl Deuble.......... St. John Fisher................ 78 77 155 +11 t 16 Casey O'Korn......... Washington & Jefferson......... 77 78 155 +11 19 Andrew Gordon........ McDaniel....................... 80 76 156 +12 t 20 Jon Granville........ Franklin & Marshall............ 82 75 157 +13 t 20 Tim LaSarso.......... McDaniel....................... 80 77 157 +13 t 20 Shawn MacBurnie...... McDaniel....................... 79 78 157 +13 t 20 Will Young........... Gettysburg..................... 79 78 157 +13 Saturday tee times beginning at 8:45 a.m. Sunday shotgun start beginning at 10 a.m. Weather: Saturday - low 50s, sunny; Sunday - low 50s, overcast