|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Le Moyne | 305 | 299 | 604 | +28 | |
| 2 | Roberts Wesleyan | 301 | 306 | 607 | +31 | |
| 3 | Daemen | 313 | 308 | 621 | +45 | |
| 4 | Bentley | 315 | 310 | 625 | +49 | |
| 5 | Dowling | 315 | 313 | 628 | +52 | |
| 6 | Franklin Pierce | 311 | 328 | 639 | +63 | |
| 7 | Southern N.H. | 324 | 316 | 640 | +64 | |
| 8 | Dominincan | 334 | 316 | 650 | +74 | |
| 9 | Oswego State | 335 | 321 | 656 | +80 | |
| 10 | Assumption | 354 | 321 | 675 | +99 | |
| 11 | St. Rose | 346 | 335 | 681 | +105 | |
| 12 | Felician | 350 | 345 | 695 | +119 | |
| 13 | Keystone | 357 | 347 | 704 | +128 | |
| 14 | Nazareth | 349 | 359 | 708 | +132 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Shane Dobesh | Roberts Wesleyan | 72 | 71 | 143 | -1 | |
| 2 | John Clare | Le Moyne | 72 | 74 | 146 | +2 | |
| t | 3 | Shane Gleason | Roberts Wesleyan | 72 | 76 | 148 | +4 |
| t | 3 | Keith Prokop | Dominincan | 74 | 74 | 148 | +4 |
| 5 | Sam Eno | Le Moyne | 75 | 75 | 150 | +6 | |
| 6 | Derek Garigen | Daemen | 75 | 77 | 152 | +8 | |
| t | 7 | Brandon Moore | Dowling | 77 | 76 | 153 | +9 |
| t | 7 | Malcolm Oliver | Bentley | 74 | 79 | 153 | +9 |
| t | 7 | Tom Romano | Daemen | 76 | 77 | 153 | +9 |
| t | 10 | Aidan Fuller | Le Moyne | 80 | 74 | 154 | +10 |
| t | 10 | Dan Molter | Le Moyne | 78 | 76 | 154 | +10 |
| t | 10 | Jon Stoddard | Bentley | 77 | 77 | 154 | +10 |
| t | 13 | Kyle Kapturowski | Daemen | 79 | 76 | 155 | +11 |
| t | 13 | Sean Shepard | Franklin Pierce | 73 | 82 | 155 | +11 |
| t | 15 | Nick Adjutant | Franklin Pierce | 76 | 80 | 156 | +12 |
| t | 15 | Brad Auclair | Franklin Pierce | 77 | 79 | 156 | +12 |
| t | 15 | Michael Morton | Dominincan | 80 | 76 | 156 | +12 |
| t | 15 | Jake Nutter | Southern N.H. | 78 | 78 | 156 | +12 |
| t | 19 | Alex Fitzpatrick | Roberts Wesleyan | 78 | 79 | 157 | +13 |
| t | 19 | Harry Kirkpatrick | Bentley | 83 | 74 | 157 | +13 |
| t | 19 | Thomas Kolb | Roberts Wesleyan | 81 | 76 | 157 | +13 |
| 22 | Petter Lehmann | Dowling | 76 | 82 | 158 | +14 | |
| t | 23 | Andrew Geesey | Felician | 82 | 77 | 159 | +15 |
| t | 23 | Scott Underhill | Southern N.H. | 80 | 79 | 159 | +15 |
| t | 25 | Troy Allen | Roberts Wesleyan | 77 | 83 | 160 | +16 |
| t | 25 | Kurt Brey | Dowling | 83 | 77 | 160 | +16 |
| t | 27 | Brian Alimendinger | Dowling | 80 | 81 | 161 | +17 |
| t | 27 | Eli Cobti | Daemen | 83 | 78 | 161 | +17 |
| t | 27 | Quincy Coulter | Bentley | 81 | 80 | 161 | +17 |
| t | 27 | Brandon Romano | Dowling | 82 | 79 | 161 | +17 |
| t | 27 | Jake Yartz | Daemen | 81 | 80 | 161 | +17 |
| t | 32 | John Clancy | Southern N.H. | 84 | 78 | 162 | +18 |
| t | 32 | Mitch Hillegas | Le Moyne | 80 | 82 | 162 | +18 |
| t | 32 | Brian McGuigan | Dominincan | 86 | 76 | 162 | +18 |
| t | 32 | Dan North | Oswego State | 84 | 78 | 162 | +18 |
| t | 32 | Tyler Wotzer | Oswego State | 82 | 80 | 162 | +18 |
| t | 37 | Zach Hicks | Roberts Wesleyan | 80 | 83 | 163 | +19 |
| t | 37 | Alex Kinkaid | Le Moyne | 83 | 80 | 163 | +19 |
| t | 37 | Jake Mackie | Oswego State | 83 | 80 | 163 | +19 |
| t | 37 | Corey Purcell | St. Rose | 83 | 80 | 163 | +19 |
| t | 37 | Matt Wessenberg | Assumption | 86 | 77 | 163 | +19 |
| t | 42 | Lucas Boshart | Roberts Wesleyan | 80 | 84 | 164 | +20 |
| t | 42 | Austin Fox | Southern N.H. | 83 | 81 | 164 | +20 |
| 44 | Farese, Alexander | Keystone | 84 | 81 | 165 | +21 | |
| t | 45 | Alex Buerger | Daemen | 81 | 85 | 166 | +22 |
| t | 45 | Kyle Gilman | Assumption | 87 | 79 | 166 | +22 |
| 47 | Dan Edwards | Le Moyne | 83 | 84 | 167 | +23 | |
| t | 48 | Chad Baxter | St. Rose | 81 | 87 | 168 | +24 |
| t | 48 | Timothy Carroll | Assumption | 87 | 81 | 168 | +24 |
| t | 48 | Vince Kimball | Southern N.H. | 83 | 85 | 168 | +24 |
| 51 | Jered Maloney | Daemen | 89 | 80 | 169 | +25 | |
| t | 52 | Justin Rasmus | Felician | 86 | 84 | 170 | +26 |
| t | 52 | Sick, Race | Keystone | 84 | 86 | 170 | +26 |
| 54 | Tommy Ayres | Bentley | 83 | 88 | 171 | +27 | |
| t | 55 | Ben French | Franklin Pierce | 85 | 87 | 172 | +28 |
| t | 55 | James Sergeant | Nazareth | 85 | 87 | 172 | +28 |
| t | 57 | Kyle Brockmann | Oswego State | 86 | 88 | 174 | +30 |
| t | 57 | Kyle Gaillara | Oswego State | 91 | 83 | 174 | +30 |
| t | 57 | Jon Gerken | Nazareth | 87 | 87 | 174 | +30 |
| 60 | Cullen Spang | St. Rose | 92 | 83 | 175 | +31 | |
| 61 | Stephen Thomson | Le Moyne | 86 | 91 | 177 | +33 | |
| 62 | Aaron Slyman | Assumption | 94 | 84 | 178 | +34 | |
| t | 63 | Seth Adams | St. Rose | 94 | 85 | 179 | +35 |
| t | 63 | Sean deHerder | Nazareth | 88 | 91 | 179 | +35 |
| 65 | Kevin Berdnik | Felician | 93 | 89 | 182 | +38 | |
| 66 | Fedynich, Zach | Keystone | 92 | 91 | 183 | +39 | |
| t | 67 | Michael Folognani | Dominincan | 94 | 90 | 184 | +40 |
| t | 67 | Chris Zito | Felician | 89 | 95 | 184 | +40 |
| 69 | Nick Polito | Nazareth | 91 | 94 | 185 | +41 | |
| 70 | Harris, Mike | Keystone | 97 | 89 | 186 | +42 | |
| 71 | Peter New | St. Rose | 90 | 106 | 196 | +52 | |
| 72 | Jack Manning | Franklin Pierce | 100 | 102 | 202 | +58 | |
| 73 | Lewis, Corey | Keystone | 115 | 109 | 224 | +80 | |
| 74 | Tim Gonzalez | Felician | 128 | 123 | 251 | +107 | |
| Ben Waldman | Nazareth | 89 | wd | DNF | |||
|
Team-by-Team Results |
04/13-14/14 -- Mike Bello Invitational
Timber Banks Golf Course -- Baldwinsville, N.Y.
Par 72, 6780 yards -- 14 teams, 75 players
| Le Moyne | 305 | 299 | 604 | +28 | 1st |
| John Clare | 72 | 74 | 146 | +2 | 2nd |
| Sam Eno | 75 | 75 | 150 | +6 | 5th |
| Aidan Fuller | 80 | 74 | 154 | +10 | t-10th |
| Dan Molter | 78 | 76 | 154 | +10 | t-10th |
| Mitch Hillegas | 80 | 82 | 162 | +18 | t-32nd |
| Alex Kinkaid# | 83 | 80 | 163 | +19 | t-37th |
| Dan Edwards# | 83 | 84 | 167 | +23 | 47th |
| Stephen Thomson# | 86 | 91 | 177 | +33 | 61st |
| Roberts Wesleyan | 301 | 306 | 607 | +31 | 2nd |
| Shane Dobesh | 72 | 71 | 143 | -1 | 1st |
| Shane Gleason | 72 | 76 | 148 | +4 | t-3rd |
| Alex Fitzpatrick# | 78 | 79 | 157 | +13 | t-19th |
| Thomas Kolb | 81 | 76 | 157 | +13 | t-19th |
| Troy Allen | 77 | 83 | 160 | +16 | t-25th |
| Zach Hicks | 80 | 83 | 163 | +19 | t-37th |
| Lucas Boshart# | 80 | 84 | 164 | +20 | t-42nd |
| Daemen | 313 | 308 | 621 | +45 | 3rd |
| Derek Garigen | 75 | 77 | 152 | +8 | 6th |
| Tom Romano | 76 | 77 | 153 | +9 | t-7th |
| Kyle Kapturowski | 79 | 76 | 155 | +11 | t-13th |
| Eli Cobti | 83 | 78 | 161 | +17 | t-27th |
| Jake Yartz# | 81 | 80 | 161 | +17 | t-27th |
| Alex Buerger# | 81 | 85 | 166 | +22 | t-45th |
| Jered Maloney | 89 | 80 | 169 | +25 | 51st |
| Bentley | 315 | 310 | 625 | +49 | 4th |
| Malcolm Oliver | 74 | 79 | 153 | +9 | t-7th |
| Jon Stoddard | 77 | 77 | 154 | +10 | t-10th |
| Harry Kirkpatrick | 83 | 74 | 157 | +13 | t-19th |
| Quincy Coulter | 81 | 80 | 161 | +17 | t-27th |
| Tommy Ayres | 83 | 88 | 171 | +27 | 54th |
| Dowling | 315 | 313 | 628 | +52 | 5th |
| Brandon Moore | 77 | 76 | 153 | +9 | t-7th |
| Petter Lehmann | 76 | 82 | 158 | +14 | 22nd |
| Kurt Brey | 83 | 77 | 160 | +16 | t-25th |
| Brian Alimendinger | 80 | 81 | 161 | +17 | t-27th |
| Brandon Romano | 82 | 79 | 161 | +17 | t-27th |
| Franklin Pierce | 311 | 328 | 639 | +63 | 6th |
| Sean Shepard | 73 | 82 | 155 | +11 | t-13th |
| Nick Adjutant | 76 | 80 | 156 | +12 | t-15th |
| Brad Auclair | 77 | 79 | 156 | +12 | t-15th |
| Ben French | 85 | 87 | 172 | +28 | t-55th |
| Jack Manning | 100 | 102 | 202 | +58 | 72nd |
| Southern N.H. | 324 | 316 | 640 | +64 | 7th |
| Jake Nutter | 78 | 78 | 156 | +12 | t-15th |
| Scott Underhill | 80 | 79 | 159 | +15 | t-23rd |
| John Clancy | 84 | 78 | 162 | +18 | t-32nd |
| Austin Fox | 83 | 81 | 164 | +20 | t-42nd |
| Vince Kimball | 83 | 85 | 168 | +24 | t-48th |
| Dominincan | 334 | 316 | 650 | +74 | 8th |
| Keith Prokop | 74 | 74 | 148 | +4 | t-3rd |
| Michael Morton | 80 | 76 | 156 | +12 | t-15th |
| Brian McGuigan | 86 | 76 | 162 | +18 | t-32nd |
| Michael Folognani | 94 | 90 | 184 | +40 | t-67th |
| Oswego State | 335 | 321 | 656 | +80 | 9th |
| Dan North | 84 | 78 | 162 | +18 | t-32nd |
| Tyler Wotzer | 82 | 80 | 162 | +18 | t-32nd |
| Jake Mackie | 83 | 80 | 163 | +19 | t-37th |
| Kyle Brockmann | 86 | 88 | 174 | +30 | t-57th |
| Kyle Gaillara | 91 | 83 | 174 | +30 | t-57th |
| Assumption | 354 | 321 | 675 | +99 | 10th |
| Matt Wessenberg | 86 | 77 | 163 | +19 | t-37th |
| Kyle Gilman | 87 | 79 | 166 | +22 | t-45th |
| Timothy Carroll | 87 | 81 | 168 | +24 | t-48th |
| Aaron Slyman | 94 | 84 | 178 | +34 | 62nd |
| St. Rose | 346 | 335 | 681 | +105 | 11th |
| Corey Purcell | 83 | 80 | 163 | +19 | t-37th |
| Chad Baxter | 81 | 87 | 168 | +24 | t-48th |
| Cullen Spang | 92 | 83 | 175 | +31 | 60th |
| Seth Adams | 94 | 85 | 179 | +35 | t-63rd |
| Peter New | 90 | 106 | 196 | +52 | 71st |
| Felician | 350 | 345 | 695 | +119 | 12th |
| Andrew Geesey | 82 | 77 | 159 | +15 | t-23rd |
| Justin Rasmus | 86 | 84 | 170 | +26 | t-52nd |
| Kevin Berdnik | 93 | 89 | 182 | +38 | 65th |
| Chris Zito | 89 | 95 | 184 | +40 | t-67th |
| Tim Gonzalez | 128 | 123 | 251 | +107 | 74th |
| Keystone | 357 | 347 | 704 | +128 | 13th |
| Farese, Alexander | 84 | 81 | 165 | +21 | 44th |
| Sick, Race | 84 | 86 | 170 | +26 | t-52nd |
| Fedynich, Zach | 92 | 91 | 183 | +39 | 66th |
| Harris, Mike | 97 | 89 | 186 | +42 | 70th |
| Lewis, Corey | 115 | 109 | 224 | +80 | 73rd |
| Nazareth | 349 | 359 | 708 | +132 | 14th |
| James Sergeant | 85 | 87 | 172 | +28 | t-55th |
| Jon Gerken | 87 | 87 | 174 | +30 | t-57th |
| Sean deHerder | 88 | 91 | 179 | +35 | t-63rd |
| Nick Polito | 91 | 94 | 185 | +41 | 69th |
| Ben Waldman | 89 | wd | 89 |
# Indicates individual player
|
AP-Style Tournament Results |
Mike Bello Invitational Timber Banks Golf Course Baldwinsville, N.Y. Dates: 04/13-14/14 Par 72, 6780 yards Fin. Top 20 teams Scores Total Par 1 Le Moyne....................... 305 299 604 +28 2 Roberts Wesleyan............... 301 306 607 +31 3 Daemen......................... 313 308 621 +45 4 Bentley........................ 315 310 625 +49 5 Dowling........................ 315 313 628 +52 6 Franklin Pierce................ 311 328 639 +63 7 Southern N.H................... 324 316 640 +64 8 Dominincan..................... 334 316 650 +74 9 Oswego State................... 335 321 656 +80 10 Assumption..................... 354 321 675 +99 11 St. Rose....................... 346 335 681 +105 12 Felician....................... 350 345 695 +119 13 Keystone....................... 357 347 704 +128 14 Nazareth....................... 349 359 708 +132 Fin. Top 20 Players Team Scores Total Par 1 Shane Dobesh......... Roberts Wesleyan............... 72 71 143 -1 2 John Clare........... Le Moyne....................... 72 74 146 +2 t 3 Shane Gleason........ Roberts Wesleyan............... 72 76 148 +4 t 3 Keith Prokop......... Dominincan..................... 74 74 148 +4 5 Sam Eno.............. Le Moyne....................... 75 75 150 +6 6 Derek Garigen........ Daemen......................... 75 77 152 +8 t 7 Brandon Moore........ Dowling........................ 77 76 153 +9 t 7 Malcolm Oliver....... Bentley........................ 74 79 153 +9 t 7 Tom Romano........... Daemen......................... 76 77 153 +9 t 10 Aidan Fuller......... Le Moyne....................... 80 74 154 +10 t 10 Dan Molter........... Le Moyne....................... 78 76 154 +10 t 10 Jon Stoddard......... Bentley........................ 77 77 154 +10 t 13 Kyle Kapturowski..... Daemen......................... 79 76 155 +11 t 13 Sean Shepard......... Franklin Pierce................ 73 82 155 +11 t 15 Nick Adjutant........ Franklin Pierce................ 76 80 156 +12 t 15 Brad Auclair......... Franklin Pierce................ 77 79 156 +12 t 15 Michael Morton....... Dominincan..................... 80 76 156 +12 t 15 Jake Nutter.......... Southern N.H................... 78 78 156 +12 t 19 Alex Fitzpatrick..... Roberts Wesleyan............... 78 79 157 +13 t 19 Harry Kirkpatrick.... Bentley........................ 83 74 157 +13 t 19 Thomas Kolb.......... Roberts Wesleyan............... 81 76 157 +13