|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Bentley | 287 | -1 | |
| 2 | Concordia | 290 | +2 | |
| 3 | Nyack | 299 | +11 | |
| 4 | Roberts Wesleyan | 300 | +12 | |
| 5 | Southern N.H. | 304 | +16 | |
| 6 | UMass Lowell | 305 | +17 | |
| 7 | Le Moyne | 310 | +22 | |
| 8 | Daemen | 314 | +26 | |
| 9 | Assumption | 317 | +29 | |
| 10 | Keystone | 322 | +34 | |
| 11 | Dominican | 323 | +35 | |
| 12 | Franklin Pierce | 327 | +39 | |
| 13 | Felician | 328 | +40 | |
| 14 | Saint Rose | 331 | +43 | |
| 15 | Oswego | 332 | +44 | |
| 16 | Cobleskill | 338 | +50 | |
| 17 | Nazareth | 347 | +59 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Shane Dobesh | Roberts Wesleyan | 68 | -4 |
| t | 1 | Jeff Schaller | Concordia | 68 | -4 |
| 3 | Matt Michel | Bentley | 69 | -3 | |
| 4 | Sylvain Debiais | UMass Lowell | 70 | -2 | |
| 5 | Sean Lawrence | Nyack | 71 | -1 | |
| 6 | Dan McQueen | Bentley | 72 | E | |
| t | 7 | Sam Deitte | Concordia | 73 | +1 |
| t | 7 | E. Fernandez Meade | Concordia | 73 | +1 |
| t | 7 | Austin Fox | Southern N.H. | 73 | +1 |
| t | 7 | Andrew Geesey | Felician | 73 | +1 |
| t | 7 | Dan Molter | Le Moyne | 73 | +1 |
| t | 7 | Malcolm Oliver | Bentley | 73 | +1 |
| t | 7 | Jon Staddard | Bentley | 73 | +1 |
| t | 14 | Sam Eno | Le Moyne | 74 | +2 |
| t | 14 | Kyle Harman | Daemen | 74 | +2 |
| t | 14 | Keith Prokop | Dominican | 74 | +2 |
| t | 14 | Matthew Yun | Nyack | 74 | +2 |
| t | 18 | Andrew Fecteau | UMass Lowell | 75 | +3 |
| t | 18 | Camden Lawrence | Nyack | 75 | +3 |
| t | 20 | Nick Burke | Southern N.H. | 76 | +4 |
| t | 20 | Dustin Farley | Oswego | 76 | +4 |
| t | 20 | Shane Gleason | Roberts Wesleyan | 76 | +4 |
| t | 20 | Kyle Grandilli | Concordia | 76 | +4 |
| t | 24 | Adam Bourque | Assumption | 77 | +5 |
| t | 24 | Sam Stewart | Keystone | 77 | +5 |
| t | 24 | Scott Underhill | Southern N.H. | 77 | +5 |
| t | 27 | Josh Cook | Le Moyne | 78 | +6 |
| t | 27 | Alex Fitzpatrick | Roberts Wesleyan | 78 | +6 |
| t | 27 | Zack Hicks | Roberts Wesleyan | 78 | +6 |
| t | 27 | Mitch Hillegas | Le Moyne | 78 | +6 |
| t | 27 | Ernie Lupi | Southern N.H. | 78 | +6 |
| t | 27 | Colin McAndrews | Keystone | 78 | +6 |
| t | 27 | Ignacio Menendez | Nyack | 78 | +6 |
| t | 34 | Andres Aranguren | Nyack | 79 | +7 |
| t | 34 | Harry Hulme | UMass Lowell | 79 | +7 |
| t | 34 | Kyle Kapturowski | Daemen | 79 | +7 |
| t | 34 | Alex Kinkaid | Le Moyne | 79 | +7 |
| t | 34 | Brian McGuigan | Dominican | 79 | +7 |
| t | 34 | Alex Sanchez | Nyack | 79 | +7 |
| t | 40 | Timothy Carroll | Assumption | 80 | +8 |
| t | 40 | Peter Duckett | Assumption | 80 | +8 |
| t | 40 | Alex Farese | Keystone | 80 | +8 |
| t | 40 | Juan Felipe Toscano | Assumption | 80 | +8 |
| t | 40 | Aidan Fuller | Le Moyne | 80 | +8 |
| t | 40 | Richard Gray | Franklin Pierce | 80 | +8 |
| t | 40 | Billy Markey | Le Moyne | 80 | +8 |
| t | 40 | Steve Wrzochul | Daemen | 80 | +8 |
| t | 48 | Chad Baxter | Saint Rose | 81 | +9 |
| t | 48 | Kevin Fay | UMass Lowell | 81 | +9 |
| t | 48 | Matt Millan | Keystone | 81 | +9 |
| t | 48 | Sean Shepard | Franklin Pierce | 81 | +9 |
| t | 48 | Ryan Spady | Daemen | 81 | +9 |
| t | 48 | John Young | Saint Rose | 81 | +9 |
| t | 54 | Brad Auclair | Franklin Pierce | 82 | +10 |
| t | 54 | Alex Buerger | Daemen | 82 | +10 |
| t | 54 | Don Cervantes | Cobleskill | 82 | +10 |
| t | 54 | Dan Edwards | Le Moyne | 82 | +10 |
| t | 54 | Ryan Hudson | Bentley | 82 | +10 |
| t | 54 | John Mackie | Oswego | 82 | +10 |
| t | 54 | Barry Tsouhnikas | Felician | 82 | +10 |
| t | 54 | Travis Wilder | Cobleskill | 82 | +10 |
| t | 62 | Seth Adams | Saint Rose | 83 | +11 |
| t | 62 | Anthony Schifano | Dominican | 83 | +11 |
| t | 62 | Dan Strack | Nazareth | 83 | +11 |
| t | 62 | Jordan Traa | UMass Lowell | 83 | +11 |
| t | 66 | Todd Alexander | Roberts Wesleyan | 84 | +12 |
| t | 66 | Troy Allen | Roberts Wesleyan | 84 | +12 |
| t | 66 | Travis Duel | Cobleskill | 84 | +12 |
| t | 66 | Kyle Gilman | Assumption | 84 | +12 |
| t | 66 | Ian Landry | Franklin Pierce | 84 | +12 |
| t | 71 | Nick Sterling | Oswego | 85 | +13 |
| t | 71 | Chris Zito | Felician | 85 | +13 |
| t | 73 | Egan May | Keystone | 86 | +14 |
| t | 73 | John Polec | Saint Rose | 86 | +14 |
| t | 73 | Nick Polito | Nazareth | 86 | +14 |
| t | 76 | Derek Garigen | Daemen | 87 | +15 |
| t | 76 | Matt Lewis | Keystone | 87 | +15 |
| t | 76 | Jeffrey Sabella | Dominican | 87 | +15 |
| t | 79 | Kevin Berdnik | Felician | 88 | +16 |
| t | 79 | Cody Carlson | Southern N.H. | 88 | +16 |
| t | 79 | Jay Stith | Nazareth | 88 | +16 |
| t | 82 | Dan North | Oswego | 89 | +17 |
| t | 82 | Tyler Wurzer | Oswego | 89 | +17 |
| t | 84 | Joshn Manko | Cobleskill | 90 | +18 |
| t | 84 | Tom Mediak | Nazareth | 90 | +18 |
| t | 86 | Sean Delterder | Nazareth | 93 | +21 |
| t | 86 | Adam Spencer | Franklin Pierce | 93 | +21 |
| 88 | Eric Kim | Cobleskill | 94 | +22 | |
| 89 | Jeff Brown | Le Moyne | 96 | +24 | |
| t | 90 | Anthony Bizien | Felician | 114 | +42 |
| t | 90 | Peter New | Saint Rose | 114 | +42 |
| Stephen Plezia | Concordia | DNF | |||
|
Team-by-Team Results |
04/14/13 -- Mike Bello Invitational
Timber Banks Golf Course -- Baldwinsville, N.Y.
Par 72, 6739 yards -- 17 teams, 92 players
| Bentley | 287 | -1 | 1st |
| Matt Michel | 69 | -3 | 3rd |
| Dan McQueen | 72 | E | 6th |
| Malcolm Oliver | 73 | +1 | t-7th |
| Jon Staddard | 73 | +1 | t-7th |
| Ryan Hudson | 82 | +10 | t-54th |
| Concordia | 290 | +2 | 2nd |
| Jeff Schaller | 68 | -4 | t-1st |
| Sam Deitte | 73 | +1 | t-7th |
| E. Fernandez Meade | 73 | +1 | t-7th |
| Kyle Grandilli | 76 | +4 | t-20th |
| Stephen Plezia |
| Nyack | 299 | +11 | 3rd |
| Sean Lawrence | 71 | -1 | 5th |
| Matthew Yun | 74 | +2 | t-14th |
| Camden Lawrence | 75 | +3 | t-18th |
| Ignacio Menendez# | 78 | +6 | t-27th |
| Andres Aranguren | 79 | +7 | t-34th |
| Alex Sanchez | 79 | +7 | t-34th |
| Roberts Wesleyan | 300 | +12 | 4th |
| Shane Dobesh | 68 | -4 | t-1st |
| Shane Gleason | 76 | +4 | t-20th |
| Alex Fitzpatrick | 78 | +6 | t-27th |
| Zack Hicks | 78 | +6 | t-27th |
| Todd Alexander# | 84 | +12 | t-66th |
| Troy Allen | 84 | +12 | t-66th |
| Southern N.H. | 304 | +16 | 5th |
| Austin Fox | 73 | +1 | t-7th |
| Nick Burke | 76 | +4 | t-20th |
| Scott Underhill | 77 | +5 | t-24th |
| Ernie Lupi | 78 | +6 | t-27th |
| Cody Carlson | 88 | +16 | t-79th |
| UMass Lowell | 305 | +17 | 6th |
| Sylvain Debiais | 70 | -2 | 4th |
| Andrew Fecteau | 75 | +3 | t-18th |
| Harry Hulme | 79 | +7 | t-34th |
| Kevin Fay | 81 | +9 | t-48th |
| Jordan Traa | 83 | +11 | t-62nd |
| Le Moyne | 310 | +22 | 7th |
| Dan Molter | 73 | +1 | t-7th |
| Sam Eno# | 74 | +2 | t-14th |
| Josh Cook | 78 | +6 | t-27th |
| Mitch Hillegas# | 78 | +6 | t-27th |
| Alex Kinkaid | 79 | +7 | t-34th |
| Aidan Fuller | 80 | +8 | t-40th |
| Billy Markey | 80 | +8 | t-40th |
| Dan Edwards# | 82 | +10 | t-54th |
| Jeff Brown# | 96 | +24 | 89th |
| Daemen | 314 | +26 | 8th |
| Kyle Harman | 74 | +2 | t-14th |
| Kyle Kapturowski | 79 | +7 | t-34th |
| Steve Wrzochul | 80 | +8 | t-40th |
| Ryan Spady | 81 | +9 | t-48th |
| Alex Buerger# | 82 | +10 | t-54th |
| Derek Garigen | 87 | +15 | t-76th |
| Assumption | 317 | +29 | 9th |
| Adam Bourque | 77 | +5 | t-24th |
| Timothy Carroll | 80 | +8 | t-40th |
| Peter Duckett | 80 | +8 | t-40th |
| Juan Felipe Toscano | 80 | +8 | t-40th |
| Kyle Gilman | 84 | +12 | t-66th |
| Keystone | 322 | +34 | 10th |
| Sam Stewart | 77 | +5 | t-24th |
| Colin McAndrews | 78 | +6 | t-27th |
| Alex Farese# | 80 | +8 | t-40th |
| Matt Millan | 81 | +9 | t-48th |
| Egan May | 86 | +14 | t-73rd |
| Matt Lewis | 87 | +15 | t-76th |
| Dominican | 323 | +35 | 11th |
| Keith Prokop | 74 | +2 | t-14th |
| Brian McGuigan | 79 | +7 | t-34th |
| Anthony Schifano | 83 | +11 | t-62nd |
| Jeffrey Sabella | 87 | +15 | t-76th |
| Franklin Pierce | 327 | +39 | 12th |
| Richard Gray | 80 | +8 | t-40th |
| Sean Shepard | 81 | +9 | t-48th |
| Brad Auclair | 82 | +10 | t-54th |
| Ian Landry | 84 | +12 | t-66th |
| Adam Spencer | 93 | +21 | t-86th |
| Felician | 328 | +40 | 13th |
| Andrew Geesey | 73 | +1 | t-7th |
| Barry Tsouhnikas | 82 | +10 | t-54th |
| Chris Zito | 85 | +13 | t-71st |
| Kevin Berdnik | 88 | +16 | t-79th |
| Anthony Bizien | 114 | +42 | t-90th |
| Saint Rose | 331 | +43 | 14th |
| Chad Baxter | 81 | +9 | t-48th |
| John Young | 81 | +9 | t-48th |
| Seth Adams | 83 | +11 | t-62nd |
| John Polec | 86 | +14 | t-73rd |
| Peter New | 114 | +42 | t-90th |
| Oswego | 332 | +44 | 15th |
| Dustin Farley | 76 | +4 | t-20th |
| John Mackie | 82 | +10 | t-54th |
| Nick Sterling | 85 | +13 | t-71st |
| Dan North | 89 | +17 | t-82nd |
| Tyler Wurzer | 89 | +17 | t-82nd |
| Cobleskill | 338 | +50 | 16th |
| Don Cervantes | 82 | +10 | t-54th |
| Travis Wilder | 82 | +10 | t-54th |
| Travis Duel | 84 | +12 | t-66th |
| Joshn Manko | 90 | +18 | t-84th |
| Eric Kim | 94 | +22 | 88th |
| Nazareth | 347 | +59 | 17th |
| Dan Strack | 83 | +11 | t-62nd |
| Nick Polito | 86 | +14 | t-73rd |
| Jay Stith | 88 | +16 | t-79th |
| Tom Mediak | 90 | +18 | t-84th |
| Sean Delterder | 93 | +21 | t-86th |
# Indicates individual player
|
AP-Style Tournament Results |
Mike Bello Invitational Timber Banks Golf Course Baldwinsville, N.Y. Dates: 04/14/13 Par 72, 6739 yards Fin. Top 20 teams Total Par 1 Bentley........................ 287 -1 2 Concordia...................... 290 +2 3 Nyack.......................... 299 +11 4 Roberts Wesleyan............... 300 +12 5 Southern N.H................... 304 +16 6 UMass Lowell................... 305 +17 7 Le Moyne....................... 310 +22 8 Daemen......................... 314 +26 9 Assumption..................... 317 +29 10 Keystone....................... 322 +34 11 Dominican...................... 323 +35 12 Franklin Pierce................ 327 +39 13 Felician....................... 328 +40 14 Saint Rose..................... 331 +43 15 Oswego......................... 332 +44 16 Cobleskill..................... 338 +50 17 Nazareth....................... 347 +59 Fin. Top 20 Players Team Total Par t 1 Shane Dobesh......... Roberts Wesleyan............... 68 -4 t 1 Jeff Schaller........ Concordia...................... 68 -4 3 Matt Michel.......... Bentley........................ 69 -3 4 Sylvain Debiais...... UMass Lowell................... 70 -2 5 Sean Lawrence........ Nyack.......................... 71 -1 6 Dan McQueen.......... Bentley........................ 72 E t 7 Sam Deitte........... Concordia...................... 73 +1 t 7 E. Fernandez Meade... Concordia...................... 73 +1 t 7 Austin Fox........... Southern N.H................... 73 +1 t 7 Andrew Geesey........ Felician....................... 73 +1 t 7 Dan Molter........... Le Moyne....................... 73 +1 t 7 Malcolm Oliver....... Bentley........................ 73 +1 t 7 Jon Staddard......... Bentley........................ 73 +1 t 14 Sam Eno.............. Le Moyne....................... 74 +2 t 14 Kyle Harman.......... Daemen......................... 74 +2 t 14 Keith Prokop......... Dominican...................... 74 +2 t 14 Matthew Yun.......... Nyack.......................... 74 +2 t 18 Andrew Fecteau....... UMass Lowell................... 75 +3 t 18 Camden Lawrence...... Nyack.......................... 75 +3 t 20 Nick Burke........... Southern N.H................... 76 +4 t 20 Dustin Farley........ Oswego......................... 76 +4 t 20 Shane Gleason........ Roberts Wesleyan............... 76 +4 t 20 Kyle Grandilli....... Concordia...................... 76 +4