THE 2008 NYSCTC CROSS COUNTRY CHAMPIONSHIPS
                 November 8  Hamilton College Golf Course

                              MENS RACE - 8K
                Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                                  YEAR                                     MILE
   PLACE  PTS NAME                PLACE  SCHOOL                    TIME    PACE  
--------------------------------------------------------------------------------
       1    1 Peter Kosgei        JR  1  Hamilton College         26:08.5  5:16 
       2    2 Nick Stenuf         SR  1  Nazareth College         27:14.6  5:29 
       3    3 Curt Bell           JR  2  Ithaca College           27:23.3  5:31 
       4    4 Chris Donais        SR  2  Rensselaer               27:28.7  5:32 
       5    5 Mike Brindak        SR  3  R.I.T.                   27:30.7  5:33 
       6    6 Brian Lang          SO  1  University of Rochester  27:31.2  5:33 
       7    7 James Vavra         FR  1  University of Rochester  27:31.6  5:33 
       8    8 Tim Shea            SR  4  Ithaca College           27:32.0  5:33 
       9    9 Jeremy Beaudette    JR  3  St. Lawrence University  27:35.0  5:33 
      10   10 Jacob Malcomb       JR  4  St. Lawrence University  27:37.4  5:34 
      11   11 Craig Baumgartner   SO  2  University of Rochester  27:40.7  5:35 
      12   12 Terrence Fox        JR  5  St. Lawrence University  27:42.4  5:35 
      13   13 Daniel Ramsey       SO  3  St. Lawrence University  27:43.1  5:35 
      14   14 Dan Chebot          SR  5  University of Rochester  27:44.4  5:35 
      15   15 Dan Lane            SO  4  University of Rochester  27:47.1  5:36 
      16   16 Anthony Palma       SO  5  Ithaca College           27:48.9  5:36 
      17   17 Drew Hodge          SR  6  Ithaca College           27:49.4  5:36 
      18   18 Jon Pinto           SO  6  University of Rochester  27:49.8  5:36 
      19   19 Geoff Millard       JR  6  St. Lawrence University  27:50.3  5:36 
      20   20 Daniel Craighead    FR  2  Ithaca College           27:55.4  5:38 
      21   21 Scott Walker        JR  7  Ithaca College           27:57.9  5:38 
      22   22 Jason Zayak         FR  3  University of Rochester  28:04.7  5:39 
      23   23 Chris Funch         SO  7  St. Lawrence University  28:05.7  5:40 
      24   24 Bryan Murphy        SR  7  Rensselaer               28:06.6  5:40 
      25   25 Will Reid           JR  8  Hamilton College         28:09.7  5:40 
      26   26 Brandon Kenny       SO  8  St. Lawrence University  28:11.8  5:41 
      27   27 Nick Meeker         JR  9  R.I.T.                   28:12.1  5:41 
      28   28 Stefan Karkuff      SO  9  Ithaca College           28:16.3  5:42 
      29   29 Devon Lynch         SO 10  Hamilton College         28:17.3  5:42 
      30   30 Chas Mitchell       SO 11  Rensselaer               28:21.4  5:43 
      31   31 Robby Castor        SR  8  Nazareth College         28:21.9  5:43 
      32   32 Leo Pavlovsky       JR 10  Rensselaer               28:27.7  5:44 
      33      John Davis          SO 12  Ithaca College           28:29.0  5:44 
      34   33 Kevin Kerr          JR 11  Hamilton College         28:29.9  5:44 
      35      Mark Burnham        SR  9  St. Lawrence University  28:31.5  5:45 
      36      Seth Jackson        FR  4  St. Lawrence University  28:32.6  5:45 
      37      Tom Brekke          SR 10  University of Rochester  28:34.5  5:45 
      38   34 Scott Bickard       SO 13  Hamilton College         28:37.0  5:46 
      39   35 Thomas Grosskurth   SO 14  Rensselaer               28:38.4  5:46 
      40      Tyler Gustafson     SO 15  Ithaca College           28:39.0  5:46 
      41   36 Zach Miller         SO 16  R.I.T.                   28:40.0  5:46 
      42      Will Manning        SR 11  St. Lawrence University  28:42.1  5:47 
      43   37 Chris Frank         SO 17  Rensselaer               28:54.0  5:49 
      44   38 Garrett Armbruster  JR 12  Hamilton College         28:54.7  5:49 
      45      Danny George        SR 12  Ithaca College           28:56.0  5:50 
      46   39 Mike Kurvach        FR  5  R.I.T.                   28:57.4  5:50 
      47      Jacob Tutmaher      SO 18  University of Rochester  29:04.6  5:51 
      48   40 Peter Woodruff      SR 13  Hamilton College         29:17.6  5:54 
      49   41 Matt Morales        SO 19  Nazareth College         29:22.8  5:55 
      50   42 Jeff Corelli        FR  6  Rensselaer               29:23.8  5:55 
      51      Tim Ryan            SO 20  Rensselaer               29:26.7  5:56 
      52      Eric Choudhary      SR 14  Rensselaer               29:27.7  5:56 
      53   43 Jesse Schuster      JR 13  Alfred University        29:28.6  5:56 
      54   44 William Craig       FR  7  R.I.T.                   29:35.2  5:58 
      55   45 Yigor Prieto - Vino FR  8  R.I.T.                   29:36.6  5:58 
      56      Brandon Kieft       FR  9  Rensselaer               29:42.2  5:59 
      57      Keith Gross         SR 15  Hamilton College         29:46.1  6:00 
      58      Cuffie Winkler      JR 14  Hamilton College         29:46.8  6:00 
      59   46 Tom Benner          FR 10  R.I.T.                   30:03.5  6:03 
      60      Ian Wayne           FR 11  Hamilton College         30:07.7  6:04 
      61      Kevin Corrigan      FR 12  R.I.T.                   30:11.6  6:05 
      62   47 Jim Thierman        SO 21  Alfred University        30:15.5  6:06 
      63   48 Timmy Sattler       SO 22  Hartwick College         30:32.1  6:09 
      64   49 Corey Smith         SR 16  Alfred University        30:33.2  6:09 
      65   50 Patricio Guaiquil   SR 17  Union College            30:34.0  6:09 
      66   51 Ian Schwartz        FR 13  Union College            30:35.8  6:10 
      67   52 Tim Rutan           FR 14  Nazareth College         30:41.1  6:11 
      68   53 Peter Fekete        FR 15  Nazareth College         30:44.7  6:12 
      69   54 Lee Consolo         SO 23  Alfred University        30:54.6  6:14 
      70   55 Dearon Panossian    SO 24  Union College            30:55.6  6:14 
      71      Jon Grossman        SO 25  R.I.T.                   31:03.1  6:15 
      72   56 Paul Igoe           FR 16  Alfred University        31:14.1  6:18 
      73   57 Ben Lawrence        SO 26  Union College            31:31.3  6:21 
      74      Carl Phelps         SR 18  R.I.T.                   31:38.2  6:22 
      75   58 Greg Eppinger       SR 19  Union College            31:41.5  6:23 
      76   59 Zack Patnode        JR 15  Union College            32:02.1  6:27 
      77   60 Justin Pedersen     SO 27  Hartwick College         32:12.7  6:29 
      78   61 Kirk Peskor         JR 16  Alfred University        32:15.3  6:30 
      79   62 Matt Phillips       SR 20  Alfred University        32:28.3  6:32 
      80   63 Paul Wheeler        SO 28  Nazareth College         32:54.5  6:38 
      81   64 Peter Schulte       JR 17  Union College            33:43.8  6:48 
      82      Kenny Noll          FR 17  Alfred University        33:48.9  6:49 
      83      Patrick Petty       SO 29  Union College            34:12.5  6:53 
      84      George Fontaine     JR 18  Union College            34:34.2  6:58 
      85      David Cogswell      SO 30  Alfred University        34:49.8  7:01 
      86   65 Ben Wronkoski       SO 31  Hartwick College         35:32.7  7:10 
      87      Eric Hudack         FR 18  Alfred University        36:22.2  7:19 
      88   66 Sean Roberts        SR 21  Hartwick College         36:24.0  7:20 
      89   67 Nick Schilling      SR 22  Hartwick College         38:38.4  7:47 


------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    53  University of Rochester   (27:39.0  138:15.0)
========================================
  1      6  Brian Lang             SO    27:31.2
  2      7  James Vavra            FR    27:31.6
  3     11  Craig Baumgartner      SO    27:40.7
  4     14  Dan Chebot             SR    27:44.4
  5     15  Dan Lane               SO    27:47.1
  6   ( 18) Jon Pinto              SO    27:49.8
  7   ( 22) Jason Zayak            FR    28:04.7

  2.    63  St. Lawrence University   (27:41.7  138:28.2)
========================================
  1      9  Jeremy Beaudette       JR    27:35.0
  2     10  Jacob Malcomb          JR    27:37.4
  3     12  Terrence Fox           JR    27:42.4
  4     13  Daniel Ramsey          SO    27:43.1
  5     19  Geoff Millard          JR    27:50.3
  6   ( 23) Chris Funch            SO    28:05.7
  7   ( 26) Brandon Kenny          SO    28:11.8

  3.    64  Ithaca College            (27:41.8  138:29.0)
========================================
  1      3  Curt Bell              JR    27:23.3
  2      8  Tim Shea               SR    27:32.0
  3     16  Anthony Palma          SO    27:48.9
  4     17  Drew Hodge             SR    27:49.4
  5     20  Daniel Craighead       FR    27:55.4
  6   ( 21) Scott Walker           JR    27:57.9
  7   ( 28) Stefan Karkuff         SO    28:16.3

  4.   122  Hamilton College          (27:56.5  139:42.4)
========================================
  1      1  Peter Kosgei           JR    26:08.5
  2     25  Will Reid              JR    28:09.7
  3     29  Devon Lynch            SO    28:17.3
  4     33  Kevin Kerr             JR    28:29.9
  5     34  Scott Bickard          SO    28:37.0
  6   ( 38) Garrett Armbruster     JR    28:54.7
  7   ( 40) Peter Woodruff         SR    29:17.6

  5.   125  Rensselaer                (28:12.6  141:02.8)
========================================
  1      4  Chris Donais           SR    27:28.7
  2     24  Bryan Murphy           SR    28:06.6
  3     30  Chas Mitchell          SO    28:21.4
  4     32  Leo Pavlovsky          JR    28:27.7
  5     35  Thomas Grosskurth      SO    28:38.4
  6   ( 37) Chris Frank            SO    28:54.0
  7   ( 42) Jeff Corelli           FR    29:23.8

  6.   151  R.I.T.                    (28:35.1  142:55.4)
========================================
  1      5  Mike Brindak           SR    27:30.7
  2     27  Nick Meeker            JR    28:12.1
  3     36  Zach Miller            SO    28:40.0
  4     39  Mike Kurvach           FR    28:57.4
  5     44  William Craig          FR    29:35.2
  6   ( 45) Yigor Prieto - Vinog   FR    29:36.6
  7   ( 46) Tom Benner             FR    30:03.5

  7.   179  Nazareth College          (29:17.1  146:25.1)
========================================
  1      2  Nick Stenuf            SR    27:14.6
  2     31  Robby Castor           SR    28:21.9
  3     41  Matt Morales           SO    29:22.8
  4     52  Tim Rutan              FR    30:41.1
  5     53  Robby Castor           SR    30:44.7
  6   ( 63) Paul Wheeler           SO    32:54.5

  8.   249  Alfred University         (30:29.2  152:26.0)
========================================
  1     43  Jesse Schuster         JR    29:28.6
  2     47  Jim Thierman           SO    30:15.5
  3     49  Corey Smith            SR    30:33.2
  4     54  Lee Consolo            SO    30:54.6
  5     56  Paul Igoe              FR    31:14.1
  6   ( 61) Kirk Peskor            JR    32:15.3
  7   ( 62) Matt Phillips          SR    32:28.3

  9.   271  Union College             (31:03.7  155:18.2)
========================================
  1     50  Patricio Guaiquil      SR    30:34.0
  2     51  Ian Schwartz           FR    30:35.8
  3     55  Dearon Panossian       SO    30:55.6
  4     57  Ben Lawrence           SO    31:31.3
  5     58  Greg Eppinger          SR    31:41.5
  6   ( 59) Zack Patnode           JR    32:02.1
  7   ( 64) Peter Schulte          JR    33:43.8

 10.   306  Hartwick College          (34:40.0  173:19.9)
========================================
  1     48  Timmy Sattler          SO    30:32.1
  2     60  Justin Pedersen        SO    32:12.7
  3     65  Ben Wronkoski          SO    35:32.7
  4     66  Sean Roberts           SR    36:24.0
  5     67  Nick Schilling         SR    38:38.4