2005 LEMOYNE COLLEGE
INVITATIONAL
MEN'S
VARSITY
October 1,
2005
12:45PM , 62 F, OVERCAST,
BREEZY, & HUMID
1. (263) Mike Hardesty GANNON 27:27
2. (228) Johnny Baez SUNY DELHI 27:35
3. (290) Aaron Sirtoli MVCC 27:36
4. (287) Lukas Aeschlimann MVCC 27:55
5. (231) Matt Conant SUNY DELHI 28:07
6. (285) Patrick Stagnitta LEMOYNE 28:19
7. (310) Brendan Epstein NAZARETH 28:24
8. (316) Mark Kopecki NIAGARA 28:32
9. (242) Brandon Roberts SUNY DELHI 28:34
10. (211) Chris Castleman CANISIUS 28:35
11. (234) Ben Jackson SUNY DELHI 28:36
12. (235) Mark Janowski SUNY DELHI 28:43
13. (311) Pat Hughes NAZARETH 28:44
14. (206) John Beyer CANISIUS 28:49
15. (317) Jon Lacki NIAGARA 28:54
16. (214) Creig Levens SUNY COBBLESKILL 28:58
17. (272) Danny George ITHACA 29:04
18. (240) Pat Nickerson SUNY DELHI 29:05
19. (282) Peter Gratien LEMOYNE 29:06
20. (318) Joe Hughes NIAGARA 29:09
21. (207) Rob Haefner CANISIUS 29:10
22. (252) Eric Molini FINGER LAKES CC 29:14
23. (269) Steve Desmond ITHACA 29:16
24. (275) Corey Schallek ITHACA 29:20
25. (279) Jim Walker ITHACA 29:20
26. (266) Aaron Nicka GANNON
29:23
27. (291) Travis Dragoon MVCC 29:31
28. (323) John Tees NIAGARA 29:32
29. (210) Justin Weldon CANISIUS 29:34
30. (201) Clark Holdsworth BROOME CC 29:40
31. (319) John Sarratori NIAGARA 29:42
32. (299) Travis Budshinski SUNY MORRISVILLE 29:44
33. (321) Darius Bessette NIAGARA 29:44
34. (326) Brian Thierman ST. BONAVENTURE 29:48
35. (270) Eric Douglas ITHACA 29:56
36. (277) Seth Tucker ITHACA 29:58
37. (221) Sean Cully SUNY CORTLAND
29:59
38. (226) Paul Bostwick SUNY CORTLAND 30:00
39. (283) Shawn ODonnell LEMOYNE 30:05
40. (300) Sean Coughlin SUNY MORRISVILLE 30:05
41. (262) Adam Green GANNON 30:06
42. (225) Dave Slater SUNY CORTLAND 30:12
43. (209) Christian Volk CANISIUS 30:14
44. (340) Gary Pereira SUNY IT 30:19
45. (342) Mike Stockman SUNY IT 30:21
46. (312) Dave Patalano NAZARETH 30:23
47. (265) Mike Mion GANNON 30:28
48. (224) Tim Rodriguez SUNY CORTLAND
30:30
49. (286) Matt Winters LEMOYNE 30:31
50. (271) Greg Frank ITHACA 30:32
51. (292) Eric White MVCC 30:32
52. (257) Neil Anderson GANNON 30:33
53. (223) Mike Somogyi SUNY CORTLAND 30:37
54. (467) Derek Mackenzie CAYUGA COUNTY CC 30:53
55. (325) Joe Kopnitsky NIAGARA 30:57
56. (293) Tyler Flisnik MVCC 30:57
57. (306) Rob Castor NAZARETH 31:01
58. (212) Jeremeas Paneagua SUNY COBBLESKILL 31:12
59. (267) Ben Shannon GANNON
31:16
60. (281) Greg Felter LEMOYNE 31:16
61. (236) Matt Jordan SUNY DELHI 31:17
62. (238) Stephen McCaffrey SUNY DELHI 31:19
63. (208) Dan Syracuse CANISIUS 31:22
64. (260) Mike Eller GANNON 31:24
65. (276) Jeff Schlesinger ITHACA 31:25
66. (259) Brandon Chambers GANNON 31:28
67. (222) Adam Dembrow SUNY CORTLAND 31:35
68. (295) DuJuan Smith MVCC 31:41
69. (247) Scott Tompkins SUNY DELHI 31:41
70. (320) Gary Raby NIAGARA
31:43
71. (241) Derek Prill SUNY DELHI 31:48
72. (261) John Evankcovkll GANNON 31:53
73. (307) Craig Connelly NAZARETH 31:53
74. (335) Mike Lacko SULLIVAN COUNTY CC 32:03
75. (314) Kiel Sick NAZARETH 32:05
76. (343) Jeremy West SUNY IT 32:07
77. (289) Steve Pereira MVCC 32:11
78. (215) Lach Locke SUNY COBBLESKILL 32:18
79. (338) Andrew Gorczyca SUNY IT 32:19
80. (330) Grant Lytle ST. BONAVENTURE 32:29
81. (258) Matt Bauer GANNON
32:32
82. (249) Chris Kennedy FINGER LAKES CC 32:39
83. (250) Andy Larson FINGER LAKES CC 32:44
84. (246) Vincent Stasi SUNY DELHI 32:45
85. (460) Patrick Bane HERKIMER COUNTY CC 32:46
86. (284) Stephen Simpson LEMOYNE 32:49
87. (302) Kyle Gallow SUNY MORRISVILLE 32:52
88. (331) James Corke ST. BONAVENTURE 32:59
89. (305) Michael Anderson NAZARETH 33:00
90. (232) Phil Giordano SUNY DELHI 33:04
91. (465) Matt Swancott HERKIMER COUNTY CC 33:26
92. (255) Josh Weinberg FINGER LAKES CC 33:32
93. (341) Andrew Seaman SUNY IT 34:09
94. (216) Pierce Larson SUNY COBBLESKILL 34:12
95. (237) Brennan Lasher SUNY DELHI 34:25
96. (301) Bill McNeff SUNY MORRISVILLE 34:34
97. (468) Brian Danis CAYUGA COUNTY CC 34:43
98. (328) Phil Corrigan ST. BONAVENTURE 35:00
99. (462) Mike Carter HERKIMER COUNTY CC 35:01
100.
(202) Chris Olsen BROOME
CC 35:04
101.
(219) Brandon Gillis SUNY
COBBLESKILL 36:06
102.
(218) Matt Dunnells SUNY
COBBLESKILL 36:25
103.
(294) Tyler Zogby
MVCC 36:35
104.
(245) Andrew Ruud SUNY
DELHI 36:51
105.
(463) Sebastian Czuszel HERKIMER
COUNTY CC 37:07
106.
(251) Tyler LaTray FINGER
LAKES CC 37:20
107.
(217) Julian Schenck SUNY
COBBLESKILL 37:58
108.
(461) Travis Byam HERKIMER
COUNTY CC 38:00
109.
(303) Nate Dilew SUNY
MORRISVILLE 38:25
110.
(253) Kyle Nemecck FINGER LAKES
CC 38:33
111.
(337) Joe Dinitto SUNY
IT 38:55
112.
(203) Joe Urquehart BROOME
CC 39:31
113.
(254) Zachary Pipher FINGER
LAKES CC 39:52
114.
(297) Chuck Hendricks
MVCC 40:05
115.
(204) Nelson Armijos BROOME
CC 40:13
116.
(205) Ben Cutney BROOME
CC 41:13
117.
(256) Kevin Vershneider FINGER
LAKES CC 42:44
118.
(464) Ben Schultz HERKIMER
COUNTY CC 46:56