Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Mar 05, 2022)
All games
#32 Jonathan Park
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUFFALO STATE 11/09/21 29 6-14 .429 0-0 .000 0-1 .000 11 11 22 22.0 4 0 0 1 4 0 12 12.0
RENSSELAER 11/13/21 * 26 7-10 .700 0-0 .000 0-1 .000 5 6 11 16.5 4 0 0 1 5 1 14 13.0
ROCHESTER 11/18/21 * 24 3-6 .500 0-0 .000 1-2 .500 3 1 4 12.3 4 0 0 2 1 1 7 11.0
RIT 11/20/21 * 21 2-4 .500 0-0 .000 3-4 .750 2 6 8 11.3 4 0 0 2 2 0 7 10.0
at Oswego 11/23/21 * 31 4-8 .500 0-0 .000 5-8 .625 2 3 5 10.0 3 0 1 1 4 1 13 10.6
at SUNY Poly 12/07/21 * 34 5-12 .417 0-0 .000 5-8 .625 2 6 8 9.7 2 0 0 0 3 0 15 11.3
vs Edgewood 12/29/21 * 29 8-12 .667 0-0 .000 0-0 .000 3 7 10 9.7 3 0 0 1 4 1 16 12.0
vs Carroll 12/30/21 * 27 6-10 .600 0-0 .000 0-0 .000 4 4 8 9.5 4 0 0 1 2 0 12 12.0
HOUGHTON 01/04/22 * 28 7-8 .875 0-0 .000 0-0 .000 4 4 8 9.3 0 0 2 1 4 2 14 12.2
at Hartwick 01/07/22 * 25 11-11 1.000 0-0 .000 1-1 1.000 2 9 11 9.5 2 0 1 1 1 1 23 13.3
at Russell Sage 01/08/22 * 24 4-8 .500 0-0 .000 0-0 .000 1 6 7 9.3 3 0 0 1 3 0 8 12.8
at Elmira 01/14/22 * 31 4-5 .800 0-0 .000 2-2 1.000 3 8 11 9.4 2 0 0 2 4 2 10 12.6
UTICA 01/15/22 * 28 4-6 .667 0-0 .000 0-0 .000 0 7 7 9.2 0 0 0 0 1 0 8 12.2
at Keuka 01/18/22 * 23 5-8 .625 0-0 .000 0-4 .000 2 8 10 9.3 2 0 1 2 1 0 10 12.1
ALFRED 01/28/22 * 24 3-4 .750 0-0 .000 1-2 .500 3 5 8 9.2 4 0 0 1 0 1 7 11.7
at St. John Fisher 01/29/22 * 31 6-10 .600 0-0 .000 0-0 .000 3 6 9 9.2 2 0 0 1 2 0 12 11.8
ELMIRA 02/01/22 * 33 4-9 .444 0-0 .000 2-2 1.000 3 4 7 9.1 2 0 0 0 5 1 10 11.6
RUSSELL SAGE 02/05/22 * 32 5-10 .500 0-0 .000 0-1 .000 2 11 13 9.3 1 0 1 0 2 0 10 11.6
HARTWICK 02/06/22 * 32 4-12 .333 0-0 .000 3-6 .500 2 8 10 9.3 4 0 0 1 1 0 11 11.5
ST. JOHN FISHER 02/08/22 * 29 2-3 .667 0-0 .000 1-2 .500 1 5 6 9.2 4 0 0 0 2 0 5 11.2
at Utica 02/11/22 * 28 3-7 .429 0-0 .000 3-6 .500 3 9 12 9.3 1 0 0 1 0 0 9 11.1
KEUKA 02/12/22 24 8-13 .615 0-0 .000 0-0 .000 8 9 17 9.6 2 0 0 0 2 0 16 11.3
at Alfred 02/18/22 * 36 2-7 .286 0-0 .000 5-6 .833 3 6 9 9.6 3 0 0 0 2 2 9 11.2
at Houghton 02/19/22 * 33 9-9 1.000 0-0 .000 1-2 .500 3 12 15 9.8 2 0 0 0 3 0 19 11.5
vs St. John Fisher 02/25/22 * 31 5-9 .556 0-0 .000 3-5 .600 4 7 11 9.9 4 0 0 1 2 0 13 11.6
at Utica 02/26/22 * 33 4-9 .444 0-0 .000 0-1 .000 2 9 11 9.9 3 0 1 0 3 0 8 11.5
WESTFIELD ST. 03/04/22 * 27 5-9 .556 0-0 .000 0-1 .000 7 2 9 9.9 5 1 0 3 3 0 10 11.4
UMASS DARTMOUTH 03/05/22 * 32 5-7 .714 0-0 .000 2-2 1.000 4 10 14 10.0 3 0 0 0 7 0 12 11.4
Totals......................... 26 805 141-240 .588 0-0 .000 38-67 .567 92 189 281 10.0 77 1 7 24 73 13 320 11.4
Games played: 28
Minutes/game: 28.8
Points/game: 11.4
FG Pct: 58.8
FT Pct: 56.7
Rebounds/game: 10.0
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 2.6