Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Mar 05, 2022)
All games
#30 Zach Stenglein
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUFFALO STATE 11/09/21 26 4-11 .364 1-3 .333 11-14 .786 1 6 7 7.0 3 0 3 5 0 0 20 20.0
RENSSELAER 11/13/21 * 32 5-11 .455 3-6 .500 6-8 .750 0 5 5 6.0 2 0 3 2 0 1 19 19.5
ROCHESTER 11/18/21 * 35 4-12 .333 1-4 .250 12-14 .857 0 9 9 7.0 3 0 4 1 0 1 21 20.0
RIT 11/20/21 * 15 1-3 .333 0-0 .000 3-5 .600 0 1 1 5.5 1 0 6 0 0 1 5 16.3
at Oswego 11/23/21 * 28 2-6 .333 1-3 .333 6-8 .750 0 2 2 4.8 2 0 0 3 1 2 11 15.2
at SUNY Poly 12/07/21 * 36 8-11 .727 4-5 .800 1-2 .500 0 0 0 4.0 4 0 3 4 0 4 21 16.2
vs Edgewood 12/29/21 * 31 4-11 .364 1-4 .250 2-2 1.000 0 3 3 3.9 1 0 3 0 0 5 11 15.4
vs Carroll 12/30/21 * 34 3-11 .273 0-4 .000 1-2 .500 0 5 5 4.0 2 0 3 1 0 0 7 14.4
HOUGHTON 01/04/22 * 30 4-12 .333 2-6 .333 2-2 1.000 1 5 6 4.2 1 0 3 3 0 1 12 14.1
at Hartwick 01/07/22 * 26 3-7 .429 1-4 .250 2-2 1.000 0 2 2 4.0 0 0 1 1 1 3 9 13.6
at Russell Sage 01/08/22 * 33 10-14 .714 4-6 .667 1-2 .500 1 3 4 4.0 1 0 1 0 0 2 25 14.6
at Elmira 01/14/22 * 33 2-7 .286 1-4 .250 1-3 .333 2 5 7 4.3 2 0 4 0 0 0 6 13.9
UTICA 01/15/22 * 27 8-15 .533 2-4 .500 0-0 .000 3 4 7 4.5 0 0 5 2 0 4 18 14.2
at Keuka 01/18/22 * 29 1-2 .500 0-0 .000 2-3 .667 0 5 5 4.5 0 0 3 1 0 1 4 13.5
ALFRED 01/28/22 * 30 2-8 .250 1-4 .250 2-4 .500 0 1 1 4.3 2 0 1 0 1 0 7 13.1
at St. John Fisher 01/29/22 * 35 5-11 .455 4-8 .500 8-10 .800 0 2 2 4.1 3 0 4 2 0 3 22 13.6
ELMIRA 02/01/22 * 38 2-10 .200 2-7 .286 6-6 1.000 0 6 6 4.2 2 0 9 2 0 0 12 13.5
RUSSELL SAGE 02/05/22 * 35 5-12 .417 4-8 .500 2-2 1.000 0 2 2 4.1 3 0 6 1 0 4 16 13.7
HARTWICK 02/06/22 * 35 4-8 .500 2-6 .333 8-9 .889 0 6 6 4.2 1 0 2 3 0 2 18 13.9
ST. JOHN FISHER 02/08/22 * 34 5-15 .333 4-9 .444 8-12 .667 0 4 4 4.2 3 0 4 2 0 4 22 14.3
at Utica 02/11/22 * 36 2-11 .182 2-8 .250 3-4 .750 1 3 4 4.2 3 0 1 1 1 1 9 14.0
KEUKA 02/12/22 30 4-11 .364 2-7 .286 2-2 1.000 0 4 4 4.2 2 0 8 1 1 2 12 14.0
at Alfred 02/18/22 * 36 1-7 .143 0-4 .000 2-2 1.000 2 4 6 4.3 0 0 3 1 0 1 4 13.5
at Houghton 02/19/22 * 27 7-15 .467 5-9 .556 1-1 1.000 0 3 3 4.2 2 0 6 3 0 3 20 13.8
vs St. John Fisher 02/25/22 * 36 0-7 .000 0-3 .000 13-14 .929 0 3 3 4.2 1 0 4 1 0 6 13 13.8
at Utica 02/26/22 * 32 2-8 .250 0-3 .000 0-0 .000 1 2 3 4.1 2 0 3 1 0 0 4 13.4
WESTFIELD ST. 03/04/22 * 39 5-16 .313 0-4 .000 11-13 .846 0 4 4 4.1 2 0 4 1 2 1 21 13.7
UMASS DARTMOUTH 03/05/22 * 38 7-16 .438 4-8 .500 4-7 .571 0 5 5 4.1 2 0 6 4 0 3 22 14.0
Totals......................... 26 896 110-288 .382 51-141 .362 120-153 .784 12 104 116 4.1 50 0 103 46 7 55 391 14.0
Games played: 28
Minutes/game: 32.0
Points/game: 14.0
FG Pct: 38.2
3FG Pct: 36.2
FT Pct: 78.4
Rebounds/game: 4.1
Assists/game: 3.7
Turnovers/game: 1.6
Assist/turnover ratio: 2.2
Steals/game: 2.0
Blocks/game: 0.3