Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Mar 05, 2022)
All games
#22 Kevin Underwood
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BUFFALO STATE 11/09/21 24 7-13 .538 1-1 1.000 6-8 .750 0 4 4 4.0 2 0 0 3 1 0 21 21.0
RENSSELAER 11/13/21 20 3-8 .375 0-0 .000 2-2 1.000 0 0 0 2.0 2 0 2 3 0 0 8 14.5
ROCHESTER 11/18/21 14 0-4 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 2 3 0 0 0 9.7
RIT 11/20/21 20 7-12 .583 0-1 .000 2-3 .667 0 2 2 1.5 4 0 1 2 0 0 16 11.3
at Oswego 11/23/21 17 3-7 .429 0-0 .000 2-2 1.000 3 0 3 1.8 1 0 1 3 0 0 8 10.6
at SUNY Poly 12/07/21 12 2-8 .250 0-1 .000 0-0 .000 1 0 1 1.7 0 0 2 1 0 0 4 9.5
vs Edgewood 12/29/21 19 7-11 .636 0-0 .000 3-4 .750 0 2 2 1.7 1 0 1 2 0 1 17 10.6
vs Carroll 12/30/21 21 6-9 .667 0-0 .000 6-6 1.000 2 2 4 2.0 3 0 2 0 0 0 18 11.5
HOUGHTON 01/04/22 15 3-9 .333 0-0 .000 0-0 .000 0 2 2 2.0 0 0 2 2 0 2 6 10.9
at Hartwick 01/07/22 18 4-6 .667 0-0 .000 3-4 .750 1 2 3 2.1 1 0 1 1 0 1 11 10.9
at Russell Sage 01/08/22 17 5-8 .625 0-0 .000 2-4 .500 0 2 2 2.1 3 0 2 2 1 0 12 11.0
at Elmira 01/14/22 16 5-9 .556 0-0 .000 5-6 .833 0 1 1 2.0 1 0 1 2 0 0 15 11.3
UTICA 01/15/22 13 4-8 .500 0-0 .000 4-4 1.000 0 3 3 2.1 2 0 1 2 0 0 12 11.4
at Keuka 01/18/22 18 5-11 .455 0-0 .000 2-6 .333 0 5 5 2.3 1 0 3 0 0 0 12 11.4
ALFRED 01/28/22 27 10-15 .667 0-0 .000 6-7 .857 0 3 3 2.3 1 0 1 1 0 0 26 12.4
at St. John Fisher 01/29/22 22 2-5 .400 0-0 .000 5-6 .833 2 2 4 2.4 4 0 1 4 0 1 9 12.2
ELMIRA 02/01/22 19 9-11 .818 0-0 .000 0-0 .000 1 4 5 2.6 2 0 3 1 0 0 18 12.5
RUSSELL SAGE 02/05/22 28 10-14 .714 0-0 .000 5-7 .714 4 3 7 2.8 2 0 1 2 0 0 25 13.2
HARTWICK 02/06/22 24 5-8 .625 0-0 .000 3-3 1.000 1 2 3 2.8 2 0 4 0 0 1 13 13.2
ST. JOHN FISHER 02/08/22 29 10-18 .556 0-0 .000 2-4 .500 2 2 4 2.9 4 0 3 1 0 1 22 13.7
at Utica 02/11/22 32 3-11 .273 0-0 .000 7-9 .778 2 4 6 3.0 2 0 4 4 0 1 13 13.6
KEUKA 02/12/22 * 19 2-5 .400 0-0 .000 1-2 .500 1 6 7 3.2 0 0 1 3 0 1 5 13.2
at Alfred 02/18/22 30 6-13 .462 0-2 .000 2-2 1.000 1 1 2 3.2 5 1 1 3 0 2 14 13.3
at Houghton 02/19/22 26 5-9 .556 0-0 .000 0-0 .000 1 1 2 3.1 0 0 2 0 0 1 10 13.1
vs St. John Fisher 02/25/22 28 6-9 .667 0-0 .000 2-2 1.000 1 1 2 3.1 1 0 1 4 0 1 14 13.2
at Utica 02/26/22 26 6-12 .500 0-0 .000 1-1 1.000 0 0 0 3.0 2 0 1 2 0 0 13 13.2
WESTFIELD ST. 03/04/22 28 7-11 .636 0-0 .000 7-7 1.000 1 4 5 3.0 0 0 0 1 1 1 21 13.4
UMASS DARTMOUTH 03/05/22 23 2-11 .182 0-0 .000 0-0 .000 1 3 4 3.1 3 0 1 1 0 0 4 13.1
Totals......................... 1 605 144-275 .524 1-5 .200 78-99 .788 25 61 86 3.1 51 1 45 53 3 14 367 13.1
Games played: 28
Minutes/game: 21.6
Points/game: 13.1
FG Pct: 52.4
3FG Pct: 20.0
FT Pct: 78.8
Rebounds/game: 3.1
Assists/game: 1.6
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.1