Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Mar 05, 2022)
All games
#02 Brendan Broderick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAZENOVIA 11/12/21 * 35 3-8 .375 3-7 .429 1-2 .500 1 1 2 2.0 2 0 2 2 0 1 10 10.0
RENSSELAER 11/13/21 19 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.5 2 0 1 0 0 1 3 6.5
ROCHESTER 11/18/21 13 1-4 .250 1-4 .250 0-0 .000 1 0 1 1.3 2 0 1 0 0 1 3 5.3
RIT 11/20/21 28 2-3 .667 2-3 .667 2-2 1.000 0 1 1 1.3 1 0 1 1 0 0 8 6.0
at Oswego 11/23/21 19 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.4 1 0 1 0 0 2 3 5.4
at SUNY Poly 12/07/21 21 1-2 .500 1-2 .500 2-2 1.000 0 2 2 1.5 1 0 2 0 0 0 5 5.3
vs Edgewood 12/29/21 19 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.4 2 0 0 1 0 1 3 5.0
vs Carroll 12/30/21 17 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 3 4.8
HOUGHTON 01/04/22 16 0-3 .000 0-2 .000 0-0 .000 1 3 4 1.6 1 0 1 0 0 0 0 4.2
at Hartwick 01/07/22 21 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.6 1 0 3 1 0 0 3 4.1
at Russell Sage 01/08/22 17 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.5 0 0 3 1 0 0 3 4.0
at Elmira 01/14/22 12 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.5 1 0 0 1 0 0 0 3.7
UTICA 01/15/22 16 1-2 .500 1-2 .500 2-3 .667 0 1 1 1.5 2 0 1 0 0 0 5 3.8
at Keuka 01/18/22 18 3-3 1.000 3-3 1.000 0-0 .000 1 3 4 1.6 0 0 0 0 0 0 9 4.1
ALFRED 01/28/22 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 2 0 1 0 0 0 0 3.9
at St. John Fisher 01/29/22 9 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 3.6
ELMIRA 02/01/22 11 1-5 .200 1-5 .200 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 3 3.6
RUSSELL SAGE 02/05/22 12 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.4 1 0 0 0 0 1 6 3.7
HARTWICK 02/06/22 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.4 2 0 0 1 0 0 0 3.5
ST. JOHN FISHER 02/08/22 13 1-3 .333 1-3 .333 2-2 1.000 0 0 0 1.3 1 0 1 1 0 0 5 3.6
at Utica 02/11/22 8 0-0 .000 0-0 .000 1-3 .333 0 0 0 1.2 0 0 0 1 0 1 1 3.5
KEUKA 02/12/22 * 31 5-11 .455 5-11 .455 0-0 .000 0 3 3 1.3 2 0 1 0 0 1 15 4.0
at Alfred 02/18/22 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 1 0 1 0 3.8
at Houghton 02/19/22 20 3-5 .600 3-5 .600 0-0 .000 1 1 2 1.3 0 0 0 1 0 1 9 4.0
vs St. John Fisher 02/25/22 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 3.9
at Utica 02/26/22 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 4 0 0 0 0 2 0 3.7
WESTFIELD ST. 03/04/22 11 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.2 2 0 0 1 0 2 1 3.6
UMASS DARTMOUTH 03/05/22 12 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 3 0 0 0 0 0 5 3.7
Totals......................... 2 455 31-78 .397 30-73 .411 11-16 .688 5 27 32 1.1 37 0 20 13 0 15 103 3.7
Games played: 28
Minutes/game: 16.3
Points/game: 3.7
FG Pct: 39.7
3FG Pct: 41.1
FT Pct: 68.8
Rebounds/game: 1.1
Assists/game: 0.7
Turnovers/game: 0.5
Assist/turnover ratio: 1.5
Steals/game: 0.5