Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Feb 29, 2020)
All games
#11 Kobe Bogart
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buffalo State 11/09/19 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 2 0 0 0 0 0.0
HUNTER 11/15/19 14 3-5 .600 2-4 .500 2-3 .667 0 1 1 1.5 0 0 2 0 0 0 10 5.0
FREDONIA 11/16/19 10 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.0 2 0 0 1 0 1 0 3.3
vs RIT 11/21/19 12 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.0 3 0 0 0 0 0 3 3.3
at Rochester (NY) 11/23/19 13 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.2 2 0 0 0 0 0 0 2.6
OSWEGO 11/26/19 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 5 1 0 0 1 0 0 2.2
SUNY POLY 12/03/19 4 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 0 1.9
ALFRED STATE 12/14/19 9 1-3 .333 1-2 .500 2-2 1.000 0 2 2 1.4 3 0 0 0 1 0 5 2.3
vs St. Mary's (MD) 01/03/20 15 2-8 .250 0-5 .000 2-4 .500 1 4 5 1.8 3 0 2 1 1 0 6 2.7
vs Penn State Harrisbu 01/04/20 14 2-5 .400 2-4 .500 0-0 .000 1 1 2 1.8 3 0 0 1 0 2 6 3.0
at Cazenovia 01/07/20 6 2-5 .400 0-0 .000 0-0 .000 2 0 2 1.8 1 0 0 0 0 0 4 3.1
HOUGHTON 01/10/20 11 1-4 .250 1-3 .333 1-2 .500 1 2 3 1.9 1 0 0 0 1 1 4 3.2
at Alfred 01/11/20 9 2-3 .667 1-1 1.000 0-0 .000 0 2 2 1.9 3 0 1 0 0 0 5 3.3
at Sage 01/17/20 12 3-4 .750 2-3 .667 0-0 .000 0 7 7 2.3 2 0 2 1 0 0 8 3.6
at Utica 01/18/20 * 9 3-6 .500 1-2 .500 0-0 .000 2 0 2 2.3 3 0 1 0 0 1 7 3.9
HARTWICK 01/24/20 9 3-4 .750 0-1 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 6 4.0
ELMIRA 01/25/20 11 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.0 3 0 0 0 0 1 3 3.9
ST. JOHN FISHER 01/28/20 6 2-3 .667 1-2 .500 0-0 .000 0 3 3 2.1 1 0 0 0 0 0 5 4.0
ALFRED 01/31/20 7 2-3 .667 2-2 1.000 0-0 .000 0 0 0 1.9 4 0 0 0 0 0 6 4.1
at Houghton 02/01/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 1 1 0 0 3.9
at Elmira 02/08/20 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 0 0 3.7
at Hartwick 02/09/20 7 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.8 1 0 0 0 1 1 5 3.8
UTICA 02/14/20 8 0-3 .000 0-2 .000 0-0 .000 0 2 2 1.8 2 0 0 0 0 0 0 3.6
SAGE 02/15/20 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 1 0 1 0 0 3.5
at St. John Fisher 02/22/20 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.8 1 0 0 1 0 0 0 3.3
SAGE 02/28/20 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 0 0 3.2
ST. JOHN FISHER 02/29/20 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 0 3.1
Totals......................... 1 222 30-81 .370 16-45 .356 7-11 .636 8 38 46 1.7 49 1 13 6 7 7 83 3.1
Games played: 27
Minutes/game: 8.2
Points/game: 3.1
FG Pct: 37.0
3FG Pct: 35.6
FT Pct: 63.6
Rebounds/game: 1.7
Assists/game: 0.5
Turnovers/game: 0.2
Assist/turnover ratio: 2.2
Steals/game: 0.3
Blocks/game: 0.3