Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Feb 22, 2019)
All games
#22 Kevin Underwood
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HIRAM 11/16/18 6 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 5 5.0
THE COLLEGE OF NJ 11/17/18 6 2-2 1.000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 4 4.5
MEDAILLE 11/20/18 11 2-4 .500 0-1 .000 2-2 1.000 0 3 3 2.0 1 0 0 0 0 0 6 5.0
at Oswego 11/27/18 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 4.3
vs RIT 12/06/18 11 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 1 0 0 6 4.6
vs Rochester 12/08/18 13 2-6 .333 0-1 .000 0-0 .000 2 3 5 1.8 1 0 1 2 0 0 4 4.5
vs Wash. & Lee 12/16/18 10 3-6 .500 0-1 .000 3-3 1.000 0 4 4 2.1 3 0 0 1 0 0 9 5.1
vs Gallaudet 12/17/18 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 4.5
HARTWICK 01/04/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 4.0
at Houghton 01/05/19 12 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 4 4.0
STEVENS 01/11/19 2 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.7 0 0 0 0 0 0 1 3.7
SAGE 01/12/19 4 2-3 .667 0-1 .000 2-2 1.000 0 1 1 1.7 0 0 0 0 0 1 6 3.9
ALFRED 01/15/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.6
at St. John Fisher 01/22/19 8 2-4 .500 0-0 .000 0-0 .000 0 2 2 1.6 2 0 0 1 0 1 4 3.6
at Hartwick 01/25/19 6 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.5 1 0 1 2 0 0 4 3.7
at Utica 01/26/19 7 2-4 .500 0-0 .000 2-2 1.000 1 0 1 1.5 1 0 0 0 0 0 6 3.8
ELMIRA 01/29/19 9 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 0 6 3.9
at Sage 02/01/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.7
at Stevens 02/02/19 9 0-0 .000 0-0 .000 2-4 .500 0 1 1 1.3 0 0 0 1 0 0 2 3.6
ST. JOHN FISHER 02/08/19 6 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.3 0 0 0 1 0 1 1 3.5
UTICA 02/09/19 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 0 3.3
HOUGHTON 02/15/19 9 2-2 1.000 0-0 .000 0-0 .000 0 5 5 1.5 2 0 2 0 0 2 4 3.4
at Elmira 02/16/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 3.2
at Alfred 02/19/19 8 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.5 1 0 1 0 0 0 0 3.1
vs St. John Fisher 02/22/19 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.0
Totals......................... 0 164 29-51 .569 1-8 .125 15-19 .789 3 32 35 1.4 15 0 7 12 0 5 74 3.0
Games played: 25
Minutes/game: 6.6
Points/game: 3.0
FG Pct: 56.9
3FG Pct: 12.5
FT Pct: 78.9
Rebounds/game: 1.4
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.2