Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Feb 22, 2019)
All games
#02 Brendan Broderick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HIRAM 11/16/18 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
THE COLLEGE OF NJ 11/17/18 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 2 0 0 0 0 0.0
MEDAILLE 11/20/18 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
at Oswego 11/27/18 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 5 1 1 0 0 0 0 0.0
vs RIT 12/06/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.0
vs Rochester 12/08/18 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 1 0 0 0 0 0.0
vs Wash. & Lee 12/16/18 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.7 2 0 2 0 0 0 0 0.0
vs Gallaudet 12/17/18 11 1-4 .250 1-1 1.000 0-0 .000 0 2 2 0.9 0 0 0 0 0 1 3 0.4
HARTWICK 01/04/19 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.3
at Houghton 01/05/19 15 2-4 .500 2-4 .500 0-0 .000 0 1 1 0.8 0 0 2 1 0 0 6 0.9
STEVENS 01/11/19 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 2 0 0 0 0 0.8
SAGE 01/12/19 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 0 0.8
ALFRED 01/15/19 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.6 1 0 0 1 0 0 1 0.8
at Alfred State 01/18/19 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 0.7
at St. John Fisher 01/22/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.7
at Hartwick 01/25/19 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 0.6
at Utica 01/26/19 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.6 0 0 1 0 0 1 0 0.6
ELMIRA 01/29/19 14 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.7 0 0 2 0 0 0 0 0.6
at Sage 02/01/19 8 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 5 0.8
at Stevens 02/02/19 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 0 0.8
ST. JOHN FISHER 02/08/19 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 2 0.8
UTICA 02/09/19 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 3 0.9
HOUGHTON 02/15/19 13 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.6 3 0 2 2 0 1 6 1.1
at Elmira 02/16/19 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 1.1
at Alfred 02/19/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 0 1.0
vs St. John Fisher 02/22/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
Totals......................... 0 216 9-23 .391 7-18 .389 1-2 .500 2 12 14 0.5 25 1 20 5 0 3 26 1.0
Games played: 26
Minutes/game: 8.3
Points/game: 1.0
FG Pct: 39.1
3FG Pct: 38.9
FT Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.8
Turnovers/game: 0.2
Assist/turnover ratio: 4.0
Steals/game: 0.1