Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Mar 02, 2018)
All games
#22 Kevin Underwood
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Medaille 11/15/17 4 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 1.0 0 0 0 0 0 0 4 4.0
KEUKA 11/18/17 19 1-5 .200 0-1 .000 2-3 .667 0 3 3 2.0 0 0 4 0 0 2 4 4.0
BUFFALO STATE 11/21/17 5 1-3 .333 0-1 .000 2-2 1.000 0 0 0 1.3 0 0 0 0 0 1 4 4.0
OSWEGO 11/28/17 10 2-2 1.000 1-1 1.000 1-2 .500 0 1 1 1.3 1 0 0 0 0 0 6 4.5
at RIT 12/07/17 19 4-7 .571 0-2 .000 4-6 .667 1 1 2 1.4 2 0 1 0 1 0 12 6.0
vs Rochester 12/09/17 13 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 1 0 0 2 5.3
vs Manhattanville 12/28/17 16 1-3 .333 0-0 .000 1-2 .500 1 0 1 1.4 0 0 1 2 0 1 3 5.0
vs Elizabethtown 12/29/17 5 1-1 1.000 1-1 1.000 2-2 1.000 1 0 1 1.4 0 0 0 1 0 0 5 5.0
at Sage 01/02/18 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 4.4
at Hilbert 01/08/18 6 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.3 0 0 0 1 0 0 2 4.2
ALFRED 01/12/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.8
HOUGHTON 01/13/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 3.5
at St. John Fisher 01/16/18 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 3.2
at Stevens 01/19/18 9 0-2 .000 0-0 .000 2-4 .500 1 1 2 1.1 1 0 1 0 0 0 2 3.1
at Hartwick 01/20/18 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.9
at Elmira 01/23/18 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 2 2.9
UTICA 01/26/18 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.0 0 0 0 0 0 0 2 2.8
SAGE 01/27/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.7
at Utica 01/30/18 2 2-2 1.000 0-0 .000 1-2 .500 0 0 0 0.9 1 0 0 0 0 0 5 2.8
HARTWICK 02/02/18 5 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.9 0 0 1 1 0 1 2 2.8
STEVENS 02/03/18 3 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 2 2.7
at Houghton 02/06/18 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 2 2.7
ELMIRA 02/08/18 9 1-2 .500 0-0 .000 1-2 .500 0 1 1 0.9 1 0 0 1 0 0 3 2.7
ST. JOHN FISHER 02/10/18 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 0 2.6
at Alfred 02/13/18 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 2 0 0 0 0 2.5
ALFRED 02/23/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.4
UTICA 02/24/18 5 1-1 1.000 0-0 .000 1-1 1.000 2 1 3 1.0 0 0 1 0 0 0 3 2.4
vs Hamilton 03/02/18 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.0 1 0 0 2 0 0 2 2.4
Totals......................... 0 185 20-42 .476 2-8 .250 25-34 .735 9 18 27 1.0 11 0 12 10 1 5 67 2.4
Games played: 28
Minutes/game: 6.6
Points/game: 2.4
FG Pct: 47.6
3FG Pct: 25.0
FT Pct: 73.5
Rebounds/game: 1.0
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.2
Steals/game: 0.2
Blocks/game: 0.0