Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Mar 02, 2018)
All games
#10 Isaac Nelson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Medaille 11/15/17 6 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
KEUKA 11/18/17 22 2-5 .400 1-2 .500 2-4 .500 1 1 2 1.5 2 0 2 0 0 0 7 3.5
BUFFALO STATE 11/21/17 22 3-5 .600 1-2 .500 0-0 .000 0 2 2 1.7 2 0 2 2 0 0 7 4.7
OSWEGO 11/28/17 13 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 5 4.8
at RIT 12/07/17 10 1-3 .333 1-2 .500 0-0 .000 1 2 3 1.8 0 0 1 0 0 0 3 4.4
vs Rochester 12/09/17 26 2-7 .286 1-3 .333 3-5 .600 0 0 0 1.5 3 0 0 2 0 0 8 5.0
vs Manhattanville 12/28/17 20 1-4 .250 0-1 .000 0-0 .000 0 2 2 1.6 2 0 0 2 0 0 2 4.6
vs Elizabethtown 12/29/17 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 4.0
at Sage 01/02/18 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 0 3.6
at Hilbert 01/08/18 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 1 0 0 3.2
ALFRED 01/12/18 3 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 0 2.9
HOUGHTON 01/13/18 6 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.4 0 0 1 0 0 0 2 2.8
at St. John Fisher 01/16/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.6
at Stevens 01/19/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.4
at Hartwick 01/20/18 15 0-6 .000 0-4 .000 0-0 .000 1 0 1 1.2 0 0 2 0 1 0 0 2.3
at Elmira 01/23/18 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 1 1 0 0 0 2.1
UTICA 01/26/18 5 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 3 2.2
SAGE 01/27/18 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 0 2.1
at Utica 01/30/18 5 2-4 .500 1-2 .500 0-0 .000 1 2 3 1.2 1 0 0 0 0 0 5 2.2
HARTWICK 02/02/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.1
STEVENS 02/03/18 6 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.1 2 0 1 1 0 0 3 2.1
at Houghton 02/06/18 8 1-2 .500 1-1 1.000 2-3 .667 0 1 1 1.1 0 0 0 0 0 0 5 2.3
ELMIRA 02/08/18 16 3-4 .750 1-1 1.000 4-5 .800 1 0 1 1.1 3 0 2 1 0 1 11 2.7
ST. JOHN FISHER 02/10/18 4 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 3 2.7
at Alfred 02/13/18 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 2.6
ALFRED 02/23/18 3 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.1 1 0 0 0 0 0 0 2.5
UTICA 02/24/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.4
vs Hamilton 03/02/18 6 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.1 0 0 0 0 0 0 3 2.4
Totals......................... 0 242 22-68 .324 12-34 .353 11-17 .647 7 24 31 1.1 21 0 15 13 2 1 67 2.4
Games played: 28
Minutes/game: 8.6
Points/game: 2.4
FG Pct: 32.4
3FG Pct: 35.3
FT Pct: 64.7
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.2
Steals/game: 0.0
Blocks/game: 0.1