Nazareth Individual Game-by-Game (as of Feb 23, 2015)
All games
#54 Colin McGlynn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
KEYSTONE 11/29/14 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
vs Geneseo 12/03/14 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
vs RIT 12/05/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
vs Brockport 12/06/14 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
vs Illinois Wesleyan 12/29/14 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
vs Fontbonne 12/30/14 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 1 0 0.0
vs John Carroll 01/03/15 24 4-6 .667 0-0 .000 2-2 1.000 3 1 4 1.0 3 0 0 1 0 1 10 1.4
at Hilbert 01/04/15 17 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.3 3 0 0 1 0 1 0 1.3
at Houghton 01/06/15 18 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 1.2 3 0 0 1 1 1 3 1.4
HARTWICK 01/09/15 14 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 2 0 1 1 1 1 0 1.3
STEVENS 01/10/15 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 1 0 0 0 1.2
ALFRED 01/16/15 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.1
at Utica 01/17/15 28 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.2 4 0 1 0 1 0 2 1.2
ELMIRA 01/20/15 9 0-0 .000 0-0 .000 2-4 .500 0 1 1 1.1 0 0 0 0 0 0 2 1.2
ST. JOHN FISHER 01/30/15 15 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.1 2 0 0 0 0 1 2 1.3
at Ithaca 01/31/15 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 0 0 0 0 0 1.2
HOUGHTON 02/03/15 20 1-2 .500 0-0 .000 0-0 .000 1 3 4 1.4 5 1 0 2 1 0 2 1.2
at Alfred 02/06/15 20 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 3 0 0 1 0 0 2 1.3
at Elmira 02/07/15 17 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 2 1.3
UTICA 02/13/15 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 1 0 0 0 1.3
at St. John Fisher 02/14/15 13 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.2 0 0 0 1 0 1 1 1.2
ITHACA 02/17/15 31 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 0 1 0 1 0 1.2
at Stevens 02/20/15 18 2-3 .667 0-0 .000 0-0 .000 2 2 4 1.4 2 0 0 0 0 0 4 1.3
at Hartwick 02/21/15 17 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.4 1 0 1 0 0 0 2 1.3
Totals......................... 0 310 12-30 .400 0-1 .000 8-11 .727 14 20 34 1.4 32 1 3 12 4 8 32 1.3
Games played: 24
Minutes/game: 12.9
Points/game: 1.3
FG Pct: 40.0
3FG Pct: 0.0
FT Pct: 72.7
Rebounds/game: 1.4
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.2