Nazareth
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Nazareth Season Schedule/Results & Leaders (as of Feb 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (5-5) (6-5) (4-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (7-2) (1-1) (2-1) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/10 6:00 pm P vs Oneonta W 65-51 125 (19)Phil Scaffidi (9)Dan Waldbillig
(19)Dan Waldbillig
11/20/10 3:30 pm P at Dickinson W 70-66 225 (19)Dan Waldbillig (6)Brad Ford
11/23/10 8 pm at Rochester 74-79 L 650 (18)Jason Corletta (7)Dan Waldbillig
12/01/10 6 p.m. + vs Roberts Wesleyan W 83-74 435 (22)Jason Corletta (10)Dan Waldbillig
12/03/10 8 p.m. + vs Brockport W 57-47 600 (13)Phil Scaffidi (12)Brad Ford
12/04/10 8 p.m. + vs Rochester W 62-60 700 (13)Brad Ford (11)Brad Ford
12/07/10 7 p.m. BUFFALO STATE W 86-79 550 (18)Jason Corletta (12)Dan Waldbillig
(12)Brad Ford
12/09/10 7 p.m. * at Ithaca 84-94 L 400 (22)Tyshun Stephens (12)Brad Ford
12/17/10 8:00pm at Hilbert W 69-54 325 (19)Phil Scaffidi (7)Brad Ford
(7)Jason Corletta
01/05/11 7 p.m. CORTLAND 50-53 L 278 (14)Jason Corletta (13)Dan Waldbillig
(14)Brad Ford
01/07/11 8 p.m. * HARTWICK 54-59 L 346 (13)Phil Scaffidi (9)Dan Waldbillig
01/08/11 4 p.m. * STEVENS 52-60 L 307 (20)Jason Corletta (9)Tyshun Stephens
01/11/11 8 p.m. * RIT W 79-71 458 (18)Tyshun Stephens (6)Jason Corletta
01/14/11 8 p.m. * ELMIRA W 69-58 347 (16)Dan Waldbillig (8)Greg Lothridge
(16)Phil Scaffidi
01/18/11 8 p.m. * at St. John Fisher 55-69 L 800 (14)Phil Scaffidi (7)Brad Ford
(7)Dan Waldbillig
01/21/11 8 p.m. * at Utica W 73-72 235 (19)Phil Scaffidi (5)Tyshun Stephens
(5)Greg Lothridge
01/25/11 8 p.m. * ALFRED W 73-59 301 (22)Phil Scaffidi (7)Brad Ford
(22)Jason Corletta
01/28/11 8 p.m. * ITHACA 86-88 L 637 (26)Tyshun Stephens (12)Brad Ford
02/01/11 8 p.m. * at RIT 81-82 L 322 (19)Jason Corletta (10)Dan Waldbillig
02/05/11 4:00 pm * at Elmira W 81-50 350 (18)Jason Corletta (7)Jason Corletta
02/11/11 8 p.m. * at Stevens 72-73 L 344 (23)Brad Ford (7)Greg Lothridge
(7)Brad Ford
02/12/11 4 p.m. * at Hartwick W 90-76 487 (22)Jason Corletta (9)Brad Ford
02/15/11 8 p.m. * ST. JOHN FISHER 72-83 L 397 (25)Jason Corletta (6)Brad Ford
(6)Dan Waldbillig
02/18/11 8 pm * at Alfred W 86-54 167 (22)Jason Corletta (9)Brad Ford
02/19/11 4 p.m. * UTICA W 83-80 459 (26)Phil Scaffidi (8)Brad Ford
(8)Phil Scaffidi
* = Conference game
P = Pizza Hut Classic at Dickinson
+ = Wendy's Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4080 408
AWAY.................... 11 4305 391
NEUTRAL................. 4 1860 465
TOTAL................... 25 10245 410
Season Box Score
THE STAT CREW SYSTEM
Nazareth Season Box Score (as of Feb 19, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (5-5) (6-5) (4-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (7-2) (1-1) (2-1) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Jason Corletta..... 25-25 811 32.4 129-290 .445 44-121 .364 81-91 .890 22 75 97 3.9 58 0 42 49 5 21 383 15.3
03 Phil Scaffidi...... 25-25 873 34.9 126-281 .448 26-58 .448 63-83 .759 49 84 133 5.3 60 0 53 50 7 37 341 13.6
12 Tyshun Stephens.... 25-24 873 34.9 101-279 .362 41-111 .369 58-94 .617 21 78 99 4.0 55 0 104 59 8 24 301 12.0
05 Brad Ford.......... 23-21 733 31.9 88-151 .583 20-40 .500 63-78 .808 61 115 176 7.7 66 1 17 38 3 17 259 11.3
22 Dan Waldbillig..... 25-25 611 24.4 87-197 .442 7-13 .538 71-85 .835 55 105 160 6.4 68 3 17 31 6 18 252 10.1
45 Greg Lothridge..... 22-2 348 15.8 61-105 .581 0-0 .000 23-30 .767 12 84 96 4.4 48 0 5 25 54 7 145 6.6
10 Dominique Kendrick. 24-0 153 6.4 15-50 .300 8-29 .276 6-8 .750 3 6 9 0.4 16 0 4 8 0 5 44 1.8
33 Jake Fladd......... 18-1 149 8.3 11-32 .344 0-0 .000 6-11 .545 19 17 36 2.0 22 0 4 8 0 7 28 1.6
11 Ray Foster......... 22-1 195 8.9 10-29 .345 9-23 .391 0-4 .000 6 4 10 0.5 8 0 5 11 0 3 29 1.3
23 Matt Melnick....... 5-0 10 2.0 1-2 .500 0-0 .000 2-2 1.000 1 1 2 0.4 3 0 0 0 0 0 4 0.8
30 Kyle Wojciechowski. 3-0 5 1.7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.7
15 Scott Hayford...... 16-0 81 5.1 3-13 .231 2-10 .200 2-3 .667 3 5 8 0.5 5 0 0 2 2 4 10 0.6
24 Sean Fox........... 13-0 64 4.9 2-14 .143 2-14 .143 0-0 .000 1 3 4 0.3 4 0 1 2 0 1 6 0.5
20 Jack Giles......... 15-1 94 6.3 1-7 .143 0-3 .000 0-2 .000 1 7 8 0.5 6 0 9 7 0 1 2 0.1
TEAM............... 28 35 63 2.5 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 636-1452 .438 159-422 .377 375-491 .764 282 619 901 36.0 419 4 261 292 85 145 1806 72.2
Opponents.......... 25 5000 627-1437 .436 105-379 .277 332-473 .702 274 587 861 34.4 447 12 275 308 100 149 1691 67.6
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Nazareth................. 914 892 - 1806
Opponents................ 781 910 - 1691
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nazareth...................... 43 20 63
Opponents..................... 38 22 60
Overall Team Statistics
THE STAT CREW SYSTEM
Nazareth Overall Team Statistics (as of Feb 19, 2011)
All games
TEAM STATISTICS NAZARETH OPP
---------------------------------------------------
SCORING.................. 1806 1691
Points per game........ 72.2 67.6
Scoring margin......... +4.6 -
FIELD GOALS-ATT.......... 636-1452 627-1437
Field goal pct......... .438 .436
3 POINT FG-ATT........... 159-422 105-379
3-point FG pct......... .377 .277
3-pt FG made per game.. 6.4 4.2
FREE THROWS-ATT.......... 375-491 332-473
Free throw pct......... .764 .702
F-Throws made per game. 15.0 13.3
REBOUNDS................. 901 861
Rebounds per game...... 36.0 34.4
Rebounding margin...... +1.6 -
ASSISTS.................. 261 275
Assists per game....... 10.4 11.0
TURNOVERS................ 292 308
Turnovers per game..... 11.7 12.3
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 145 149
Steals per game........ 5.8 6.0
BLOCKS................... 85 100
Blocks per game........ 3.4 4.0
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 4080 6165
Home games-Avg/Game.... 10-408 11-391
Neutral site-Avg/Game.. - 4-465
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Nazareth...................... 914 892 - 1806
Opponents..................... 781 910 - 1691
Category Leaders
THE STAT CREW SYSTEM
Nazareth Category Leaders (as of Feb 19, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jason Corletta...... 25 383 15.3 Jason Corletta...... 25 383 15.3
Phil Scaffidi....... 25 341 13.6 Phil Scaffidi....... 25 341 13.6
Tyshun Stephens..... 25 301 12.0 Tyshun Stephens..... 25 301 12.0
Brad Ford........... 23 259 11.3 Brad Ford........... 23 259 11.3
Dan Waldbillig...... 25 252 10.1 Dan Waldbillig...... 25 252 10.1
Greg Lothridge...... 22 145 6.6 Greg Lothridge...... 22 145 6.6
Dominique Kendrick.. 24 44 1.8 Dominique Kendrick.. 24 44 1.8
Ray Foster.......... 22 29 1.3 Jake Fladd.......... 18 28 1.6
Jake Fladd.......... 18 28 1.6 Ray Foster.......... 22 29 1.3
Scott Hayford....... 16 10 0.6 Matt Melnick........ 5 4 0.8
Sean Fox............ 13 6 0.5 Kyle Wojciechowski.. 3 2 0.7
Matt Melnick........ 5 4 0.8 Scott Hayford....... 16 10 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brad Ford........... 88 151 .583 Jason Corletta...... 25 290 11.6
Greg Lothridge...... 61 105 .581 Phil Scaffidi....... 25 281 11.2
Kyle Wojciechowski.. 1 2 .500 Tyshun Stephens..... 25 279 11.2
Matt Melnick........ 1 2 .500 Dan Waldbillig...... 25 197 7.9
Phil Scaffidi....... 126 281 .448 Brad Ford........... 23 151 6.6
Jason Corletta...... 129 290 .445
Dan Waldbillig...... 87 197 .442 FIELD GOALS MADE G Made Made/G
Tyshun Stephens..... 101 279 .362 -----------------------------------
Ray Foster.......... 10 29 .345 Jason Corletta...... 25 129 5.2
Jake Fladd.......... 11 32 .344 Phil Scaffidi....... 25 126 5.0
Dominique Kendrick.. 15 50 .300 Tyshun Stephens..... 25 101 4.0
Scott Hayford....... 3 13 .231 Brad Ford........... 23 88 3.8
Dan Waldbillig...... 25 87 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dan Waldbillig...... 7 13 .538 Jason Corletta...... 25 121 4.8
Brad Ford........... 20 40 .500 Tyshun Stephens..... 25 111 4.4
Phil Scaffidi....... 26 58 .448 Phil Scaffidi....... 25 58 2.3
Ray Foster.......... 9 23 .391 Brad Ford........... 23 40 1.7
Tyshun Stephens..... 41 111 .369 Dominique Kendrick.. 24 29 1.2
Jason Corletta...... 44 121 .364
Dominique Kendrick.. 8 29 .276 3-POINT FGS MADE G Made Made/G
Scott Hayford....... 2 10 .200 -----------------------------------
Sean Fox............ 2 14 .143 Jason Corletta...... 25 44 1.8
Jack Giles.......... 0 3 .000 Tyshun Stephens..... 25 41 1.6
Phil Scaffidi....... 25 26 1.0
Brad Ford........... 23 20 0.9
Ray Foster.......... 22 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Melnick........ 2 2 1.000 Tyshun Stephens..... 25 94 3.8
Jason Corletta...... 81 91 .890 Jason Corletta...... 25 91 3.6
Dan Waldbillig...... 71 85 .835 Dan Waldbillig...... 25 85 3.4
Brad Ford........... 63 78 .808 Phil Scaffidi....... 25 83 3.3
Greg Lothridge...... 23 30 .767 Brad Ford........... 23 78 3.4
Phil Scaffidi....... 63 83 .759
Dominique Kendrick.. 6 8 .750 FREE THROWS MADE G Made Made/G
Scott Hayford....... 2 3 .667 -----------------------------------
Tyshun Stephens..... 58 94 .617 Jason Corletta...... 25 81 3.2
Jake Fladd.......... 6 11 .545 Dan Waldbillig...... 25 71 2.8
Jack Giles.......... 0 2 .000 Phil Scaffidi....... 25 63 2.5
Ray Foster.......... 0 4 .000 Brad Ford........... 23 63 2.7
Tyshun Stephens..... 25 58 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brad Ford........... 23 176 7.7 Tyshun Stephens..... 25 104 4.2
Dan Waldbillig...... 25 160 6.4 Phil Scaffidi....... 25 53 2.1
Phil Scaffidi....... 25 133 5.3 Jason Corletta...... 25 42 1.7
Tyshun Stephens..... 25 99 4.0 Dan Waldbillig...... 25 17 0.7
Jason Corletta...... 25 97 3.9 Brad Ford........... 23 17 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brad Ford........... 23 176 7.7 Phil Scaffidi....... 25 37 1.5
Dan Waldbillig...... 25 160 6.4 Tyshun Stephens..... 25 24 1.0
Phil Scaffidi....... 25 133 5.3 Jason Corletta...... 25 21 0.8
Greg Lothridge...... 22 96 4.4 Dan Waldbillig...... 25 18 0.7
Tyshun Stephens..... 25 99 4.0 Brad Ford........... 23 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brad Ford........... 23 61 2.7 Greg Lothridge...... 22 54 2.5
Dan Waldbillig...... 25 55 2.2 Tyshun Stephens..... 25 8 0.3
Phil Scaffidi....... 25 49 2.0 Phil Scaffidi....... 25 7 0.3
Jason Corletta...... 25 22 0.9 Dan Waldbillig...... 25 6 0.2
Tyshun Stephens..... 25 21 0.8 Jason Corletta...... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Brad Ford........... 23 115 5.0 Phil Scaffidi....... 25 873 34.9
Dan Waldbillig...... 25 105 4.2 Tyshun Stephens..... 25 873 34.9
Phil Scaffidi....... 25 84 3.4 Jason Corletta...... 25 811 32.4
Greg Lothridge...... 22 84 3.8 Brad Ford........... 23 733 31.9
Tyshun Stephens..... 25 78 3.1 Dan Waldbillig...... 25 611 24.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dan Waldbillig...... 25 68 2.7 Tyshun Stephens..... 25 59 2.4
Brad Ford........... 23 66 2.9 Phil Scaffidi....... 25 50 2.0
Phil Scaffidi....... 25 60 2.4 Jason Corletta...... 25 49 2.0
Jason Corletta...... 25 58 2.3 Brad Ford........... 23 38 1.7
Tyshun Stephens..... 25 55 2.2 Dan Waldbillig...... 25 31 1.2
FOULOUTS G No.
----------------------------
Dan Waldbillig...... 25 3
Brad Ford........... 23 1