Nazareth
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Nazareth Season Schedule/Results & Leaders (as of Mar 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (6-4) (6-5) (1-5)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (4-7) (2-0) (1-2) (1-5)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/08 6 p.m. T vs St. Mary's 75-90 L 129 (25)Jeff DeHimer (6)Jeff DeHimer
11/22/08 1 p.m. T vs Bethany 82-91 L 45 (23)Ryan McAdam (11)Ryan McAdam
11/25/08 7 pm at Univ. of Rochester 74-91 L 650 (19)Jordan Major (9)Jeff DeHimer
12/06/08 4 p.m. * RIT 81-94 LOT 550 (22)Corey McAdam (13)Ryan McAdam
12/13/08 7 p.m. OSWEGO W 104-94 367 (31)Corey McAdam (16)Jeff DeHimer
12/28/08 3 p.m. vs Trine 75-79 L 148 (29)Ryan McAdam (10)Ryan McAdam
(10)Jeff DeHimer
12/29/08 5 p.m. at Staten Island 83-89 L 341 (26)Ryan McAdam (12)Ryan McAdam
01/02/09 8 p.m. * STEVENS W 98-75 400 (22)Corey McAdam (11)Jeff DeHimer
01/03/09 4 p.m. * HARTWICK 65-80 L 433 (23)Ryan McAdam (9)Corey McAdam
(9)Ryan McAdam
01/09/09 8 p.m. * at Ithaca 90-122 L (23)Corey McAdam (10)Jeff DeHimer
01/14/09 8:15 p.m. + RIT W 87-73 350 (23)Corey McAdam (6)Jeff DeHimer
(6)Corey McAdam
01/16/09 8:15 p.m. + vs Geneseo W 80-74 550 (28)Ryan McAdam (10)Jeff DeHimer
(10)Ryan McAdam
01/17/09 8 p.m. + vs St. John Fisher 71-76 L 1331 (21)Corey McAdam (12)Ryan McAdam
01/23/09 8 p.m. * UTICA 63-75 L 357 (16)Jason Corletta (10)Jason Corletta
01/24/09 4 p.m. * at St. John Fisher 77-83 L 900 (23)Jeff DeHimer (9)Jeff DeHimer
(9)Ryan McAdam
01/27/09 8 p.m. * ALFRED W 80-64 333 (14)Jeff DeHimer (12)Corey McAdam
01/30/09 8 p.m. * at Stevens W 87-72 177 (25)Ryan McAdam (8)Jason Corletta
02/01/09 2 p.m. * at Hartwick W 69-67 215 (17)Jeff DeHimer (8)Jeff DeHimer
02/03/09 8 p.m. * at Elmira W 95-83 (22)Corey McAdam (12)Corey McAdam
02/07/09 4 p.m. * ST. JOHN FISHER W 79-70 1180 (23)Ryan McAdam (15)Ryan McAdam
02/10/09 8 p.m. * at Alfred W 80-66 144 (26)Ryan McAdam (15)Ryan McAdam
02/13/09 8 p.m. * at Utica 86-92 L 235 (28)Corey McAdam (8)Jason Corletta
02/17/09 8 p.m. * at RIT W 86-84 425 (24)Corey McAdam (7)Jason Corletta
02/20/09 8 p.m. * ITHACA 86-113 L 400 (17)Corey McAdam (12)Ryan McAdam
02/24/09 8 p.m. * ELMIRA W 88-78 275 (22)Phil Scaffidi (9)Ryan McAdam
(9)Jeff DeHimer
02/28/09 4 p.m. at Ithaca W 82-76 (29)Corey McAdam (9)Jeff DeHimer
03/01/09 1 p.m. vs RIT 71-76 LOT (21)Jeff DeHimer (7)Corey McAdam
T = Penn State Behrend Tournament
* = Empire 8 Conference game
+ = JPMorgan Chase Scholarship Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4645 464
AWAY.................... 11 3087 281
NEUTRAL................. 6 2203 367
TOTAL................... 27 9935 368
Season Box Score
THE STAT CREW SYSTEM
Nazareth Season Box Score (as of Mar 04, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (6-4) (6-5) (1-5)
CONFERENCE.......... (9-7) (4-4) (5-3) (0-0)
NON-CONFERENCE...... (4-7) (2-0) (1-2) (1-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Corey McAdam....... 27-27 1005 37.2 178-349 .510 18-51 .353 138-182 .758 38 126 164 6.1 75 2 206 90 11 67 512 19.0
24 Ryan McAdam........ 27-27 1000 37.0 166-373 .445 64-152 .421 84-96 .875 56 168 224 8.3 56 0 44 44 16 29 480 17.8
50 Jeff DeHimer....... 27-27 850 31.5 174-309 .563 0-0 .000 60-107 .561 72 127 199 7.4 83 3 32 41 16 25 408 15.1
15 Jordan Major....... 27-5 580 21.5 81-182 .445 33-90 .367 25-30 .833 10 18 28 1.0 51 4 17 27 8 12 220 8.1
32 Jason Corletta..... 23-12 536 23.3 65-141 .461 14-41 .341 30-43 .698 26 66 92 4.0 42 2 18 25 3 17 174 7.6
30 Phil Scaffidi...... 27-2 519 19.2 57-133 .429 10-35 .286 44-66 .667 26 44 70 2.6 54 3 34 30 3 20 168 6.2
05 J.T. Miranda....... 5-2 98 19.6 10-24 .417 3-12 .250 2-3 .667 8 23 31 6.2 16 0 6 7 0 6 25 5.0
12 Dominique Kendrick. 14-3 172 12.3 14-41 .341 6-15 .400 9-14 .643 1 6 7 0.5 12 0 5 6 0 3 43 3.1
03 Chris Barrett...... 22-20 265 12.0 21-54 .389 12-34 .353 8-13 .615 6 13 19 0.9 15 0 14 6 0 4 62 2.8
23 Ellis Walsh........ 18-3 148 8.2 14-41 .341 0-1 .000 12-24 .500 13 28 41 2.3 23 1 4 14 12 2 40 2.2
45 Jack Marchand...... 2-0 6 3.0 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 0.5 1 0 0 0 0 0 4 2.0
33 Jake Fladd......... 25-6 214 8.6 16-43 .372 0-0 .000 14-28 .500 18 43 61 2.4 26 1 4 18 3 7 46 1.8
20 Brian Gebhardt..... 2-0 23 11.5 1-5 .200 1-5 .200 0-0 .000 0 1 1 0.5 3 0 0 2 0 0 3 1.5
11 Joe Mihalich....... 12-1 34 2.8 3-8 .375 0-0 .000 3-4 .750 2 4 6 0.5 2 0 1 3 1 1 9 0.8
TEAM............... 25 42 67 2.5 1 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 801-1704 .470 161-436 .369 431-612 .704 301 710 1011 37.4 460 16 385 317 73 193 2194 81.3
Opponents.......... 27 5450 815-1733 .470 207-575 .360 390-549 .710 308 703 1011 37.4 499 6 407 337 69 164 2227 82.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nazareth...................... 1014 1169 11 - 2194
Opponents..................... 1014 1184 29 - 2227
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nazareth...................... 76 2 78
Opponents..................... 57 1 58
Overall Team Statistics
THE STAT CREW SYSTEM
Nazareth Overall Team Statistics (as of Mar 04, 2009)
All games
TEAM STATISTICS NAZARETH OPP
---------------------------------------------------
SCORING.................. 2194 2227
Points per game........ 81.3 82.5
Scoring margin......... -1.2 -
FIELD GOALS-ATT.......... 801-1704 815-1733
Field goal pct......... .470 .470
3 POINT FG-ATT........... 161-436 207-575
3-point FG pct......... .369 .360
3-pt FG made per game.. 6.0 7.7
FREE THROWS-ATT.......... 431-612 390-549
Free throw pct......... .704 .710
F-Throws made per game. 16.0 14.4
REBOUNDS................. 1011 1011
Rebounds per game...... 37.4 37.4
Rebounding margin...... +0.0 -
ASSISTS.................. 385 407
Assists per game....... 14.3 15.1
TURNOVERS................ 317 337
Turnovers per game..... 11.7 12.5
Turnover margin........ +0.7 -
Assist/turnover ratio.. 1.2 1.2
STEALS................... 193 164
Steals per game........ 7.1 6.1
BLOCKS................... 73 69
Blocks per game........ 2.7 2.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4645 5290
Home games-Avg/Game.... 10-464 11-281
Neutral site-Avg/Game.. - 6-367
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Nazareth...................... 1014 1169 11 - 2194
Opponents..................... 1014 1184 29 - 2227
Category Leaders
THE STAT CREW SYSTEM
Nazareth Category Leaders (as of Mar 04, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Corey McAdam........ 27 512 19.0 Corey McAdam........ 27 512 19.0
Ryan McAdam......... 27 480 17.8 Ryan McAdam......... 27 480 17.8
Jeff DeHimer........ 27 408 15.1 Jeff DeHimer........ 27 408 15.1
Jordan Major........ 27 220 8.1 Jordan Major........ 27 220 8.1
Jason Corletta...... 23 174 7.6 Jason Corletta...... 23 174 7.6
Phil Scaffidi....... 27 168 6.2 Phil Scaffidi....... 27 168 6.2
Chris Barrett....... 22 62 2.8 J.T. Miranda........ 5 25 5.0
Jake Fladd.......... 25 46 1.8 Dominique Kendrick.. 14 43 3.1
Dominique Kendrick.. 14 43 3.1 Chris Barrett....... 22 62 2.8
Ellis Walsh......... 18 40 2.2 Ellis Walsh......... 18 40 2.2
J.T. Miranda........ 5 25 5.0 Jack Marchand....... 2 4 2.0
Joe Mihalich........ 12 9 0.8 Jake Fladd.......... 25 46 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jack Marchand....... 1 1 1.000 Ryan McAdam......... 27 373 13.8
Jeff DeHimer........ 174 309 .563 Corey McAdam........ 27 349 12.9
Corey McAdam........ 178 349 .510 Jeff DeHimer........ 27 309 11.4
Jason Corletta...... 65 141 .461 Jordan Major........ 27 182 6.7
Jordan Major........ 81 182 .445 Jason Corletta...... 23 141 6.1
Ryan McAdam......... 166 373 .445
Phil Scaffidi....... 57 133 .429 FIELD GOALS MADE G Made Made/G
J.T. Miranda........ 10 24 .417 -----------------------------------
Chris Barrett....... 21 54 .389 Corey McAdam........ 27 178 6.6
Joe Mihalich........ 3 8 .375 Jeff DeHimer........ 27 174 6.4
Jake Fladd.......... 16 43 .372 Ryan McAdam......... 27 166 6.1
Ellis Walsh......... 14 41 .341 Jordan Major........ 27 81 3.0
Dominique Kendrick.. 14 41 .341 Jason Corletta...... 23 65 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ryan McAdam......... 64 152 .421 Ryan McAdam......... 27 152 5.6
Dominique Kendrick.. 6 15 .400 Jordan Major........ 27 90 3.3
Jordan Major........ 33 90 .367 Corey McAdam........ 27 51 1.9
Corey McAdam........ 18 51 .353 Jason Corletta...... 23 41 1.8
Chris Barrett....... 12 34 .353 Phil Scaffidi....... 27 35 1.3
Jason Corletta...... 14 41 .341
Phil Scaffidi....... 10 35 .286 3-POINT FGS MADE G Made Made/G
J.T. Miranda........ 3 12 .250 -----------------------------------
Brian Gebhardt...... 1 5 .200 Ryan McAdam......... 27 64 2.4
Ellis Walsh......... 0 1 .000 Jordan Major........ 27 33 1.2
Corey McAdam........ 27 18 0.7
Jason Corletta...... 23 14 0.6
Chris Barrett....... 22 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jack Marchand....... 2 2 1.000 Corey McAdam........ 27 182 6.7
Ryan McAdam......... 84 96 .875 Jeff DeHimer........ 27 107 4.0
Jordan Major........ 25 30 .833 Ryan McAdam......... 27 96 3.6
Corey McAdam........ 138 182 .758 Phil Scaffidi....... 27 66 2.4
Joe Mihalich........ 3 4 .750 Jason Corletta...... 23 43 1.9
Jason Corletta...... 30 43 .698
Phil Scaffidi....... 44 66 .667 FREE THROWS MADE G Made Made/G
J.T. Miranda........ 2 3 .667 -----------------------------------
Dominique Kendrick.. 9 14 .643 Corey McAdam........ 27 138 5.1
Chris Barrett....... 8 13 .615 Ryan McAdam......... 27 84 3.1
Jeff DeHimer........ 60 107 .561 Jeff DeHimer........ 27 60 2.2
Ellis Walsh......... 12 24 .500 Phil Scaffidi....... 27 44 1.6
Jake Fladd.......... 14 28 .500 Jason Corletta...... 23 30 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ryan McAdam......... 27 224 8.3 Corey McAdam........ 27 206 7.6
Jeff DeHimer........ 27 199 7.4 Ryan McAdam......... 27 44 1.6
Corey McAdam........ 27 164 6.1 Phil Scaffidi....... 27 34 1.3
Jason Corletta...... 23 92 4.0 Jeff DeHimer........ 27 32 1.2
Phil Scaffidi....... 27 70 2.6 Jason Corletta...... 23 18 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ryan McAdam......... 27 224 8.3 Corey McAdam........ 27 67 2.5
Jeff DeHimer........ 27 199 7.4 Ryan McAdam......... 27 29 1.1
J.T. Miranda........ 5 31 6.2 Jeff DeHimer........ 27 25 0.9
Corey McAdam........ 27 164 6.1 Phil Scaffidi....... 27 20 0.7
Jason Corletta...... 23 92 4.0 Jason Corletta...... 23 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jeff DeHimer........ 27 72 2.7 Ryan McAdam......... 27 16 0.6
Ryan McAdam......... 27 56 2.1 Jeff DeHimer........ 27 16 0.6
Corey McAdam........ 27 38 1.4 Ellis Walsh......... 18 12 0.7
Phil Scaffidi....... 27 26 1.0 Corey McAdam........ 27 11 0.4
Jason Corletta...... 23 26 1.1 Jordan Major........ 27 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ryan McAdam......... 27 168 6.2 Corey McAdam........ 27 1005 37.2
Jeff DeHimer........ 27 127 4.7 Ryan McAdam......... 27 1000 37.0
Corey McAdam........ 27 126 4.7 Jeff DeHimer........ 27 850 31.5
Jason Corletta...... 23 66 2.9 Jordan Major........ 27 580 21.5
Phil Scaffidi....... 27 44 1.6 Jason Corletta...... 23 536 23.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jeff DeHimer........ 27 83 3.1 Corey McAdam........ 27 90 3.3
Corey McAdam........ 27 75 2.8 Ryan McAdam......... 27 44 1.6
Ryan McAdam......... 27 56 2.1 Jeff DeHimer........ 27 41 1.5
Phil Scaffidi....... 27 54 2.0 Phil Scaffidi....... 27 30 1.1
Jordan Major........ 27 51 1.9 Jordan Major........ 27 27 1.0
FOULOUTS G No.
----------------------------
Jordan Major........ 27 4
Phil Scaffidi....... 27 3
Jeff DeHimer........ 27 3
Jason Corletta...... 23 2
Corey McAdam........ 27 2