Nazareth
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Nazareth Season Schedule/Results & Leaders (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (3-7) (2-7) (3-3)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (1-2) (1-1) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 3:00 pm # vs Washington & Lee W 85-61 913 (29)Ryan McAdam (8)Ryan McAdam
11/21/04 3:20 pm # at New York University W 80-74 746 (22)Ryan Shipley (8)Ryan Shipley
(22)Joe Canori
11/23/04 7 pm at Rochester 53-76 L 650 (13)Ryan Shipley (8)Ryan Shipley
12/03/04 5:30 ^ vs Wesleyan 54-56 L 100 (22)Ryan Shipley (15)Ryan Shipley
12/04/04 1:30 ^ vs CCNY W 64-59 100 (15)Ryan Shipley (12)Ryan Shipley
12/07/04 7 p.m. OSWEGO 63-78 L 500 (19)Ryan Shipley (14)Ryan Shipley
12/10/04 8 p.m. X OSWEGO 71-84 L 400 (25)Ryan Shipley (10)Ryan Shipley
12/11/04 1 p.m. X MITCHELL W 90-50 320 (16)Matt Groot (8)Ryan Shipley
01/07/05 8 p.m. * at St. John Fisher 54-77 L 1000 (18)Ryan Shipley (13)Ryan Shipley
01/08/05 4 p.m. * at Alfred 78-91 L 110 (15)Joe Canori (6)Matt Groot
01/12/05 6:15 p.m. + vs Brockport W 69-68 500 (21)Joe Canori (7)Matt Groot
01/14/05 6:15 p.m. + vs St. John Fisher 55-67 L 1150 (14)Joe Canori (6)Matt Groot
(6)Ryan Shipley
01/15/05 3 p.m. + vs Rochester 52-90 L 450 (14)Caswell Smith (6)Caswell Smith
(6)Matt Groot
01/21/05 8 p.m. * ELMIRA W 72-54 500 (22)Joe Canori (5)Brian Ameneiros
(5)Ryan McAdam
01/22/05 4 p.m. * ITHACA 64-72 L 400 (15)Brian Ameneiros (9)Caswell Smith
01/25/05 8 p.m. * RIT 60-74 L 400 (17)Joe Canori (8)Ryan McAdam
01/28/05 8:00PM * at Utica 53-57 L 510 (12)Ryan McAdam (10)Kyle Nelson
01/29/05 4:00 p.m. * at Hartwick W 82-56 241 (18)Joe Canori (8)Kyle Nelson
02/04/05 8 p.m. * ALFRED 62-63 L 400 (16)Joe Canori (5)Leon Hill
02/05/05 4 p.m. * ST. JOHN FISHER 54-75 L 1000 (12)Matt Groot (8)Matt Groot
02/08/05 8 p.m. * at RIT 54-75 L 150 (11)Ryan McAdam (7)Justin Fladd
02/11/05 8 p.m. * HARTWICK W 75-60 400 (24)Joe Canori (7)Tyler Smith
02/12/05 4 p.m. * UTICA 62-71 L 500 (16)Joe Canori (9)Justin Fladd
02/18/05 8 p.m. * at Ithaca 68-76 L (23)Joe Canori (9)Ryan McAdam
02/19/05 4:00 * at Elmira 66-71 L 300 (17)Ryan McAdam (5)Matt Groot
(5)Tyler Smith
(5)Joe Canori
* = Empire 8 Conference game
# = NYU Tournament
^ = Skidmore Tournament
x = Joe King Tournament
+ = JPMorgan Chase Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4820 482
AWAY.................... 9 3707 412
NEUTRAL................. 6 3213 536
TOTAL................... 25 11740 470
Season Box Score
THE STAT CREW SYSTEM
Nazareth Season Box Score (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (3-7) (2-7) (3-3)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (1-2) (1-1) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 Ryan Shipley....... 11-11 334 30.4 68-113 .602 0-0 .000 42-64 .656 29 71 100 9.1 17 0 5 26 16 4 178 16.2
12 Joe Canori......... 25-25 765 30.6 127-292 .435 52-144 .361 43-52 .827 20 44 64 2.6 58 0 36 53 9 25 349 14.0
24 Ryan McAdam........ 23-22 606 26.3 84-190 .442 24-54 .444 32-39 .821 31 73 104 4.5 43 1 25 38 14 14 224 9.7
20 Matt Groot......... 25-10 457 18.3 63-182 .346 17-63 .270 34-46 .739 33 64 97 3.9 32 0 27 32 6 8 177 7.1
15 Caswell Smith...... 24-5 434 18.1 52-127 .409 0-0 .000 29-62 .468 37 25 62 2.6 44 2 24 23 3 19 133 5.5
21 Kyle Nelson........ 25-17 445 17.8 55-104 .529 0-0 .000 22-40 .550 36 51 87 3.5 57 2 17 28 3 19 132 5.3
05 Brian Ameneiros.... 24-1 514 21.4 44-131 .336 19-64 .297 19-24 .792 11 45 56 2.3 21 0 64 50 0 21 126 5.3
40 Tyler Smith........ 24-8 276 11.5 35-66 .530 0-0 .000 13-17 .765 25 41 66 2.8 36 1 7 15 18 11 83 3.5
55 Justin Fladd....... 17-2 177 10.4 23-39 .590 0-0 .000 9-18 .500 19 28 47 2.8 35 3 7 6 7 5 55 3.2
32 Mike DeBlois....... 25-0 263 10.5 22-69 .319 19-62 .306 5-8 .625 2 17 19 0.8 9 0 11 10 0 3 68 2.7
22 Tim Slakas......... 24-24 465 19.4 18-58 .310 12-42 .286 12-16 .750 4 39 43 1.8 34 0 55 28 0 15 60 2.5
03 Leon Hill.......... 17-0 193 11.4 18-50 .360 6-8 .750 0-3 .000 8 25 33 1.9 21 0 16 18 3 8 42 2.5
42 Jerry Shanley...... 5-0 10 2.0 2-3 .667 0-0 .000 0-0 .000 1 1 2 0.4 1 0 1 0 0 0 4 0.8
43 Matt Miller........ 16-0 38 2.4 4-10 .400 0-2 .000 1-3 .333 2 3 5 0.3 3 0 4 2 0 0 9 0.6
11 Kevin McMahon...... 9-0 23 2.6 0-2 .000 0-1 .000 0-0 .000 0 3 3 0.3 0 0 2 2 0 2 0 0.0
TEAM............... 30 36 66 2.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 615-1436 .428 149-440 .339 261-392 .666 288 566 854 34.2 411 9 301 334 79 154 1640 65.6
Opponents.......... 25 4999 639-1447 .442 158-447 .353 299-424 .705 310 599 909 36.4 379 2 336 335 71 159 1735 69.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Nazareth...................... 774 866 - 1640
Opponents..................... 818 917 - 1735
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nazareth...................... 37 27 64
Opponents..................... 29 29 58
Combined Team Statistics
THE STAT CREW SYSTEM
Nazareth Combined Team Statistics (as of Feb 19, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-17) (3-7) (2-7) (3-3)
CONFERENCE.......... (3-11) (2-5) (1-6) (0-0)
NON-CONFERENCE...... (5-6) (1-2) (1-1) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/20/04 vs Washington & Lee W 85-61 913
#11/21/04 at New York University W 80-74 746
11/23/04 at Rochester L 53-76 650
^12/03/04 vs Wesleyan L 54-56 100
^12/04/04 vs CCNY W 64-59 100
12/07/04 OSWEGO L 63-78 500
X12/10/04 OSWEGO L 71-84 400
X12/11/04 MITCHELL W 90-50 320
*01/07/05 at St. John Fisher L 54-77 1000
*01/08/05 at Alfred L 78-91 110
+01/12/05 vs Brockport W 69-68 500
+01/14/05 vs St. John Fisher L 55-67 1150
+01/15/05 vs Rochester L 52-90 450
*01/21/05 ELMIRA W 72-54 500
*01/22/05 ITHACA L 64-72 400
*01/25/05 RIT L 60-74 400
*01/28/05 at Utica L 53-57 510
*01/29/05 at Hartwick W 82-56 241
*02/04/05 ALFRED L 62-63 400
*02/05/05 ST. JOHN FISHER L 54-75 1000
*02/08/05 at RIT L 54-75 150
*02/11/05 HARTWICK W 75-60 400
*02/12/05 UTICA L 62-71 500
*02/18/05 at Ithaca L 68-76 -
*02/19/05 at Elmira L 66-71 300
* = Empire 8 Conference game
# = NYU Tournament
^ = Skidmore Tournament
x = Joe King Tournament
+ = JPMorgan Chase Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 Ryan Shipley........ 11-11 30.4 .602 .000 .656 9.1 0.5 4 16 16.2
12 Joe Canori.......... 25-25 30.6 .435 .361 .827 2.6 1.4 25 9 14.0
24 Ryan McAdam......... 23-22 26.3 .442 .444 .821 4.5 1.1 14 14 9.7
20 Matt Groot.......... 25-10 18.3 .346 .270 .739 3.9 1.1 8 6 7.1
15 Caswell Smith....... 24-5 18.1 .409 .000 .468 2.6 1.0 19 3 5.5
21 Kyle Nelson......... 25-17 17.8 .529 .000 .550 3.5 0.7 19 3 5.3
05 Brian Ameneiros..... 24-1 21.4 .336 .297 .792 2.3 2.7 21 0 5.3
40 Tyler Smith......... 24-8 11.5 .530 .000 .765 2.8 0.3 11 18 3.5
55 Justin Fladd........ 17-2 10.4 .590 .000 .500 2.8 0.4 5 7 3.2
32 Mike DeBlois........ 25-0 10.5 .319 .306 .625 0.8 0.4 3 0 2.7
22 Tim Slakas.......... 24-24 19.4 .310 .286 .750 1.8 2.3 15 0 2.5
03 Leon Hill........... 17-0 11.4 .360 .750 .000 1.9 0.9 8 3 2.5
42 Jerry Shanley....... 5-0 2.0 .667 .000 .000 0.4 0.2 0 0 0.8
43 Matt Miller......... 16-0 2.4 .400 .000 .333 0.3 0.3 0 0 0.6
11 Kevin McMahon....... 9-0 2.6 .000 .000 .000 0.3 0.2 2 0 0.0
Total............... 25 .428 .339 .666 34.2 12.0 154 79 65.6
Opponents........... 25 .442 .353 .705 36.4 13.4 159 71 69.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ryan Shipley........ 11 68-113 .602 0-0 .000 42-64 .656 178 16.2
Joe Canori.......... 25 127-292 .435 52-144 .361 43-52 .827 349 14.0
Ryan McAdam......... 23 84-190 .442 24-54 .444 32-39 .821 224 9.7
Matt Groot.......... 25 63-182 .346 17-63 .270 34-46 .739 177 7.1
Caswell Smith....... 24 52-127 .409 0-0 .000 29-62 .468 133 5.5
Kyle Nelson......... 25 55-104 .529 0-0 .000 22-40 .550 132 5.3
Brian Ameneiros..... 24 44-131 .336 19-64 .297 19-24 .792 126 5.3
Tyler Smith......... 24 35-66 .530 0-0 .000 13-17 .765 83 3.5
Justin Fladd........ 17 23-39 .590 0-0 .000 9-18 .500 55 3.2
Mike DeBlois........ 25 22-69 .319 19-62 .306 5-8 .625 68 2.7
Tim Slakas.......... 24 18-58 .310 12-42 .286 12-16 .750 60 2.5
Leon Hill........... 17 18-50 .360 6-8 .750 0-3 .000 42 2.5
Jerry Shanley....... 5 2-3 .667 0-0 .000 0-0 .000 4 0.8
Matt Miller......... 16 4-10 .400 0-2 .000 1-3 .333 9 0.6
Kevin McMahon....... 9 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 615-1436 .428 149-440 .339 261-392 .666 1640 65.6
Opponents........... 25 639-1447 .442 158-447 .353 299-424 .705 1735 69.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ryan Shipley........ 11 334 29 71 100 17 0 5 26 0.2 25
Joe Canori.......... 25 765 20 44 64 58 0 36 53 0.7 24
Ryan McAdam......... 23 606 31 73 104 43 1 25 38 0.7 29
Matt Groot.......... 25 457 33 64 97 32 0 27 32 0.8 16
Caswell Smith....... 24 434 37 25 62 44 2 24 23 1.0 14
Kyle Nelson......... 25 445 36 51 87 57 2 17 28 0.6 11
Brian Ameneiros..... 24 514 11 45 56 21 0 64 50 1.3 15
Tyler Smith......... 24 276 25 41 66 36 1 7 15 0.5 13
Justin Fladd........ 17 177 19 28 47 35 3 7 6 1.2 14
Mike DeBlois........ 25 263 2 17 19 9 0 11 10 1.1 9
Tim Slakas.......... 24 465 4 39 43 34 0 55 28 2.0 9
Leon Hill........... 17 193 8 25 33 21 0 16 18 0.9 7
Jerry Shanley....... 5 10 1 1 2 1 0 1 0 99.0 2
Matt Miller......... 16 38 2 3 5 3 0 4 2 2.0 5
Kevin McMahon....... 9 23 0 3 3 0 0 2 2 1.0 0
Total............... 25 5000 288 566 854 411 9 301 334 0.9 90
Opponents........... 25 4999 310 599 909 379 2 336 335 1.0 91
TEAM STATISTICS NAZARETH OPP
---------------------------------------------------
SCORING.................. 1640 1735
Points per game........ 65.6 69.4
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 615-1436 639-1447
Field goal pct......... .428 .442
3 POINT FG-ATT........... 149-440 158-447
3-point FG pct......... .339 .353
3-pt FG made per game.. 6.0 6.3
FREE THROWS-ATT.......... 261-392 299-424
Free throw pct......... .666 .705
REBOUNDS................. 854 909
Rebounds per game...... 34.2 36.4
Rebounding margin...... -2.2 -
ASSISTS.................. 301 336
Assists per game....... 12.0 13.4
TURNOVERS................ 334 335
Turnovers per game..... 13.4 13.4
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 154 159
Steals per game........ 6.2 6.4
BLOCKS................... 79 71
Blocks per game........ 3.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4820 6920
Home games-Avg/Game.... 10-482 9-412
Neutral site-Avg/Game.. - 6-536
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Nazareth...................... 774 866 - 1640
Opponents..................... 818 917 - 1735
Overall Team Statistics
THE STAT CREW SYSTEM
Nazareth Overall Team Statistics (as of Feb 19, 2005)
All games
TEAM STATISTICS NAZARETH OPP
---------------------------------------------------
SCORING.................. 1640 1735
Points per game........ 65.6 69.4
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 615-1436 639-1447
Field goal pct......... .428 .442
3 POINT FG-ATT........... 149-440 158-447
3-point FG pct......... .339 .353
3-pt FG made per game.. 6.0 6.3
FREE THROWS-ATT.......... 261-392 299-424
Free throw pct......... .666 .705
REBOUNDS................. 854 909
Rebounds per game...... 34.2 36.4
Rebounding margin...... -2.2 -
ASSISTS.................. 301 336
Assists per game....... 12.0 13.4
TURNOVERS................ 334 335
Turnovers per game..... 13.4 13.4
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 154 159
Steals per game........ 6.2 6.4
BLOCKS................... 79 71
Blocks per game........ 3.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4820 6920
Home games-Avg/Game.... 10-482 9-412
Neutral site-Avg/Game.. - 6-536
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Nazareth...................... 774 866 - 1640
Opponents..................... 818 917 - 1735
Category Leaders
THE STAT CREW SYSTEM
Nazareth Category Leaders (as of Feb 19, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jerry Shanley....... 2 3 .667 Joe Canori.......... 25 292 11.7
Ryan Shipley........ 68 113 .602 Ryan McAdam......... 23 190 8.3
Justin Fladd........ 23 39 .590 Matt Groot.......... 25 182 7.3
Tyler Smith......... 35 66 .530 Brian Ameneiros..... 24 131 5.5
Kyle Nelson......... 55 104 .529 Caswell Smith....... 24 127 5.3
Ryan McAdam......... 84 190 .442
Joe Canori.......... 127 292 .435 FIELD GOALS MADE G Made Made/G
Caswell Smith....... 52 127 .409 -----------------------------------
Matt Miller......... 4 10 .400 Joe Canori.......... 25 127 5.1
Leon Hill........... 18 50 .360 Ryan McAdam......... 23 84 3.7
Matt Groot.......... 63 182 .346 Ryan Shipley........ 11 68 6.2
Brian Ameneiros..... 44 131 .336 Matt Groot.......... 25 63 2.5
Kyle Nelson......... 25 55 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Leon Hill........... 6 8 .750 Joe Canori.......... 25 144 5.8
Ryan McAdam......... 24 54 .444 Brian Ameneiros..... 24 64 2.7
Joe Canori.......... 52 144 .361 Matt Groot.......... 25 63 2.5
Mike DeBlois........ 19 62 .306 Mike DeBlois........ 25 62 2.5
Brian Ameneiros..... 19 64 .297 Ryan McAdam......... 23 54 2.3
Tim Slakas.......... 12 42 .286
Matt Groot.......... 17 63 .270 3-POINT FGS MADE G Made Made/G
Matt Miller......... 0 2 .000 -----------------------------------
Kevin McMahon....... 0 1 .000 Joe Canori.......... 25 52 2.1
Ryan McAdam......... 23 24 1.0
Brian Ameneiros..... 24 19 0.8
Mike DeBlois........ 25 19 0.8
Matt Groot.......... 25 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joe Canori.......... 43 52 .827 Ryan Shipley........ 11 64 5.8
Ryan McAdam......... 32 39 .821 Caswell Smith....... 24 62 2.6
Brian Ameneiros..... 19 24 .792 Joe Canori.......... 25 52 2.1
Tyler Smith......... 13 17 .765 Matt Groot.......... 25 46 1.8
Tim Slakas.......... 12 16 .750 Kyle Nelson......... 25 40 1.6
Matt Groot.......... 34 46 .739
Ryan Shipley........ 42 64 .656 FREE THROWS MADE G Made Made/G
Mike DeBlois........ 5 8 .625 -----------------------------------
Kyle Nelson......... 22 40 .550 Joe Canori.......... 25 43 1.7
Justin Fladd........ 9 18 .500 Ryan Shipley........ 11 42 3.8
Caswell Smith....... 29 62 .468 Matt Groot.......... 25 34 1.4
Matt Miller......... 1 3 .333 Ryan McAdam......... 23 32 1.4
Caswell Smith....... 24 29 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Joe Canori.......... 25 349 14.0 Ryan Shipley........ 11 178 16.2
Ryan McAdam......... 23 224 9.7 Joe Canori.......... 25 349 14.0
Ryan Shipley........ 11 178 16.2 Ryan McAdam......... 23 224 9.7
Matt Groot.......... 25 177 7.1 Matt Groot.......... 25 177 7.1
Caswell Smith....... 24 133 5.5 Caswell Smith....... 24 133 5.5
Kyle Nelson......... 25 132 5.3 Kyle Nelson......... 25 132 5.3
Brian Ameneiros..... 24 126 5.3 Brian Ameneiros..... 24 126 5.3
Tyler Smith......... 24 83 3.5 Tyler Smith......... 24 83 3.5
Mike DeBlois........ 25 68 2.7 Justin Fladd........ 17 55 3.2
Tim Slakas.......... 24 60 2.5 Mike DeBlois........ 25 68 2.7
Justin Fladd........ 17 55 3.2 Tim Slakas.......... 24 60 2.5
Leon Hill........... 17 42 2.5 Leon Hill........... 17 42 2.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ryan McAdam......... 23 104 4.5 Brian Ameneiros..... 24 64 2.7
Ryan Shipley........ 11 100 9.1 Tim Slakas.......... 24 55 2.3
Matt Groot.......... 25 97 3.9 Joe Canori.......... 25 36 1.4
Kyle Nelson......... 25 87 3.5 Matt Groot.......... 25 27 1.1
Tyler Smith......... 24 66 2.8 Ryan McAdam......... 23 25 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ryan Shipley........ 11 100 9.1 Joe Canori.......... 25 25 1.0
Ryan McAdam......... 23 104 4.5 Brian Ameneiros..... 24 21 0.9
Matt Groot.......... 25 97 3.9 Caswell Smith....... 24 19 0.8
Kyle Nelson......... 25 87 3.5 Kyle Nelson......... 25 19 0.8
Justin Fladd........ 17 47 2.8 Tim Slakas.......... 24 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Caswell Smith....... 24 37 1.5 Tyler Smith......... 24 18 0.8
Kyle Nelson......... 25 36 1.4 Ryan Shipley........ 11 16 1.5
Matt Groot.......... 25 33 1.3 Ryan McAdam......... 23 14 0.6
Ryan McAdam......... 23 31 1.3 Joe Canori.......... 25 9 0.4
Ryan Shipley........ 11 29 2.6 Justin Fladd........ 17 7 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ryan McAdam......... 23 73 3.2 Joe Canori.......... 25 765 30.6
Ryan Shipley........ 11 71 6.5 Ryan McAdam......... 23 606 26.3
Matt Groot.......... 25 64 2.6 Brian Ameneiros..... 24 514 21.4
Kyle Nelson......... 25 51 2.0 Tim Slakas.......... 24 465 19.4
Brian Ameneiros..... 24 45 1.9 Matt Groot.......... 25 457 18.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Joe Canori.......... 25 58 2.3 Joe Canori.......... 25 53 2.1
Kyle Nelson......... 25 57 2.3 Brian Ameneiros..... 24 50 2.1
Caswell Smith....... 24 44 1.8 Ryan McAdam......... 23 38 1.7
Ryan McAdam......... 23 43 1.9 Matt Groot.......... 25 32 1.3
Tyler Smith......... 24 36 1.5 Tim Slakas.......... 24 28 1.2
Kyle Nelson......... 25 28 1.1
FOULOUTS G No.
----------------------------
Justin Fladd........ 17 3
Caswell Smith....... 24 2
Kyle Nelson......... 25 2
Tyler Smith......... 24 1
Ryan McAdam......... 23 1