The Automated ScoreBook For Field Hockey
Nazareth Individual Game-by-Game (as of Oct 27, 2018)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
08/31/18 at Morrisville.......... 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0
09/01/18 ROCHESTER............... 1-7 * 0 0 0 0 .000 0 .000 0 0-0 0
09/05/18 at Brockport............ 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
09/08/18 at Ohio Wesleyan........ 1-5 * 0 0 0 0 .000 0 .000 0 0-0 0
09/11/18 WILLIAM SMITH........... 3-5 * 0 0 0 0 .000 0 .000 0 0-0 0
09/15/18 at Houghton............. 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
09/22/18 WASH. & JEFF............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
09/29/18 at Hartwick............. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
10/02/18 WELLS................... 11-0 * 0 0 0 0 .000 0 .000 0 0-0 0
10/04/18 at Ithaca............... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
10/09/18 ELMIRA.................. 8-0 * 0 0 0 0 .000 0 .000 0 0-0 0
10/13/18 at Stevens.............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
10/20/18 at Sage................. 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
10/21/18 at Geneseo.............. 0-7 * 0 0 0 0 .000 0 .000 0 0-0 0
10/27/18 UTICA................... 4-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 43-39 15-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 15
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
08/31/18 at Morrisville.......... 5-0 * 0:00 0 0.00 1 1.000 0 0 0 1
09/01/18 ROCHESTER............... 1-7 * 0:00 0 0.00 2 1.000 0 0 0 -
09/08/18 at Ohio Wesleyan........ 1-5 * 0:00 0 0.00 1 1.000 0 0 0 -
09/11/18 WILLIAM SMITH........... 3-5 * 0:00 0 0.00 2 1.000 0 0 0 -
09/15/18 at Houghton............. 3-2 * 0:00 0 0.00 1 1.000 0 0 0 -
09/29/18 at Hartwick............. 2-3 * 0:00 0 0.00 6 1.000 0 0 0 -
10/02/18 WELLS................... 11-0 * 0:00 0 0.00 0 1.000 0 0 0 1
10/04/18 at Ithaca............... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
10/09/18 ELMIRA.................. 8-0 * 0:00 0 0.00 1 1.000 0 0 0 -
10/21/18 at Geneseo.............. 0-7 * 0:00 0 0.00 3 1.000 0 0 0 -
10/27/18 UTICA................... 4-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 11-0 0:00 0 0.00 19 1.000 0 0 0 2