The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Aug 09, 2011)
All games
#24 Julie Davis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
09/04/07 GENESEO................. 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
09/12/07 at Rochester............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
09/15/07 at Wash. & Jeff......... 4-2 * 0 0 0 0 .000 0 .000 0 0-0 0
09/16/07 at St. Vincent.......... 1-0 * 0 0 0 2 .000 1 .500 0 0-0 0
09/20/07 HOUGHTON................ 2-0 * 0 0 0 0 .000 0 .500 0 0-0 0
09/25/07 at Brockport............ 3-2 * 0 0 0 0 .000 0 .500 0 0-0 0
10/03/07 at Morrisville.......... 7-2 * 0 0 0 0 .000 0 .500 0 0-0 0
10/10/07 at Hamilton............. 4-3 * 0 0 0 0 .000 0 .500 0 0-0 0
10/13/07 ITHACA.................. 4-0 * 0 0 0 0 .000 0 .500 0 0-0 0
10/14/07 UNION................... 2-1 * 0 0 0 0 .000 0 .500 0 0-0 0
10/18/07 at Oswego............... 3-1 * 0 0 0 1 .000 1 .667 0 0-0 0
10/20/07 at Elmira............... 2-1 * 0 1 1 1 .000 0 .500 0 0-0 0
Totals............................... 35-17 12-0 0 1 1 4 .000 2 .500 0 0-0 0
Games played: 12
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08