Nazareth
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Game Results
The Automated ScoreBook For Field Hockey
Nazareth Game Results (as of Oct 09, 2017)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
09/01/05 at Cortland 0-5 L 0- 1- 0 0- 0- 0 100 -
09/03/05 RENSSELAER 1-2 L O2 0- 2- 0 0- 0- 0 100 Ashley Holden (Danielle Gregory)
09/05/05 at Seton Hill 1-2 L OT 0- 3- 0 0- 0- 0 Ashley Holden (Kelly Miranda)
09/07/05 GENESEO W 3-1 1- 3- 0 0- 0- 0 100 Margaret Van Horne (Danielle Gregory)
Ashley Decker (unassisted)
Kelly Miranda (unassisted)
09/10/05 at St. Lawrence 0-2 L 1- 4- 0 0- 0- 0 75 -
09/14/05 ROCHESTER 0-1 L 1- 5- 0 0- 0- 0 200 -
09/20/05 HOUGHTON 0-3 L 1- 6- 0 0- 0- 0 145 -
* 09/24/05 UTICA 1-3 L 1- 7- 0 0- 1- 0 137 Marissa Rys (Jill Wittenberg)
* 10/01/05 ITHACA 2-3 L 1- 8- 0 0- 2- 0 128 Danielle Gregory (Kelly Miranda)
Danielle Gregory (Ashley Decker)
* 10/08/05 HARTWICK 1-2 L 1- 9- 0 0- 3- 0 121 Kelly Miranda (Margaret Van Horne)
10/09/05 ONEONTA 1-3 L 1-10- 0 0- 3- 0 100 Meghan Hall (Kasey Robinson)
10/11/05 at Hamilton 1-2 L 1-11- 0 0- 3- 0 57 Nicole Benscoter (Danielle Gregory)
10/18/05 at Brockport 0-5 L 1-12- 0 0- 3- 0 100 -
* 10/22/05 at Elmira 0-2 L 1-13- 0 0- 4- 0 50 -
10/28/05 at #11 William Smith 1-8 L 1-14- 0 0- 4- 0 127 Ashley Decker (Margaret Van Horne;Cindy Tyrrell)
10/29/05 STEVENS INSTITUTE W 3-1 2-14- 0 0- 4- 0 228 Ashley Decker (Danielle Gregory;Cindy Tyrrell)
Jodee Magistro (Danielle Gregory)
Margaret Van Horne (unassisted)
10/31/05 at Oswego 0-1 L 2-15- 0 0- 4- 0 53 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 2-15- 0 Total: 17 1821 107
Conference: 0- 4- 0 Home: 9 1259 140
Home: 2- 7- 0 Away: 8 562 70
Away: 0- 8- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 2- 0
Team Game-by-Game
The Automated ScoreBook For Field Hockey
Nazareth Team Game-by-Game (as of Oct 09, 2017)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
09/01/05 at Cortland............. 0-5 0 0 0 3 .000 0 .000 0 0-0 0
09/03/05 RENSSELAER.............. 1-2 1 1 3 19 .053 10 .526 0 0-0 0
09/05/05 at Seton Hill........... 1-2 1 1 3 8 .125 3 .375 0 0-0 0
09/07/05 GENESEO................. 3-1 3 1 7 8 .375 6 .750 1 0-0 0
09/10/05 at St. Lawrence......... 0-2 0 0 0 1 .000 1 1.000 0 0-0 0
09/14/05 ROCHESTER............... 0-1 0 0 0 2 .000 2 1.000 0 0-0 0
09/20/05 HOUGHTON................ 0-3 0 0 0 19 .000 9 .474 0 0-1 0
09/24/05 UTICA................... 1-3 1 1 3 14 .071 3 .214 0 0-0 0
10/01/05 ITHACA.................. 2-3 2 2 6 6 .333 5 .833 0 0-0 0
10/08/05 HARTWICK................ 1-2 1 1 3 15 .067 7 .467 0 0-0 0
10/09/05 ONEONTA................. 1-3 1 1 3 22 .045 9 .409 0 0-0 0
10/11/05 at Hamilton............. 1-2 1 1 3 13 .077 0 .000 0 0-0 0
10/18/05 at Brockport............ 0-5 0 0 0 17 .000 15 .882 0 0-0 0
10/22/05 at Elmira............... 0-2 0 0 0 3 .000 3 1.000 0 0-1 1
10/28/05 at William Smith........ 1-8 1 2 4 3 .333 2 .667 0 0-0 0
10/29/05 STEVENS INSTITUTE....... 3-1 3 3 9 14 .214 9 .643 1 0-0 0
10/31/05 at Oswego............... 0-1 0 0 0 2 .000 2 1.000 0 0-0 0
Nazareth............................. 15-46 15 14 44 169 .089 86 .509 2 0-2 1
Opponent............................. - 46 38 130 219 .210 117 .534 14 1-3 3
TEAM PER-GAME:
Games played: 17
Shots per game: 9.94
Goals per game: 0.88
Assists per game: 0.82
Points per game: 2.59
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
09/01/05 at Cortland............. 0-5 70:00 5 5.00 7 .583 0 1 0 -
09/03/05 RENSSELAER.............. 1-2 87:27 2 3.11 4 .667 0 0 0 -
09/05/05 at Seton Hill........... 1-2 72:07 2 2.74 9 .818 0 1 0 -
09/07/05 GENESEO................. 3-1 70:00 1 2.34 3 .750 1 0 0 -
09/10/05 at St. Lawrence......... 0-2 70:00 2 2.27 7 .778 0 1 0 -
09/14/05 ROCHESTER............... 0-1 70:00 1 2.07 6 .857 0 0 0 -
09/20/05 HOUGHTON................ 0-3 70:00 3 2.20 8 .727 0 1 0 -
09/24/05 UTICA................... 1-3 70:00 3 2.29 3 .500 0 1 0 -
10/01/05 ITHACA.................. 2-3 70:00 3 2.37 4 .571 0 1 0 -
10/08/05 HARTWICK................ 1-2 70:00 2 2.33 5 .714 0 1 0 -
10/09/05 ONEONTA................. 1-3 70:00 3 2.39 2 .400 0 1 0 -
10/11/05 at Hamilton............. 1-2 70:00 2 2.36 6 .750 0 1 0 -
10/18/05 at Brockport............ 0-5 70:00 5 2.56 4 .444 0 1 0 -
10/22/05 at Elmira............... 0-2 50:56 2 2.57 3 .600 0 1 0 -
10/28/05 at William Smith........ 1-8 70:00 8 2.93 11 .579 0 1 0 -
10/29/05 STEVENS INSTITUTE....... 3-1 70:00 1 2.81 6 .857 1 0 0 -
10/31/05 at Oswego............... 0-1 70:00 1 2.70 3 .750 0 1 0 -
Totals............................... 15-46 1190:30 46 2.70 91 .664 2 13 0 -
Opponent............................. - 1190:30 15 2.70 78 .839 14 2 0 7/2
Opponent Game-by-Game
The Automated ScoreBook For Field Hockey
Nazareth Opponent Game-by-Game (as of Oct 09, 2017)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
09/01/05 at Cortland............. 0-5 5 5 15 25 .200 0 .000 1 0-1 0
09/03/05 RENSSELAER.............. 1-2 2 2 6 12 .167 6 .500 1 0-0 0
09/05/05 at Seton Hill........... 1-2 2 1 5 11 .182 11 1.000 1 0-0 0
09/07/05 GENESEO................. 3-1 1 1 3 7 .143 4 .571 0 0-0 0
09/10/05 at St. Lawrence......... 0-2 2 3 7 15 .133 9 .600 1 0-0 0
09/14/05 ROCHESTER............... 0-1 1 0 2 12 .083 7 .583 1 0-0 0
09/20/05 HOUGHTON................ 0-3 3 2 8 13 .231 11 .846 1 1-1 0
09/24/05 UTICA................... 1-3 3 2 8 10 .300 6 .600 1 0-0 0
10/01/05 ITHACA.................. 2-3 3 3 9 13 .231 7 .538 1 0-0 0
10/08/05 HARTWICK................ 1-2 2 2 6 12 .167 7 .583 1 0-0 0
10/09/05 ONEONTA................. 1-3 3 2 8 10 .300 5 .500 1 0-0 0
10/11/05 at Hamilton............. 1-2 2 2 6 16 .125 0 .000 1 0-0 2
10/18/05 at Brockport............ 0-5 5 5 15 9 .556 9 1.000 1 0-0 0
10/22/05 at Elmira............... 0-2 2 1 5 7 .286 5 .714 1 0-1 0
10/28/05 at William Smith........ 1-8 8 5 21 26 .308 19 .731 0 0-0 1
10/29/05 STEVENS INSTITUTE....... 3-1 1 1 3 13 .077 7 .538 0 0-0 0
10/31/05 at Oswego............... 0-1 1 1 3 8 .125 4 .500 1 0-0 0
Opponent totals...................... 46-15 46 38 130 219 .210 117 .534 14 1-3 3
Nazareth............................. - 15 14 44 169 .089 86 .509 2 0-2 1
OPPONENT PER-GAME:
Games played: 17
Shots per game: 12.88
Goals per game: 2.71
Assists per game: 2.24
Points per game: 7.65
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
09/01/05 at Cortland............. 0-5 70:00 0 0.00 2 1.000 1 0 0 0/2
09/03/05 RENSSELAER.............. 1-2 87:27 1 0.44 9 .900 0 0 0 -
09/05/05 at Seton Hill........... 1-2 72:07 1 0.61 2 .667 1 0 0 -
09/07/05 GENESEO................. 3-1 70:00 3 1.17 3 .500 0 1 0 -
09/10/05 at St. Lawrence......... 0-2 70:00 0 0.95 1 1.000 1 0 0 2
09/14/05 ROCHESTER............... 0-1 70:00 0 0.80 2 1.000 1 0 0 1
09/20/05 HOUGHTON................ 0-3 70:00 0 0.69 9 1.000 1 0 0 1
09/24/05 UTICA................... 1-3 70:00 1 0.72 2 .667 1 0 0 -
10/01/05 ITHACA.................. 2-3 70:00 2 0.86 3 .600 1 0 0 -
10/08/05 HARTWICK................ 1-2 70:00 1 0.88 6 .857 1 0 0 -
10/09/05 ONEONTA................. 1-3 70:00 1 0.89 8 .889 1 0 0 -
10/11/05 at Hamilton............. 1-2 70:00 1 0.90 4 .800 1 0 0 -
10/18/05 at Brockport............ 0-5 70:00 0 0.83 15 1.000 1 0 0 1
10/22/05 at Elmira............... 0-2 50:56 0 0.79 3 1.000 1 0 0 1
10/28/05 at William Smith........ 1-8 70:00 1 0.80 1 .500 1 0 0 -
10/29/05 STEVENS INSTITUTE....... 3-1 70:00 3 0.94 6 .667 0 1 0 -
10/31/05 at Oswego............... 0-1 70:00 0 0.88 2 1.000 1 0 0 1
Opponent totals...................... 46-15 1190:30 15 0.88 78 .839 14 2 0 7/2
Nazareth............................. - 1190:30 46 0.88 91 .664 2 13 0 -
Team Game-by-Game Comparison
The Automated ScoreBook For Field Hockey
Nazareth Team Game-by-Game Comparison (as of Oct 09, 2017)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
09/01/05 at Cortland 0-5 0/5 0/5 3/25 0/0 3/13 / 0/0 0-0 / 0-0
09/03/05 RENSSELAER 1-2 1/2 1/2 19/12 10/6 8/5 / 0/0 0-0 / 0-0
09/05/05 at Seton Hill 1-2 1/2 1/1 8/11 3/11 3/9 / 0/0 0-0 / 0-0
09/07/05 GENESEO 3-1 3/1 1/1 8/7 6/4 8/8 / 0/0 0-0 / 0-0
09/10/05 at St. Lawrence 0-2 0/2 0/3 1/15 1/9 3/11 / 0/0 0-0 / 0-0
09/14/05 ROCHESTER 0-1 0/1 0/0 2/12 2/7 2/6 / 0/0 0-0 / 0-0
09/20/05 HOUGHTON 0-3 0/3 0/2 19/13 9/11 9/7 / 0/0 0-0 / 0-0
09/24/05 UTICA 1-3 1/3 1/2 14/10 3/6 15/9 / 0/0 0-0 / 0-0
10/01/05 ITHACA 2-3 2/3 2/3 6/13 5/7 4/15 / 0/0 0-0 / 0-0
10/08/05 HARTWICK 1-2 1/2 1/2 15/12 7/7 9/12 / 0/0 2-0 / 1-0
10/09/05 ONEONTA 1-3 1/3 1/2 22/10 9/5 7/6 / 0/0 0-0 / 0-0
10/11/05 at Hamilton 1-2 1/2 1/2 13/16 0/0 8/13 / 0/0 0-0 / 0-0
10/18/05 at Brockport 0-5 0/5 0/5 17/9 15/9 11/9 / 0/0 0-0 / 0-0
10/22/05 at Elmira 0-2 0/2 0/1 3/7 3/5 4/6 / 0/0 0-0 / 0-0
10/28/05 at William Smith 1-8 1/8 2/5 3/26 2/19 2/17 / 0/0 0-0 / 0-0
10/29/05 STEVENS INSTITUTE 3-1 3/1 3/1 14/13 9/7 6/8 / 0/0 1-0 / 0-0
10/31/05 at Oswego 0-1 0/1 0/1 2/8 2/4 5/10 / 0/0 1-0 / 0-0
Totals.............. 15-46 15/46 14/38 169/219 86/117 107/164 / 0/0 4-0 / 1-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
The Automated ScoreBook For Field Hockey
Nazareth Individual Game-by-Game (as of Oct 09, 2017)
All games