Career History
Individual Career History
Individual Career History (Nov 09, 2019)
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2017................ 124-34 74 0.60 26 226 .212 1086 8.76 49 0.40 52
2018................ 124-36 65 0.52 23 178 .236 1074 8.66 42 0.34 50
2019................ 105-29 71 0.68 30 208 .197 900 8.57 24 0.23 40
TOTAL............... 353-99 210 0.59 79 612 .214 3060 8.67 115 0.33 142
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2017................ 217 1.75 1 6 28 34 0.27 2 42 143.0 1.15
2018................ 196 1.58 3 1 32 33 0.27 7 25 124.0 1.00
2019................ 209 1.99 1 3 27 30 0.29 4 20 111.5 1.06
TOTAL............... 622 1.76 5 10 87 97 0.27 13 87 378.5 1.07
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2019................ 91-29 100 1.10 69 312 .099 10 0.11 31 0.34 34
TOTAL............... 91-29 100 1.10 69 312 .099 10 0.11 31 0.34 34
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2019................ 113 1.24 21 1 6 7 0.08 2 0 135.0 1.48
TOTAL............... 113 1.24 21 1 6 7 0.08 2 0 135.0 1.48
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2019................ 24-13 4 0.17 1 7 .429 60 2.50 4 0.17 11
TOTAL............... 24-13 4 0.17 1 7 .429 60 2.50 4 0.17 11
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2019................ 21 0.88 0 0 1 1 0.04 0 3 8.5 0.33
TOTAL............... 21 0.88 0 0 1 1 0.04 0 3 8.5 0.33
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2017................ 17-14 7 0.41 5 34 .059 0 0.00 2 0.12 0
2018................ 26-15 7 0.27 7 30 .000 0 0.00 1 0.04 4
2019................ 107-30 101 0.94 54 290 .162 13 0.12 0 0.00 2
TOTAL............... 150-59 115 0.77 66 354 .138 13 0.09 3 0.02 6
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2017................ 0 0.00 0 1 5 6 0.35 2 0 12.5 0.71
2018................ 1 0.04 0 2 7 9 0.35 0 0 13.5 0.50
2019................ 22 0.21 3 20 35 55 0.51 7 1 138.5 1.29
TOTAL............... 23 0.15 3 23 47 70 0.47 9 1 164.5 1.09
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2018................ 14-10 9 0.64 15 35 -.171 0 0.00 2 0.14 6
2019................ 26-11 22 0.85 12 57 .175 0 0.00 2 0.08 2
TOTAL............... 40-21 31 0.77 27 92 .043 0 0.00 4 0.10 8
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2018................ 9 0.64 2 0 1 1 0.07 1 0 11.5 0.79
2019................ 6 0.23 0 0 6 6 0.23 1 0 27.0 1.04
TOTAL............... 15 0.38 2 0 7 7 0.17 2 0 38.5 0.95
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2019................ 65-23 69 1.06 53 230 .070 4 0.06 1 0.02 7
TOTAL............... 65-23 69 1.06 53 230 .070 4 0.06 1 0.02 7
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2019................ 26 0.40 0 8 17 25 0.38 3 0 86.5 1.32
TOTAL............... 26 0.40 0 8 17 25 0.38 3 0 86.5 1.32
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2019................ 5-2 0 0.00 0 0 .000 0 0.00 1 0.20 0
TOTAL............... 5-2 0 0.00 0 0 .000 0 0.00 1 0.20 0
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2019................ 1 0.20 0 0 0 0 0.00 0 0 1.0 0.20
TOTAL............... 1 0.20 0 0 0 0 0.00 0 0 1.0 0.20
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2018................ 95-32 1 0.01 3 18 -.111 15 0.16 17 0.18 30
2019................ 114-30 7 0.06 10 50 -.060 54 0.47 21 0.18 28
TOTAL............... 209-62 8 0.04 13 68 -.074 69 0.33 38 0.18 58
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2018................ 148 1.56 22 0 0 0 0.00 0 0 18.0 0.19
2019................ 508 4.46 62 0 0 0 0.00 0 2 28.0 0.25
TOTAL............... 656 3.14 84 0 0 0 0.00 0 2 46.0 0.22
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2019................ 82-28 86 1.05 55 303 .102 8 0.10 22 0.27 37
TOTAL............... 82-28 86 1.05 55 303 .102 8 0.10 22 0.27 37
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2019................ 111 1.35 19 0 8 8 0.10 0 0 112.0 1.37
TOTAL............... 111 1.35 19 0 8 8 0.10 0 0 112.0 1.37
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2019................ 79-22 1 0.01 2 4 -.250 8 0.10 23 0.29 32
TOTAL............... 79-22 1 0.01 2 4 -.250 8 0.10 23 0.29 32
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2019................ 107 1.35 15 0 0 0 0.00 0 0 24.0 0.30
TOTAL............... 107 1.35 15 0 0 0 0.00 0 0 24.0 0.30
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2019................ 44-19 33 0.75 34 155 -.006 3 0.07 5 0.11 13
TOTAL............... 44-19 33 0.75 34 155 -.006 3 0.07 5 0.11 13
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2019................ 38 0.86 8 0 1 1 0.02 0 0 38.5 0.86
TOTAL............... 38 0.86 8 0 1 1 0.02 0 0 38.5 0.86
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2016................ 105-31 161 1.53 73 591 .149 9 0.09 8 0.08 12
2017................ 128-34 255 1.99 98 830 .189 14 0.11 7 0.05 12
2018................ 120-36 208 1.73 88 637 .188 8 0.07 5 0.04 10
2019................ 109-29 257 2.36 94 857 .190 7 0.06 7 0.06 12
TOTAL............... 462-130 881 1.91 353 2915 .181 38 0.08 27 0.06 46
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2016................ 161 1.53 17 2 25 27 0.26 5 1 183.5 1.74
2017................ 156 1.22 31 8 19 27 0.21 3 4 279.5 2.18
2018................ 139 1.16 22 2 25 27 0.22 0 0 227.5 1.89
2019................ 209 1.92 11 4 11 15 0.14 0 2 273.5 2.50
TOTAL............... 665 1.44 81 16 80 96 0.21 8 7 964.0 2.09
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2016................ 105-32 190 1.81 59 445 .294 4 0.04 9 0.09 15
2017................ 125-34 285 2.28 104 659 .275 8 0.06 12 0.10 34
2018................ 125-36 257 2.06 66 544 .351 19 0.15 30 0.24 38
2019................ 91-25 254 2.79 78 594 .296 9 0.10 42 0.46 34
TOTAL............... 446-127 986 2.21 307 2242 .303 40 0.09 93 0.21 121
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2016................ 60 0.57 3 2 40 42 0.40 9 0 221.0 2.10
2017................ 37 0.30 6 13 35 48 0.38 8 0 327.5 2.62
2018................ 67 0.54 5 16 53 69 0.55 2 1 329.5 2.63
2019................ 104 1.14 1 7 23 30 0.33 4 0 314.5 3.45
TOTAL............... 268 0.60 15 38 151 189 0.42 23 1 1192.5 2.67
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2018................ 26-20 0 0.00 0 6 .000 58 2.23 5 0.19 5
2019................ 83-27 34 0.41 14 124 .161 124 1.49 20 0.24 24
TOTAL............... 109-47 34 0.31 14 130 .154 182 1.67 25 0.23 29
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2018................ 26 1.00 0 0 3 3 0.12 0 1 6.5 0.23
2019................ 118 1.42 3 3 9 12 0.14 2 5 61.5 0.73
TOTAL............... 144 1.32 3 3 12 15 0.14 2 6 68.0 0.62
Season SP-MP K K/S E TA Pct A A/S SA SA/S SE
2016................ 94-32 24 0.26 32 127 -.063 8 0.09 16 0.17 29
2017................ 114-33 34 0.30 24 144 .069 9 0.08 35 0.31 36
2018................ 116-36 20 0.17 27 120 -.058 9 0.08 32 0.28 28
2019................ 113-31 266 2.35 153 951 .119 20 0.18 48 0.42 52
TOTAL............... 437-132 344 0.79 236 1342 .080 46 0.11 131 0.30 145
Season DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
2016................ 119 1.27 21 0 2 2 0.02 0 3 41.0 0.44
2017................ 183 1.61 30 7 4 11 0.10 0 1 78.0 0.68
2018................ 169 1.46 21 0 1 1 0.01 0 2 52.5 0.45
2019................ 283 2.50 52 4 12 16 0.14 0 0 324.0 2.87
TOTAL............... 754 1.73 124 11 19 30 0.07 0 6 495.5 1.13
Individual Career Records
Kills
1. 1655 - Laura Persico (.219) - 2005-08
2. 1339 - Maria Allocco (.376) - 2011-14
3. 1274 - Elizabeth Tregan (.272) - 2004-07
4. 1224 - Tricia Jones (.423) - 2003-04
5. 1105 - Kassandra Buseck (.220) - 2011-14
6. 1081 - Katelynn Reed (.343) - 2006-09
7. 1047 - Kelsey Milligan (.292) - 2015-18
8. 1030 - Cady Messmer (.148) - 2013-16
9. 1029 - Heather Nichols (.232) - 2003-05
10. 986 - Melissa Newcomb (.303) - 2016-19
Kills per set (minimum 5 sets)
1. 4.55 - Tricia Jones (269 sets) - 2003-04
2. 3.25 - Laura Persico (510 sets) - 2005-08
3. 2.98 - Sara Shipley (264 sets) - 2003-04
4. 2.82 - Heather Nichols (365 sets) - 2003-05
5. 2.64 - Elizabeth Tregan (483 sets) - 2004-07
6. 2.48 - Maria Allocco (541 sets) - 2011-14
7. 2.40 - Madison Joseph (242 sets) - 2017-18
8. 2.38 - Kassandra Buseck (465 sets) - 2011-14
9. 2.28 - Kelsey Milligan (460 sets) - 2015-18
10. 2.23 - Cady Messmer (461 sets) - 2013-16
Attack attempts
1. 4546 - Laura Persico (1655-660-4546) - 2005-08
2. 3274 - Cady Messmer (1030-545-3274) - 2013-16
3. 3182 - Elizabeth Tregan (1274-409-3182) - 2004-07
4. 3110 - Carra Vanderstyne (939-529-3110) - 2006-08,10
5. 2915 - Delaney Martin (881-353-2915) - 2016-19
6. 2833 - Olivia Harrigan (906-381-2833) - 2011-14
7. 2748 - Heather Nichols (1029-391-2748) - 2003-05
8. 2732 - Kassandra Buseck (1105-504-2732) - 2011-14
9. 2655 - Maria Allocco (1339-341-2655) - 2011-14
10. 2523 - Amy Johnson (931-388-2523) - 2009-12
Attack pct. (minimum 5 kills)
1. .727 - Regan McGwin (8-0-11) - 2017
2. .423 - Tricia Jones (1224-238-2332) - 2003-04
3. .410 - Ashley Gallagher (16-0-39) - 2011
4. .386 - Lindsay Holden (31-9-57) - 2009
5. .376 - Maria Allocco (1339-341-2655) - 2011-14
6. .357 - Lindsay Bynon (6-1-14) - 2015-16
7. .343 - Katelynn Reed (1081-278-2339) - 2006-09
8. .325 - Abigail Shields (15-2-40) - 2014
9. .303 - Melissa Newcomb (986-307-2242) - 2016-19
10. .301 - Kate Zwickl (260-60-665) - 2006-09
Assists
1. 4573 - Kate Zwickl (513 sets) - 2006-09
2. 3290 - Elyse Monje (351 sets) - 2004-07
3. 3060 - Jessica Barry (353 sets) - 2017-19
4. 2546 - Brittany Crocetti (481 sets) - 2009-12
5. 2496 - Maureen Thayer (507 sets) - 2013-16
6. 2064 - Madi Wickens (241 sets) - 2013-14
7. 1655 - Aubrey Cooke (500 sets) - 2009-12
8. 1531 - Ashley Mokan (136 sets) - 2003
9. 399 - Celia Cordero (495 sets) - 2015-18
10. 315 - Elizabeth Tregan (483 sets) - 2004-07
Assists per set (minimum 5 sets)
1. 11.26 - Ashley Mokan (136 sets) - 2003
2. 9.37 - Elyse Monje (351 sets) - 2004-07
3. 8.91 - Kate Zwickl (513 sets) - 2006-09
4. 8.67 - Jessica Barry (353 sets) - 2017-19
5. 8.56 - Madi Wickens (241 sets) - 2013-14
6. 7.35 - Jessica Barnhart (20 sets) - 2004
7. 5.29 - Brittany Crocetti (481 sets) - 2009-12
8. 4.92 - Maureen Thayer (507 sets) - 2013-16
9. 3.31 - Aubrey Cooke (500 sets) - 2009-12
10. 2.91 - Carolyn Walters (22 sets) - 2009
Assist pct. (minimum 5 assists)
1. 66.565 - Ashley Mokan (1531/23 assists 1531,0,-1531,23) - 2003
2. 21.788 - Elyse Monje (3290/151 assists 3290,0,-3279,140) - 2004-07
3. 18.375 - Jessica Barnhart (147/8 assists 147,0,-147,8) - 2004
4. 10.875 - Tara Mahoney (87/8 assists 87,0,-87,8) - 2003-04
5. 3.363 - Brittany Crocetti (2546/757 assists 2546,11,-1886,86) - 2009-12
6. 3.200 - Lori Parker (32/10 assists 32,0,-32,10) - 2003,05-06
7. 3.000 - Jenna Martens (18/6 assists 18,0,-18,6) - 2007
8. 2.881 - Mallorie Clary (242/84 assists 242,2,-167,7) - 2007-09
9. 2.862 - Kate Zwickl (4573/1598 assists 4573,14,-3195,206) - 2006-09
10. 2.858 - Aubrey Cooke (1655/579 assists 1655,4,-1173,93) - 2009-12
Service aces
1. 297 - Katelynn Reed (509 sets) - 2006-09
2. 221 - Cady Messmer (461 sets) - 2013-16
3. 214 - Kate Zwickl (513 sets) - 2006-09
4. 211 - Maria Allocco (541 sets) - 2011-14
5. 203 - Brittany Crocetti (481 sets) - 2009-12
6. 199 - Amy Johnson (508 sets) - 2009-12
7. 198 - Maureen Thayer (507 sets) - 2013-16
8. 184 - Celia Cordero (495 sets) - 2015-18
9. 183 - Elizabeth Tregan (483 sets) - 2004-07
10. 160 - Elyse Monje (351 sets) - 2004-07
160 - Tricia Jones (269 sets) - 2003-04
160 - Aubrey Cooke (500 sets) - 2009-12
Service aces per set (minimum 5 sets)
1. 0.59 - Tricia Jones (269 sets) - 2003-04
2. 0.58 - Katelynn Reed (509 sets) - 2006-09
3. 0.58 - Sara Steenberg (26 sets) - 2003
4. 0.48 - Cady Messmer (461 sets) - 2013-16
5. 0.46 - Elyse Monje (351 sets) - 2004-07
6. 0.43 - Chelsea Beecher (368 sets) - 2011-13
7. 0.42 - Brittany Crocetti (481 sets) - 2009-12
8. 0.42 - Kate Zwickl (513 sets) - 2006-09
9. 0.41 - Madi Wickens (241 sets) - 2013-14
10. 0.39 - Amy Johnson (508 sets) - 2009-12
Service attempts
1. 1410 - Maureen Thayer (507 sets) - 2013-16
2. 1349 - Celia Cordero (495 sets) - 2015-18
3. 1158 - Cady Messmer (461 sets) - 2013-16
4. 1071 - Danielle Synowski (437 sets) - 2016-19
5. 1047 - Jessica Barry (353 sets) - 2017-19
6. 901 - Maria Allocco (541 sets) - 2011-14
7. 890 - Madi Wickens (241 sets) - 2013-14
8. 720 - Kelsey Milligan (460 sets) - 2015-18
9. 642 - Melissa Newcomb (446 sets) - 2016-19
10. 633 - Rachel Williamson (269 sets) - 2013-16
Serve pct. (minimum 5 serves)
1. .946 - Stephanie Colao (92 serves) - 2015-16
2. .901 - Madi Wickens (890 serves) - 2013-14
3. .892 - Celia Cordero (1349 serves) - 2015-18
4. .887 - Kelsey Milligan (720 serves) - 2015-18
5. .879 - Kelsey Ludwig (264 serves) - 2019
6. .876 - Olivia Quick (234 serves) - 2018-19
7. .865 - Danielle Synowski (1071 serves) - 2016-19
8. .864 - Jessica Barry (1047 serves) - 2017-19
9. .862 - Donovan Enriquez (181 serves) - 2016-18
10. .858 - Delaney Martin (324 serves) - 2016-19
Digs
1. 1843 - Mallorie Clary (402 sets) - 2007-09
2. 1595 - Maureen Thayer (507 sets) - 2013-16
3. 1247 - Celia Cordero (495 sets) - 2015-18
4. 1190 - Carra Vanderstyne (470 sets) - 2006-08,10
5. 1176 - Heather Nichols (365 sets) - 2003-05
6. 1156 - Brittany Crocetti (481 sets) - 2009-12
7. 1116 - Laura Persico (510 sets) - 2005-08
8. 1075 - Natasha Villane (379 sets) - 2006-08
9. 1066 - Savannah Bothner (234 sets) - 2017-18
10. 1038 - Cady Messmer (461 sets) - 2013-16
Digs per set (minimum 5 sets)
1. 4.58 - Mallorie Clary (402 sets) - 2007-09
2. 4.56 - Savannah Bothner (234 sets) - 2017-18
3. 3.38 - Tara Mahoney (261 sets) - 2003-04
4. 3.22 - Heather Nichols (365 sets) - 2003-05
5. 3.22 - Tricia Jones (269 sets) - 2003-04
6. 3.15 - Maureen Thayer (507 sets) - 2013-16
7. 3.14 - McKenzie Hart (209 sets) - 2018-19
8. 2.98 - Megan Rogers (250 sets) - 2009-10
9. 2.84 - Natasha Villane (379 sets) - 2006-08
10. 2.75 - Jennifer Goodman (102 sets) - 2012
Reception pct. (minimum 5 receptions)
1. 1.000 - Janay Douglas (8 receptions) - 2019
2. .930 - Delaney Martin (1164 receptions) - 2016-19
3. .920 - Savannah Bothner (940 receptions) - 2017-18
4. .900 - Maureen Thayer (940 receptions) - 2013-16
5. .899 - Eva Lyko (79 receptions) - 2019
6. .895 - Celia Cordero (1317 receptions) - 2015-18
7. .894 - McKenzie Hart (795 receptions) - 2018-19
8. .888 - Cady Messmer (1442 receptions) - 2013-16
9. .885 - Kelsey Ludwig (130 receptions) - 2019
10. .881 - Danielle Synowski (1043 receptions) - 2016-19
Block solos
1. 153 - Tricia Jones (269 sets) - 2003-04
2. 99 - Kelsey Milligan (460 sets) - 2015-18
3. 90 - Katelynn Reed (509 sets) - 2006-09
4. 87 - Maria Allocco (541 sets) - 2011-14
5. 82 - Sara Shipley (264 sets) - 2003-04
6. 73 - Jenna Grattan (370 sets) - 2003-05
7. 72 - Amy Johnson (508 sets) - 2009-12
8. 60 - Jennifer Hicks (393 sets) - 2012-15
9. 52 - Heather Nichols (365 sets) - 2003-05
10. 49 - Ashlee Travis (354 sets) - 2008-11
Block assists
1. 249 - Maria Allocco (541 sets) - 2011-14
2. 248 - Katelynn Reed (509 sets) - 2006-09
3. 242 - Amy Johnson (508 sets) - 2009-12
4. 224 - Kelsey Milligan (460 sets) - 2015-18
5. 219 - Ashlee Travis (354 sets) - 2008-11
219 - Tricia Jones (269 sets) - 2003-04
7. 216 - Jennifer Hicks (393 sets) - 2012-15
8. 198 - Aubrey Cooke (500 sets) - 2009-12
9. 180 - Jenna Grattan (370 sets) - 2003-05
10. 173 - Kassandra Buseck (465 sets) - 2011-14
Total blocks
1. 372 - Tricia Jones (269 sets) - 2003-04
2. 338 - Katelynn Reed (509 sets) - 2006-09
3. 336 - Maria Allocco (541 sets) - 2011-14
4. 323 - Kelsey Milligan (460 sets) - 2015-18
5. 314 - Amy Johnson (508 sets) - 2009-12
6. 276 - Jennifer Hicks (393 sets) - 2012-15
7. 268 - Ashlee Travis (354 sets) - 2008-11
8. 253 - Jenna Grattan (370 sets) - 2003-05
9. 238 - Aubrey Cooke (500 sets) - 2009-12
10. 209 - Kassandra Buseck (465 sets) - 2011-14
Blocks per set (minimum 5 sets)
1. 1.38 - Tricia Jones (269 sets) - 2003-04
2. 0.76 - Ashlee Travis (354 sets) - 2008-11
3. 0.72 - Sara Shipley (264 sets) - 2003-04
4. 0.70 - Jennifer Hicks (393 sets) - 2012-15
5. 0.70 - Kelsey Milligan (460 sets) - 2015-18
6. 0.68 - Jenna Grattan (370 sets) - 2003-05
7. 0.68 - Lindsay Holden (22 sets) - 2009
8. 0.66 - Katelynn Reed (509 sets) - 2006-09
9. 0.62 - Maria Allocco (541 sets) - 2011-14
10. 0.62 - Amy Johnson (508 sets) - 2009-12
Points
1. 1855.0 - Laura Persico (1655k 155a 11-68b) - 2005-08
2. 1761.5 - Maria Allocco (1339k 211a 87-249b) - 2011-14
3. 1646.5 - Tricia Jones (1224k 160a 153-219b) - 2003-04
4. 1592.0 - Katelynn Reed (1081k 297a 90-248b) - 2006-09
5. 1573.0 - Elizabeth Tregan (1274k 183a 37-158b) - 2004-07
6. 1336.0 - Kelsey Milligan (1047k 78a 99-224b) - 2015-18
7. 1323.0 - Amy Johnson (931k 199a 72-242b) - 2009-12
8. 1298.5 - Cady Messmer (1030k 221a 13-69b) - 2013-16
9. 1279.0 - Heather Nichols (1029k 137a 52-122b) - 2003-05
10. 1259.5 - Kassandra Buseck (1105k 32a 36-173b) - 2011-14
Points per set (minimum 5 sets)
1. 6.12 - Tricia Jones (269 sets) - 2003-04
2. 3.85 - Sara Shipley (264 sets) - 2003-04
3. 3.64 - Laura Persico (510 sets) - 2005-08
4. 3.50 - Heather Nichols (365 sets) - 2003-05
5. 3.26 - Elizabeth Tregan (483 sets) - 2004-07
6. 3.26 - Maria Allocco (541 sets) - 2011-14
7. 3.13 - Katelynn Reed (509 sets) - 2006-09
8. 2.90 - Kelsey Milligan (460 sets) - 2015-18
9. 2.82 - Cady Messmer (461 sets) - 2013-16
10. 2.75 - Madison Joseph (242 sets) - 2017-18
Sets played
1. 541 - Maria Allocco - 2011-14
2. 513 - Kate Zwickl - 2006-09
3. 510 - Laura Persico - 2005-08
4. 509 - Katelynn Reed - 2006-09
5. 508 - Amy Johnson - 2009-12
6. 507 - Maureen Thayer - 2013-16
7. 500 - Aubrey Cooke - 2009-12
8. 495 - Celia Cordero - 2015-18
9. 483 - Elizabeth Tregan - 2004-07
10. 481 - Brittany Crocetti - 2009-12
Matches played
1. 148 - Maria Allocco - 2011-14
148 - Katelynn Reed - 2006-09
3. 147 - Laura Persico - 2005-08
147 - Amy Johnson - 2009-12
5. 146 - Kate Zwickl - 2006-09
6. 145 - Katherine Race - 2011-14
7. 141 - Maureen Thayer - 2013-16
8. 140 - Elizabeth Tregan - 2004-07
9. 139 - Brittany Crocetti - 2009-12
10. 138 - Celia Cordero - 2015-18
Individual Career Leaders
Individual Career Leaders (Nov 09, 2019)
Season Year SP-MP K K/S E TA Pct A A/S SA SA/S SE
Laura Persico 2008 254-147 1655 6.52 660 4546 .219 41 0.16 155 0.61 175
Maria Allocco 2014 29-148 1339 46.17 341 2655 .376 41 1.41 211 7.28 193
Elizabeth Tregan 2007 227-140 1274 5.61 409 3182 .272 315 1.39 183 0.81 215
Tricia Jones 2004 13-73 1224 94.15 238 2332 .423 29 2.23 160 12.31 139
Kassandra Buseck 2014 209-135 1105 5.29 504 2732 .220 107 0.51 32 0.15 73
Katelynn Reed 2009 253-148 1081 4.27 278 2339 .343 32 0.13 297 1.17 245
Kelsey Milligan 2018 204-130 1047 5.13 326 2466 .292 42 0.21 78 0.38 81
Cady Messmer 2016 205-132 1030 5.02 545 3274 .148 96 0.47 221 1.08 271
Heather Nichols 2005 109-104 1029 9.44 391 2748 .232 27 0.25 137 1.26 173
Melissa Newcomb 2019 190-127 986 5.19 307 2242 .303 40 0.21 93 0.49 121
Season Year DIG D/S RE BS BA TB B/S BE BHE Points Pts/S
Tricia Jones 2004 866 66.62 50 153 219 372 28.62 52 14 1646.5 126.62
Katelynn Reed 2009 267 1.06 2 90 248 338 1.34 36 17 1592.0 6.29
Maria Allocco 2014 250 8.62 12 87 249 336 11.59 29 14 1761.5 60.72
Kelsey Milligan 2018 219 1.07 9 99 224 323 1.58 31 5 1336.0 6.55
Amy Johnson 2012 499 1.98 43 72 242 314 1.25 24 23 1323.0 5.25
Jennifer Hicks 2015 112 0.82 11 60 216 276 2.01 22 5 950.0 6.93
Ashlee Travis 2011 116 1.18 5 49 219 268 2.73 27 8 814.5 8.31
Jenna Grattan 2005 233 2.04 8 73 180 253 2.22 58 18 781.0 6.85
Aubrey Cooke 2012 933 3.82 87 40 198 238 0.98 16 93 912.0 3.74
Kassandra Buseck 2014 287 1.37 7 36 173 209 1.00 12 49 1259.5 6.02