Career History


Individual Career History


Individual Career History (Nov 09, 2018)
Jessica Barry
Savannah Bothner
Julia Cavanaugh
Celia Cordero
Ally Criswell
Margorie Didas
Donovan Enriquez
McKenzie Hart
Madison Joseph
Delaney Martin
Kelsey Milligan
Molly Moore
Melissa Newcomb
Devon Platzer
Olivia Quick
Carmen Sapp
Sarah Stolberg
Danielle Synowski

Jessica Barry


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2017................ 124-34     74   0.60    26   226   .212  1086  8.76    49  0.40    52
  2018................ 124-36     65   0.52    23   178   .236  1074  8.66    42  0.34    50
  TOTAL............... 248-70    139   0.56    49   404   .223  2160  8.71    91  0.37   102

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2017................   217  1.75     1     6    28    34  0.27     2    42 
  2018................   196  1.58     3     1    32    33  0.27     7    25 
  TOTAL...............   413  1.67     4     7    60    67  0.27     9    67 


Savannah Bothner


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2017................ 127-34     17   0.13    10    75   .093    89  0.70    55  0.43    47
  2018................ 107-31      7   0.07     7    68   .000    56  0.52    36  0.34    41
  TOTAL............... 234-65     24   0.10    17   143   .049   145  0.62    91  0.39    88

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2017................   598  4.71    41     0     0     0  0.00     0     2 
  2018................   468  4.37    34     0     0     0  0.00     0     1 
  TOTAL...............  1066  4.56    75     0     0     0  0.00     0     3 


Julia Cavanaugh


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2017................  17-14      7   0.41     5    34   .059     0  0.00     2  0.12     0
  2018................  26-15      7   0.27     7    30   .000     0  0.00     1  0.04     4
  TOTAL...............  43-29     14   0.33    12    64   .031     0  0.00     3  0.07     4

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2017................     0  0.00     0     1     5     6  0.35     2     0 
  2018................     1  0.04     0     2     7     9  0.35     0     0 
  TOTAL...............     1  0.02     0     3    12    15  0.35     2     0 


Celia Cordero


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2015................ 128-36    180   1.41    83   592   .164    30  0.23    46  0.36    32
  2016................ 109-32     17   0.16    14   100   .030    53  0.49    45  0.41    31
  2017................ 128-34     59   0.46    24   215   .163   176  1.38    43  0.34    36
  2018................ 130-36     13   0.10    23   135  -.074   140  1.08    50  0.38    47
  TOTAL............... 495-138   269   0.54   144  1042   .120   399  0.81   184  0.37   146

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2015................   266  2.08    44     2     7     9  0.07     0     3 
  2016................   430  3.94    30     1     1     2  0.02     0     2 
  2017................   289  2.26    32     0     6     6  0.05     0     9 
  2018................   262  2.02    32     0     2     2  0.02     0     9 
  TOTAL...............  1247  2.52   138     3    16    19  0.04     0    23 


Ally Criswell


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2018................  14-10      9   0.64    15    35  -.171     0  0.00     2  0.14     6
  TOTAL...............  14-10      9   0.64    15    35  -.171     0  0.00     2  0.14     6

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2018................     9  0.64     2     0     1     1  0.07     1     0 
  TOTAL...............     9  0.64     2     0     1     1  0.07     1     0 


Margorie Didas


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2015................  77-30     55   0.71    28   155   .174     3  0.04     0  0.00     0
  2016................  20-15     11   0.55     7    32   .125     0  0.00     0  0.00     0
  2018................  73-32     78   1.07    36   213   .197     1  0.01     0  0.00     1
  TOTAL............... 170-77    144   0.85    71   400   .183     4  0.02     0  0.00     1

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2015................    18  0.23     1     3    29    32  0.42     7     1 
  2016................     0  0.00     0     0     3     3  0.15     4     0 
  2018................    17  0.23     3     1    18    19  0.26     0     1 
  TOTAL...............    35  0.21     4     4    50    54  0.32    11     2 


Donovan Enriquez


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2016................  13-8       0   0.00     0     0   .000     0  0.00     2  0.15     3
  2017................  64-26      0   0.00     0     4   .000     4  0.06     9  0.14    13
  2018................  30-21      0   0.00     0     3   .000     5  0.17     3  0.10     9
  TOTAL............... 107-55      0   0.00     0     7   .000     9  0.08    14  0.13    25

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2016................     3  0.23     0     0     0     0  0.00     0     1 
  2017................    44  0.69     6     0     0     0  0.00     0     0 
  2018................    22  0.73     2     0     0     0  0.00     0     0 
  TOTAL...............    69  0.64     8     0     0     0  0.00     0     1 


McKenzie Hart


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2018................  95-32      1   0.01     3    18  -.111    15  0.16    17  0.18    30
  TOTAL...............  95-32      1   0.01     3    18  -.111    15  0.16    17  0.18    30

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2018................   148  1.56    22     0     0     0  0.00     0     0 
  TOTAL...............   148  1.56    22     0     0     0  0.00     0     0 


Madison Joseph


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2017................ 123-34    303   2.46   109   846   .229    12  0.10    38  0.31    61
  2018................ 119-36    278   2.34   112   846   .196    13  0.11    27  0.23    55
  TOTAL............... 242-70    581   2.40   221  1692   .213    25  0.10    65  0.27   116

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2017................   244  1.98    49     0    16    16  0.13     0     3 
  2018................   212  1.78    36     1    22    23  0.19     3     4 
  TOTAL...............   456  1.88    85     1    38    39  0.16     3     7 


Delaney Martin


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2016................ 105-31    161   1.53    73   591   .149     9  0.09     8  0.08    12
  2017................ 128-34    255   1.99    98   830   .189    14  0.11     7  0.05    12
  2018................ 120-36    208   1.73    88   637   .188     8  0.07     5  0.04    10
  TOTAL............... 353-101   624   1.77   259  2058   .177    31  0.09    20  0.06    34

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2016................   161  1.53    17     2    25    27  0.26     5     1 
  2017................   156  1.22    31     8    19    27  0.21     3     4 
  2018................   139  1.16    22     2    25    27  0.22     0     0 
  TOTAL...............   456  1.29    70    12    69    81  0.23     8     5 


Kelsey Milligan


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2015................  95-28    185   1.95    81   468   .222     7  0.07     5  0.05     6
  2016................ 112-32    256   2.29    81   603   .290    11  0.10     6  0.05     7
  2017................ 125-34    309   2.47    75   733   .319    13  0.10    41  0.33    31
  2018................ 128-36    297   2.32    89   662   .314    11  0.09    26  0.20    37
  TOTAL............... 460-130  1047   2.28   326  2466   .292    42  0.09    78  0.17    81

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2015................    28  0.29     1    26    29    55  0.58     5     1 
  2016................    48  0.43     3    22    55    77  0.69    15     1 
  2017................    83  0.66     3    26    64    90  0.72     8     1 
  2018................    60  0.47     2    25    76   101  0.79     3     2 
  TOTAL...............   219  0.48     9    99   224   323  0.70    31     5 


Molly Moore


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2018................   3-3       4   1.33     1    12   .250     0  0.00     0  0.00     0
  TOTAL...............   3-3       4   1.33     1    12   .250     0  0.00     0  0.00     0

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2018................     2  0.67     0     0     0     0  0.00     0     0 
  TOTAL...............     2  0.67     0     0     0     0  0.00     0     0 


Melissa Newcomb


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2016................ 105-32    190   1.81    59   445   .294     4  0.04     9  0.09    15
  2017................ 125-34    285   2.28   104   659   .275     8  0.06    12  0.10    34
  2018................ 125-36    257   2.06    66   544   .351    19  0.15    30  0.24    38
  TOTAL............... 355-102   732   2.06   229  1648   .305    31  0.09    51  0.14    87

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2016................    60  0.57     3     2    40    42  0.40     9     0 
  2017................    37  0.30     6    13    35    48  0.38     8     0 
  2018................    67  0.54     5    16    53    69  0.55     2     1 
  TOTAL...............   164  0.46    14    31   128   159  0.45    19     1 


Devon Platzer


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2017................  24-19      7   0.29     4    19   .158     0  0.00     0  0.00     4
  2018................  15-13      2   0.13     1    11   .091     1  0.07     2  0.13     4
  TOTAL...............  39-32      9   0.23     5    30   .133     1  0.03     2  0.05     8

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2017................     5  0.21     0     0     1     1  0.04     0     2 
  2018................     6  0.40     0     0     0     0  0.00     1     0 
  TOTAL...............    11  0.28     0     0     1     1  0.03     1     2 


Olivia Quick


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2018................  26-20      0   0.00     0     6   .000    58  2.23     5  0.19     5
  TOTAL...............  26-20      0   0.00     0     6   .000    58  2.23     5  0.19     5

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2018................    26  1.00     0     0     3     3  0.12     0     1 
  TOTAL...............    26  1.00     0     0     3     3  0.12     0     1 


Carmen Sapp


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2015................ 118-36    138   1.17    86   487   .107     8  0.07     2  0.02     3
  2016................  94-30    163   1.73    87   512   .148     5  0.05     2  0.02     1
  2017................ 101-27    180   1.78   103   546   .141     9  0.09     2  0.02     3
  2018................ 121-36    283   2.34   136   779   .189     8  0.07     3  0.02     8
  TOTAL............... 434-129   764   1.76   412  2324   .151    30  0.07     9  0.02    15

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2015................    72  0.61    14    10    21    31  0.26     5     5 
  2016................    66  0.70     2     5    36    41  0.44     8     4 
  2017................    53  0.52     4     6    33    39  0.39    11     2 
  2018................    77  0.64     9     0    32    32  0.26     2     4 
  TOTAL...............   268  0.62    29    21   122   143  0.33    26    15 


Sarah Stolberg


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2018................  21-16      5   0.24     4    15   .067     1  0.05     1  0.05    11
  TOTAL...............  21-16      5   0.24     4    15   .067     1  0.05     1  0.05    11

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2018................     4  0.19     1     0     0     0  0.00     0     0 
  TOTAL...............     4  0.19     1     0     0     0  0.00     0     0 


Danielle Synowski


  Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
  2016................  94-32     24   0.26    32   127  -.063     8  0.09    16  0.17    29
  2017................ 114-33     34   0.30    24   144   .069     9  0.08    35  0.31    36
  2018................ 116-36     20   0.17    27   120  -.058     9  0.08    32  0.28    28
  TOTAL............... 324-101    78   0.24    83   391  -.013    26  0.08    83  0.26    93

  Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
  2016................   119  1.27    21     0     2     2  0.02     0     3 
  2017................   183  1.61    30     7     4    11  0.10     0     1 
  2018................   169  1.46    21     0     1     1  0.01     0     2 
  TOTAL...............   471  1.45    72     7     7    14  0.04     0     6 



Individual Career Records



ATTACK (CAREER)

Kills
  1. 1655 - Laura Persico (.219) - 2005-08
  2. 1339 - Maria Allocco (.376) - 2011-14
  3. 1274 - Elizabeth Tregan (.272) - 2004-07
  4. 1224 - Tricia Jones (.423) - 2003-04
  5. 1105 - Kassandra Buseck (.220) - 2011-14
  6. 1081 - Katelynn Reed (.343) - 2006-09
  7. 1047 - Kelsey Milligan (.292) - 2015-18
  8. 1030 - Cady Messmer (.148) - 2013-16
  9. 1029 - Heather Nichols (.232) - 2003-05
 10. 939 - Carra Vanderstyne (.132) - 2006-08,10
Kills per set (minimum 5 sets)
  1. 4.55 - Tricia Jones (269 sets) - 2003-04
  2. 3.25 - Laura Persico (510 sets) - 2005-08
  3. 2.98 - Sara Shipley (264 sets) - 2003-04
  4. 2.82 - Heather Nichols (365 sets) - 2003-05
  5. 2.64 - Elizabeth Tregan (483 sets) - 2004-07
  6. 2.48 - Maria Allocco (541 sets) - 2011-14
  7. 2.40 - Madison Joseph (242 sets) - 2017-18
  8. 2.38 - Kassandra Buseck (465 sets) - 2011-14
  9. 2.28 - Kelsey Milligan (460 sets) - 2015-18
 10. 2.23 - Cady Messmer (461 sets) - 2013-16
Attack attempts
  1. 4546 - Laura Persico (1655-660-4546) - 2005-08
  2. 3274 - Cady Messmer (1030-545-3274) - 2013-16
  3. 3182 - Elizabeth Tregan (1274-409-3182) - 2004-07
  4. 3110 - Carra Vanderstyne (939-529-3110) - 2006-08,10
  5. 2833 - Olivia Harrigan (906-381-2833) - 2011-14
  6. 2748 - Heather Nichols (1029-391-2748) - 2003-05
  7. 2732 - Kassandra Buseck (1105-504-2732) - 2011-14
  8. 2655 - Maria Allocco (1339-341-2655) - 2011-14
  9. 2523 - Amy Johnson (931-388-2523) - 2009-12
 10. 2466 - Kelsey Milligan (1047-326-2466) - 2015-18
Attack pct. (minimum 5 kills)
  1. .727 - Regan McGwin (8-0-11) - 2017
  2. .423 - Tricia Jones (1224-238-2332) - 2003-04
  3. .410 - Ashley Gallagher (16-0-39) - 2011
  4. .386 - Lindsay Holden (31-9-57) - 2009
  5. .376 - Maria Allocco (1339-341-2655) - 2011-14
  6. .357 - Lindsay Bynon (6-1-14) - 2015-16
  7. .343 - Katelynn Reed (1081-278-2339) - 2006-09
  8. .325 - Abigail Shields (15-2-40) - 2014
  9. .305 - Melissa Newcomb (732-229-1648) - 2016-18
 10. .301 - Kate Zwickl (260-60-665) - 2006-09

ASSISTS (CAREER)

Assists
  1. 4573 - Kate Zwickl (513 sets) - 2006-09
  2. 3290 - Elyse Monje (351 sets) - 2004-07
  3. 2546 - Brittany Crocetti (481 sets) - 2009-12
  4. 2496 - Maureen Thayer (507 sets) - 2013-16
  5. 2160 - Jessica Barry (248 sets) - 2017-18
  6. 2064 - Madi Wickens (241 sets) - 2013-14
  7. 1655 - Aubrey Cooke (500 sets) - 2009-12
  8. 1531 - Ashley Mokan (136 sets) - 2003
  9. 399 - Celia Cordero (495 sets) - 2015-18
 10. 315 - Elizabeth Tregan (483 sets) - 2004-07
Assists per set (minimum 5 sets)
  1. 11.26 - Ashley Mokan (136 sets) - 2003
  2. 9.37 - Elyse Monje (351 sets) - 2004-07
  3. 8.91 - Kate Zwickl (513 sets) - 2006-09
  4. 8.71 - Jessica Barry (248 sets) - 2017-18
  5. 8.56 - Madi Wickens (241 sets) - 2013-14
  6. 7.35 - Jessica Barnhart (20 sets) - 2004
  7. 5.29 - Brittany Crocetti (481 sets) - 2009-12
  8. 4.92 - Maureen Thayer (507 sets) - 2013-16
  9. 3.31 - Aubrey Cooke (500 sets) - 2009-12
 10. 2.91 - Carolyn Walters (22 sets) - 2009
Assist pct. (minimum 5 assists)
  1. 66.565 - Ashley Mokan (1531/23 assists 1531,0,-1531,23) - 2003
  2. 21.788 - Elyse Monje (3290/151 assists 3290,0,-3279,140) - 2004-07
  3. 18.375 - Jessica Barnhart (147/8 assists 147,0,-147,8) - 2004
  4. 10.875 - Tara Mahoney (87/8 assists 87,0,-87,8) - 2003-04
  5. 3.363 - Brittany Crocetti (2546/757 assists 2546,11,-1886,86) - 2009-12
  6. 3.200 - Lori Parker (32/10 assists 32,0,-32,10) - 2003,05-06
  7. 3.000 - Jenna Martens (18/6 assists 18,0,-18,6) - 2007
  8. 2.881 - Mallorie Clary (242/84 assists 242,2,-167,7) - 2007-09
  9. 2.862 - Kate Zwickl (4573/1598 assists 4573,14,-3195,206) - 2006-09
 10. 2.858 - Aubrey Cooke (1655/579 assists 1655,4,-1173,93) - 2009-12

SERVES (CAREER)

Service aces
  1. 297 - Katelynn Reed (509 sets) - 2006-09
  2. 221 - Cady Messmer (461 sets) - 2013-16
  3. 214 - Kate Zwickl (513 sets) - 2006-09
  4. 211 - Maria Allocco (541 sets) - 2011-14
  5. 203 - Brittany Crocetti (481 sets) - 2009-12
  6. 199 - Amy Johnson (508 sets) - 2009-12
  7. 198 - Maureen Thayer (507 sets) - 2013-16
  8. 184 - Celia Cordero (495 sets) - 2015-18
  9. 183 - Elizabeth Tregan (483 sets) - 2004-07
 10. 160 - Aubrey Cooke (500 sets) - 2009-12
     160 - Elyse Monje (351 sets) - 2004-07
     160 - Tricia Jones (269 sets) - 2003-04
Service aces per set (minimum 5 sets)
  1. 0.59 - Tricia Jones (269 sets) - 2003-04
  2. 0.58 - Katelynn Reed (509 sets) - 2006-09
  3. 0.58 - Sara Steenberg (26 sets) - 2003
  4. 0.48 - Cady Messmer (461 sets) - 2013-16
  5. 0.46 - Elyse Monje (351 sets) - 2004-07
  6. 0.43 - Chelsea Beecher (368 sets) - 2011-13
  7. 0.42 - Brittany Crocetti (481 sets) - 2009-12
  8. 0.42 - Kate Zwickl (513 sets) - 2006-09
  9. 0.41 - Madi Wickens (241 sets) - 2013-14
 10. 0.39 - Amy Johnson (508 sets) - 2009-12
Service attempts
  1. 1410 - Maureen Thayer (507 sets) - 2013-16
  2. 1349 - Celia Cordero (495 sets) - 2015-18
  3. 1158 - Cady Messmer (461 sets) - 2013-16
  4. 901 - Maria Allocco (541 sets) - 2011-14
  5. 890 - Madi Wickens (241 sets) - 2013-14
  6. 750 - Danielle Synowski (324 sets) - 2016-18
  7. 743 - Jessica Barry (248 sets) - 2017-18
  8. 720 - Kelsey Milligan (460 sets) - 2015-18
  9. 633 - Rachel Williamson (269 sets) - 2013-16
 10. 632 - Katherine Race (432 sets) - 2011-14
Serve pct. (minimum 5 serves)
  1. .946 - Stephanie Colao (92 serves) - 2015-16
  2. .901 - Madi Wickens (890 serves) - 2013-14
  3. .892 - Celia Cordero (1349 serves) - 2015-18
  4. .887 - Kelsey Milligan (720 serves) - 2015-18
  5. .878 - Olivia Quick (41 serves) - 2018
  6. .876 - Danielle Synowski (750 serves) - 2016-18
  7. .863 - Jessica Barry (743 serves) - 2017-18
  8. .862 - Delaney Martin (247 serves) - 2016-18
  9. .862 - Donovan Enriquez (181 serves) - 2016-18
 10. .857 - Katelyn Smith (7 serves) - 2017

DIGS (CAREER)

Digs
  1. 1843 - Mallorie Clary (402 sets) - 2007-09
  2. 1595 - Maureen Thayer (507 sets) - 2013-16
  3. 1247 - Celia Cordero (495 sets) - 2015-18
  4. 1190 - Carra Vanderstyne (470 sets) - 2006-08,10
  5. 1176 - Heather Nichols (365 sets) - 2003-05
  6. 1156 - Brittany Crocetti (481 sets) - 2009-12
  7. 1116 - Laura Persico (510 sets) - 2005-08
  8. 1075 - Natasha Villane (379 sets) - 2006-08
  9. 1066 - Savannah Bothner (234 sets) - 2017-18
 10. 1038 - Cady Messmer (461 sets) - 2013-16
Digs per set (minimum 5 sets)
  1. 4.58 - Mallorie Clary (402 sets) - 2007-09
  2. 4.56 - Savannah Bothner (234 sets) - 2017-18
  3. 3.38 - Tara Mahoney (261 sets) - 2003-04
  4. 3.22 - Heather Nichols (365 sets) - 2003-05
  5. 3.22 - Tricia Jones (269 sets) - 2003-04
  6. 3.15 - Maureen Thayer (507 sets) - 2013-16
  7. 2.98 - Megan Rogers (250 sets) - 2009-10
  8. 2.84 - Natasha Villane (379 sets) - 2006-08
  9. 2.75 - Jennifer Goodman (102 sets) - 2012
 10. 2.55 - Olivia Krick (200 sets) - 2015-16
Reception pct. (minimum 5 receptions)
  1. .920 - Savannah Bothner (940 receptions) - 2017-18
  2. .910 - Delaney Martin (776 receptions) - 2016-18
  3. .900 - Maureen Thayer (940 receptions) - 2013-16
  4. .895 - Celia Cordero (1317 receptions) - 2015-18
  5. .892 - McKenzie Hart (203 receptions) - 2018
  6. .888 - Cady Messmer (1442 receptions) - 2013-16
  7. .878 - Madison Joseph (696 receptions) - 2017-18
  8. .877 - Carmen Sapp (236 receptions) - 2015-18
  9. .871 - Lindsay Bynon (255 receptions) - 2015-16
 10. .870 - Caroline Auricchio (23 receptions) - 2014-15

BLOCKS (CAREER)

Block solos
  1. 153 - Tricia Jones (269 sets) - 2003-04
  2. 99 - Kelsey Milligan (460 sets) - 2015-18
  3. 90 - Katelynn Reed (509 sets) - 2006-09
  4. 87 - Maria Allocco (541 sets) - 2011-14
  5. 82 - Sara Shipley (264 sets) - 2003-04
  6. 73 - Jenna Grattan (370 sets) - 2003-05
  7. 72 - Amy Johnson (508 sets) - 2009-12
  8. 60 - Jennifer Hicks (393 sets) - 2012-15
  9. 52 - Heather Nichols (365 sets) - 2003-05
 10. 49 - Ashlee Travis (354 sets) - 2008-11
Block assists
  1. 249 - Maria Allocco (541 sets) - 2011-14
  2. 248 - Katelynn Reed (509 sets) - 2006-09
  3. 242 - Amy Johnson (508 sets) - 2009-12
  4. 224 - Kelsey Milligan (460 sets) - 2015-18
  5. 219 - Tricia Jones (269 sets) - 2003-04
     219 - Ashlee Travis (354 sets) - 2008-11
  7. 216 - Jennifer Hicks (393 sets) - 2012-15
  8. 198 - Aubrey Cooke (500 sets) - 2009-12
  9. 180 - Jenna Grattan (370 sets) - 2003-05
 10. 173 - Kassandra Buseck (465 sets) - 2011-14
Total blocks
  1. 372 - Tricia Jones (269 sets) - 2003-04
  2. 338 - Katelynn Reed (509 sets) - 2006-09
  3. 336 - Maria Allocco (541 sets) - 2011-14
  4. 323 - Kelsey Milligan (460 sets) - 2015-18
  5. 314 - Amy Johnson (508 sets) - 2009-12
  6. 276 - Jennifer Hicks (393 sets) - 2012-15
  7. 268 - Ashlee Travis (354 sets) - 2008-11
  8. 253 - Jenna Grattan (370 sets) - 2003-05
  9. 238 - Aubrey Cooke (500 sets) - 2009-12
 10. 209 - Kassandra Buseck (465 sets) - 2011-14
Blocks per set (minimum 5 sets)
  1. 1.38 - Tricia Jones (269 sets) - 2003-04
  2. 0.76 - Ashlee Travis (354 sets) - 2008-11
  3. 0.72 - Sara Shipley (264 sets) - 2003-04
  4. 0.70 - Jennifer Hicks (393 sets) - 2012-15
  5. 0.70 - Kelsey Milligan (460 sets) - 2015-18
  6. 0.68 - Jenna Grattan (370 sets) - 2003-05
  7. 0.68 - Lindsay Holden (22 sets) - 2009
  8. 0.66 - Katelynn Reed (509 sets) - 2006-09
  9. 0.62 - Maria Allocco (541 sets) - 2011-14
 10. 0.62 - Amy Johnson (508 sets) - 2009-12

POINTS (CAREER)

Points
  1. 1855.0 - Laura Persico (1655k 155a 11-68b) - 2005-08
  2. 1761.5 - Maria Allocco (1339k 211a 87-249b) - 2011-14
  3. 1646.5 - Tricia Jones (1224k 160a 153-219b) - 2003-04
  4. 1592.0 - Katelynn Reed (1081k 297a 90-248b) - 2006-09
  5. 1573.0 - Elizabeth Tregan (1274k 183a 37-158b) - 2004-07
  6. 1336.0 - Kelsey Milligan (1047k 78a 99-224b) - 2015-18
  7. 1323.0 - Amy Johnson (931k 199a 72-242b) - 2009-12
  8. 1298.5 - Cady Messmer (1030k 221a 13-69b) - 2013-16
  9. 1279.0 - Heather Nichols (1029k 137a 52-122b) - 2003-05
 10. 1259.5 - Kassandra Buseck (1105k 32a 36-173b) - 2011-14
Points per set (minimum 5 sets)
  1. 6.12 - Tricia Jones (269 sets) - 2003-04
  2. 3.85 - Sara Shipley (264 sets) - 2003-04
  3. 3.64 - Laura Persico (510 sets) - 2005-08
  4. 3.50 - Heather Nichols (365 sets) - 2003-05
  5. 3.26 - Elizabeth Tregan (483 sets) - 2004-07
  6. 3.26 - Maria Allocco (541 sets) - 2011-14
  7. 3.13 - Katelynn Reed (509 sets) - 2006-09
  8. 2.90 - Kelsey Milligan (460 sets) - 2015-18
  9. 2.82 - Cady Messmer (461 sets) - 2013-16
 10. 2.75 - Madison Joseph (242 sets) - 2017-18
Sets played
  1. 541 - Maria Allocco - 2011-14
  2. 513 - Kate Zwickl - 2006-09
  3. 510 - Laura Persico - 2005-08
  4. 509 - Katelynn Reed - 2006-09
  5. 508 - Amy Johnson - 2009-12
  6. 507 - Maureen Thayer - 2013-16
  7. 500 - Aubrey Cooke - 2009-12
  8. 495 - Celia Cordero - 2015-18
  9. 483 - Elizabeth Tregan - 2004-07
 10. 481 - Brittany Crocetti - 2009-12
Matches played
  1. 148 - Maria Allocco - 2011-14
     148 - Katelynn Reed - 2006-09
  3. 147 - Laura Persico - 2005-08
     147 - Amy Johnson - 2009-12
  5. 146 - Kate Zwickl - 2006-09
  6. 145 - Katherine Race - 2011-14
  7. 141 - Maureen Thayer - 2013-16
  8. 140 - Elizabeth Tregan - 2004-07
  9. 139 - Brittany Crocetti - 2009-12
 10. 138 - Celia Cordero - 2015-18

Individual Career Leaders


Individual Career Leaders (Nov 09, 2018)


Offense

Season               Year   SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
Laura Persico        2008  254-147  1655   6.52   660  4546   .219    41  0.16   155  0.61   175
Maria Allocco        2014   29-148  1339  46.17   341  2655   .376    41  1.41   211  7.28   193
Elizabeth Tregan     2007  227-140  1274   5.61   409  3182   .272   315  1.39   183  0.81   215
Tricia Jones         2004   13-73   1224  94.15   238  2332   .423    29  2.23   160 12.31   139
Kassandra Buseck     2014  209-135  1105   5.29   504  2732   .220   107  0.51    32  0.15    73
Katelynn Reed        2009  253-148  1081   4.27   278  2339   .343    32  0.13   297  1.17   245
Kelsey Milligan      2018  204-130  1047   5.13   326  2466   .292    42  0.21    78  0.38    81
Cady Messmer         2016  205-132  1030   5.02   545  3274   .148    96  0.47   221  1.08   271
Heather Nichols      2005  109-104  1029   9.44   391  2748   .232    27  0.25   137  1.26   173
Carra Vanderstyne    2010  214-133   939   4.39   529  3110   .132    55  0.26   134  0.63   208


Defense

Season               Year    DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
Tricia Jones         2004    866 66.62    50   153   219   372 28.62    52    14 
Katelynn Reed        2009    267  1.06     2    90   248   338  1.34    36    17 
Maria Allocco        2014    250  8.62    12    87   249   336 11.59    29    14 
Kelsey Milligan      2018    219  1.07     9    99   224   323  1.58    31     5 
Amy Johnson          2012    499  1.98    43    72   242   314  1.25    24    23 
Jennifer Hicks       2015    112  0.82    11    60   216   276  2.01    22     5 
Ashlee Travis        2011    116  1.18     5    49   219   268  2.73    27     8 
Jenna Grattan        2005    233  2.04     8    73   180   253  2.22    58    18 
Aubrey Cooke         2012    933  3.82    87    40   198   238  0.98    16    93 
Kassandra Buseck     2014    287  1.37     7    36   173   209  1.00    12    49