The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Nov 06, 2019)
All games
# 9 McKayla Hughes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/07/19 ST. LAWRENCE............ 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/10/19 BROCKPORT............... 2-1 * 1 0 2 2 .500 1 .500 1 0-0
09/14/19 ITHACA.................. 1-0 * * 0 0 0 3 .200 3 .800 0 0-0
09/18/19 at Geneseo.............. 1-2 * * 0 0 0 0 .200 0 .800 0 0-0
09/21/19 at Alfred............... 1-1 * 0 1 1 0 .200 0 .800 0 0-0
09/28/19 ELMIRA.................. 6-0 * 1 0 2 2 .286 2 .857 0 0-0
10/01/19 RIT..................... 0-2 * 0 0 0 0 .286 0 .857 0 0-0
10/05/19 at Houghton............. 2-0 * 1 0 2 1 .375 1 .875 0 0-0
10/08/19 at Cortland............. 2-1 * 0 1 1 0 .375 0 .875 0 0-0
10/12/19 SAGE.................... 1-0 * * 0 0 0 2 .300 1 .800 0 0-0
10/19/19 at Hartwick............. 0-0 * * 0 0 0 0 .300 0 .800 0 0-0
10/23/19 at Utica................ 1-0 * * 1 0 2 1 .364 1 .818 1 0-0
10/27/19 at Carnegie Mellon...... 1-2 * * 1 0 2 1 .417 1 .833 0 0-0
11/02/19 ST. JOHN FISHER......... 1-2 * * 1 0 2 2 .429 1 .786 0 0-0
11/06/19 at Hartwick............. 0-1 * * 0 0 0 1 .400 1 .800 0 0-0
Totals............................... 21-13 15-9 6 2 14 15 .400 12 .800 2 0-0
Games played: 15
Shots per game: 1.00
Goals per game: 0.40
Assists per game: 0.13
Points per game: 0.93