The Automated ScoreBook For Soccer
Nazareth Individual Game-by-Game (as of Nov 06, 2019)
All games
# 6 Amanda Rice
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
08/30/19 at Penn St.-Behrend..... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
09/07/19 ST. LAWRENCE............ 2-1 * 0 0 0 1 .000 1 1.000 0 0-0
09/10/19 BROCKPORT............... 2-1 * * 1 0 2 2 .333 1 .667 0 0-0
09/14/19 ITHACA.................. 1-0 * 0 0 0 0 .333 0 .667 0 0-0
09/18/19 at Geneseo.............. 1-2 * 0 0 0 0 .333 0 .667 0 0-0
09/21/19 at Alfred............... 1-1 * 1 0 2 1 .500 1 .750 0 0-0
09/28/19 ELMIRA.................. 6-0 * * 1 0 2 3 .429 3 .857 0 0-0
10/01/19 RIT..................... 0-2 * * 0 0 0 0 .429 0 .857 0 0-0
10/05/19 at Houghton............. 2-0 * 0 0 0 1 .375 1 .875 0 0-0
10/12/19 SAGE.................... 1-0 * 0 0 0 0 .375 0 .875 0 0-0
10/19/19 at Hartwick............. 0-0 * 0 0 0 0 .375 0 .875 0 0-0
10/27/19 at Carnegie Mellon...... 1-2 * 0 0 0 0 .375 0 .875 0 0-0
11/02/19 ST. JOHN FISHER......... 1-2 * 0 0 0 1 .333 0 .778 0 0-0
Totals............................... 21-11 13-3 3 0 6 9 .333 7 .778 0 0-0
Games played: 13
Shots per game: 0.69
Goals per game: 0.23
Assists per game: 0.00
Points per game: 0.46