Career History
Individual Career History
Individual Career History (Nov 03, 2017)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2017................ 12 1 0 2 1 1.000 1 1.000 0 0-0
TOTAL............... 12 1 0 2 1 1.000 1 1.000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2014................ 21 1 0 2 6 .167 2 .333 0 0-0
2015................ 13 0 1 1 4 .000 3 .750 0 0-0
2016................ 21 0 4 4 9 .000 6 .667 0 0-0
2017................ 16 1 1 3 8 .125 6 .750 0 0-0
TOTAL............... 71 2 6 10 27 .074 17 .630 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 18 3 3 9 14 .214 7 .500 1 0-0
2016................ 21 4 2 10 30 .133 10 .333 4 0-0
2017................ 15 1 3 5 22 .045 11 .500 0 0-0
TOTAL............... 54 8 8 24 66 .121 28 .424 5 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2017................ 12 0 0 0 2 .000 0 .000 0 0-0
TOTAL............... 12 0 0 0 2 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 1 0 0 0 0 .000 0 .000 0 0-0
2017................ 17 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 18 0 0 0 1 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2014................ 22 0 1 1 0 .000 0 .000 0 0-0
2015................ 18 0 1 1 3 .000 2 .667 0 0-0
2016................ 21 0 1 1 2 .000 1 .500 0 0-0
2017................ 18 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 79 0 3 3 5 .000 3 .600 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2017................ 5 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 5 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 21 14 2 30 65 .215 39 .600 7 0-0
2017................ 18 10 2 22 83 .120 53 .639 6 0-0
TOTAL............... 39 24 4 52 148 .162 92 .622 13 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2017................ 4 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 4 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 10 0 0 0 1 .000 0 .000 0 0-0
2016................ 21 0 0 0 4 .000 1 .250 0 0-0
2017................ 18 1 1 3 2 .500 1 .500 0 0-0
TOTAL............... 49 1 1 3 7 .143 2 .286 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 13 0 0 0 4 .000 3 .750 0 0-0
2016................ 21 0 1 1 8 .000 4 .500 0 0-0
2017................ 18 3 4 10 15 .200 8 .533 2 0-0
TOTAL............... 52 3 5 11 27 .111 15 .556 2 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 18 3 4 10 27 .111 20 .741 2 0-0
2016................ 21 6 6 18 29 .207 19 .655 2 0-0
2017................ 18 2 2 6 14 .143 7 .500 1 0-0
TOTAL............... 57 11 12 34 70 .157 46 .657 5 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 5 0 0 0 0 .000 0 .000 0 0-0
2016................ 10 0 0 0 1 .000 1 1.000 0 0-0
2017................ 14 0 1 1 2 .000 1 .500 0 0-0
TOTAL............... 29 0 1 1 3 .000 2 .667 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 5 0 0 0 0 .000 0 .000 0 0-0
2017................ 6 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 11 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 14 2 1 5 4 .500 3 .750 0 0-0
2016................ 17 1 0 2 15 .067 8 .533 0 0-0
2017................ 16 3 0 6 8 .375 5 .625 0 0-0
TOTAL............... 47 6 1 13 27 .222 16 .593 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 3 0 0 0 0 .000 0 .000 0 0-0
2017................ 18 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 21 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2016................ 3 64:01 1 1.41 1 .500 0 0 0 0.2
2017................ 18 1619:49 12 0.67 76 .864 12 4 2 9.1
TOTAL............... 21 1683:50 13 0.69 77 .856 12 4 2 9.3
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2014................ 8 0 0 0 0 .000 0 .000 0 0-0
2015................ 15 0 0 0 2 .000 1 .500 0 0-0
2016................ 21 0 0 0 4 .000 3 .750 0 0-0
2017................ 16 0 0 0 11 .000 5 .455 0 0-0
TOTAL............... 60 0 0 0 17 .000 9 .529 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 14 0 0 0 5 .000 3 .600 0 0-0
2016................ 21 3 0 6 21 .143 11 .524 0 0-0
2017................ 18 1 1 3 27 .037 14 .519 0 0-0
TOTAL............... 53 4 1 9 53 .075 28 .528 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2015................ 18 3 0 6 14 .214 10 .714 0 1-1
2016................ 20 0 1 1 13 .000 7 .538 0 0-0
2017................ 18 3 0 6 21 .143 15 .714 0 0-0
TOTAL............... 56 6 1 13 48 .125 32 .667 0 1-1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2017................ 3 0 0 0 4 .000 3 .750 0 0-0
TOTAL............... 3 0 0 0 4 .000 3 .750 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2017................ 18 1 2 4 11 .091 8 .727 0 0-0
TOTAL............... 18 1 2 4 11 .091 8 .727 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2017................ 3 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 3 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2017................ 6 0 0 0 3 .000 2 .667 0 0-0
TOTAL............... 6 0 0 0 3 .000 2 .667 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2017................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2017................ 1 34:55 0 0.00 2 1.000 0 0 0 0.1
TOTAL............... 1 34:55 0 0.00 2 1.000 0 0 0 0.1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 21 3 0 6 18 .167 11 .611 1 0-0
2017................ 18 2 0 4 15 .133 10 .667 0 0-0
TOTAL............... 39 5 0 10 33 .152 21 .636 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 8 1 0 2 4 .250 1 .250 0 0-0
2017................ 18 1 4 6 14 .071 8 .571 0 0-0
TOTAL............... 26 2 4 8 18 .111 9 .500 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2014................ 6 0 0 0 0 .000 0 .000 0 0-0
2015................ 13 1 0 2 1 1.000 1 1.000 1 0-0
2016................ 20 0 2 2 4 .000 3 .750 0 0-0
2017................ 18 0 0 0 6 .000 3 .500 0 0-0
TOTAL............... 57 1 2 4 11 .091 7 .636 1 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2017................ 1 10:05 0 0.00 1 1.000 0 0 0 0.1
TOTAL............... 1 10:05 0 0.00 1 1.000 0 0 0 0.1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2016................ 19 0 0 0 2 .000 1 .500 0 0-0
2017................ 18 0 2 2 1 .000 1 1.000 0 0-0
TOTAL............... 37 0 2 2 3 .000 2 .667 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2014................ 23 2 3 7 22 .091 14 .636 1 0-0
2015................ 18 1 1 3 22 .045 11 .500 0 0-0
2016................ 18 1 0 2 16 .062 6 .375 0 0-0
2017................ 18 2 3 7 32 .062 14 .438 0 0-0
TOTAL............... 77 6 7 19 92 .065 45 .489 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2017................ 15 5 2 12 24 .208 14 .583 3 0-0
TOTAL............... 15 5 2 12 24 .208 14 .583 3 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2017................ 4 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 4 0 0 0 0 .000 0 .000 0 0-0
Individual Career Records
Points
1. 98 - Jaime Snyder (30g 38a) - 2000-02
2. 74 - Beth Berger (33g 8a) - 2001-04
74 - Rachel Cushman (30g 14a) - 2005-08
4. 70 - Kelly Finn (32g 6a) - 2005-08
5. 66 - Erica Conte (26g 14a) - 2007-11
6. 56 - Michaela Soules (15g 26a) - 2013-16
7. 54 - Kristina Cristofori (23g 8a) - 2004-05
8. 52 - Julia Delgatti (24g 4a) - 2016-17
9. 48 - Christine Belding (18g 12a) - 2009-12,14
48 - Briana Vibbard (18g 12a) - 2012-15
Points per game (minimum 5 games)
1. 1.75 - Jaime Snyder (56 games) - 2000-02
2. 1.42 - Kristina Cristofori (38 games) - 2004-05
3. 1.33 - Julia Delgatti (39 games) - 2016-17
4. 1.11 - Rosie Simiele (19 games) - 2006
5. 1.08 - Casey Corcoran (39 games) - 2001-02
6. 0.96 - Rachel Cushman (77 games) - 2005-08
7. 0.95 - Beth Berger (78 games) - 2001-04
8. 0.95 - Kelly Finn (74 games) - 2005-08
9. 0.90 - Stephanie Nardini (39 games) - 2001-02
10. 0.86 - Kala Caster (28 games) - 2002-03
Goals
1. 33 - Beth Berger - 2001-04
2. 32 - Kelly Finn - 2005-08
3. 30 - Jaime Snyder - 2000-02
30 - Rachel Cushman - 2005-08
5. 26 - Erica Conte - 2007-11
6. 24 - Julia Delgatti - 2016-17
7. 23 - Kristina Cristofori - 2004-05
8. 21 - Olivia Derleth - 2010-13
9. 18 - Briana Vibbard - 2012-15
18 - Christine Belding - 2009-12,14
Goals per game (minimum 5 games)
1. 0.62 - Julia Delgatti (39 games) - 2016-17
2. 0.61 - Kristina Cristofori (38 games) - 2004-05
3. 0.54 - Jaime Snyder (56 games) - 2000-02
4. 0.44 - Casey Corcoran (39 games) - 2001-02
5. 0.43 - Kelly Finn (74 games) - 2005-08
6. 0.42 - Beth Berger (78 games) - 2001-04
7. 0.39 - Kala Caster (28 games) - 2002-03
8. 0.39 - Rachel Cushman (77 games) - 2005-08
9. 0.38 - Stephanie Nardini (39 games) - 2001-02
10. 0.37 - Rosie Simiele (19 games) - 2006
Game-winning goals
1. 13 - Kelly Finn - 2005-08
13 - Julia Delgatti - 2016-17
13 - Erica Conte - 2007-11
4. 9 - Kristina Cristofori - 2004-05
5. 8 - Christine Belding - 2009-12,14
8 - Briana Vibbard - 2012-15
7. 7 - Michaela Soules - 2013-16
7 - Rachel Cushman - 2005-08
7 - Elizabeth Howell - 2011-14
10. 6 - Olivia Derleth - 2010-13
6 - Laura Mallia - 2002-04
6 - Erin Zillioux - 2001-04
Assists
1. 38 - Jaime Snyder - 2000-02
2. 26 - Michaela Soules - 2013-16
3. 15 - Kristen Lempicki - 2001-03
4. 14 - Julie Birbilis - 2004-07
14 - Rachel Cushman - 2005-08
14 - Erica Conte - 2007-11
7. 12 - Briana Vibbard - 2012-15
12 - Christine Belding - 2009-12,14
12 - Elizabeth Howell - 2011-14
12 - Laura Herman - 2015-17
Assists per game (minimum 5 games)
1. 0.68 - Jaime Snyder (56 games) - 2000-02
2. 0.37 - Rosie Simiele (19 games) - 2006
3. 0.34 - Michaela Soules (77 games) - 2013-16
4. 0.26 - Kristen Lempicki (58 games) - 2001-03
5. 0.25 - Jillian Tyson (12 games) - 2001
6. 0.21 - Kristina Cristofori (38 games) - 2004-05
0.21 - Chelsea Kuss (19 games) - 2009
0.21 - Laura Herman (57 games) - 2015-17
9. 0.21 - Casey Corcoran (39 games) - 2001-02
10. 0.19 - Julie Birbilis (73 games) - 2004-07
Shots attempted
1. 231 - Erica Conte (26 goals) - 2007-11
2. 220 - Rachel Cushman (30 goals) - 2005-08
3. 194 - Jaime Snyder (30 goals) - 2000-02
4. 173 - Michaela Soules (15 goals) - 2013-16
5. 154 - Olivia Derleth (21 goals) - 2010-13
6. 152 - Kelly Finn (32 goals) - 2005-08
7. 148 - Julia Delgatti (24 goals) - 2016-17
148 - Laura Mallia (13 goals) - 2002-04
9. 138 - Elizabeth Howell (14 goals) - 2011-14
10. 136 - Kristina Cristofori (23 goals) - 2004-05
Shots per game (minimum 5 games)
1. 3.79 - Julia Delgatti (39 games) - 2016-17
2. 3.58 - Kristina Cristofori (38 games) - 2004-05
3. 3.46 - Jaime Snyder (56 games) - 2000-02
4. 3.15 - Stephanie Nardini (39 games) - 2001-02
5. 3.05 - Chelsea Kuss (19 games) - 2009
6. 2.89 - Erica Conte (80 games) - 2007-11
7. 2.86 - Rachel Cushman (77 games) - 2005-08
8. 2.55 - Laura Mallia (58 games) - 2002-04
9. 2.42 - Rosie Simiele (19 games) - 2006
10. 2.28 - Casey Corcoran (39 games) - 2001-02
Shots on goal
1. 121 - Rachel Cushman (30 goals) - 2005-08
2. 110 - Erica Conte (26 goals) - 2007-11
3. 95 - Kelly Finn (32 goals) - 2005-08
4. 92 - Julia Delgatti (24 goals) - 2016-17
5. 85 - Michaela Soules (15 goals) - 2013-16
6. 81 - Olivia Derleth (21 goals) - 2010-13
7. 78 - Christine Belding (18 goals) - 2009-12,14
8. 74 - Sarah Eichelberger (16 goals) - 2009-12
9. 73 - Laura Mallia (13 goals) - 2002-04
10. 69 - Elizabeth Howell (14 goals) - 2011-14
SOG per game (minimum 5 games)
1. 2.36 - Julia Delgatti (39 games) - 2016-17
2. 1.74 - Kristina Cristofori (38 games) - 2004-05
3. 1.57 - Rachel Cushman (77 games) - 2005-08
4. 1.47 - Chelsea Kuss (19 games) - 2009
5. 1.42 - Rosie Simiele (19 games) - 2006
6. 1.38 - Erica Conte (80 games) - 2007-11
7. 1.28 - Kelly Finn (74 games) - 2005-08
8. 1.26 - Laura Mallia (58 games) - 2002-04
9. 1.21 - Kala Caster (28 games) - 2002-03
10. 1.10 - Michaela Soules (77 games) - 2013-16
Penalty kicks made
1. 2 - Kerry Gannon - 2008-11
2 - Tori Ryan - 2011-14
3. 1 - Rachel Piemonte - 2007,09-10
1 - Caity Richardson - 2004-07
1 - Courtney Malia - 2012-15
1 - Nicole Petocchi - 2015-17
1 - Laura Mallia - 2002-04
1 - Olivia Derleth - 2010-13
1 - Meagan Clark - 2002-05
1 - Abbey Bentz - 2007-09
Penalty kick attempts
1. 2 - Kerry Gannon - 2008-11
2 - Tori Ryan - 2011-14
3. 1 - Rachel Cushman - 2005-08
1 - Olivia Derleth - 2010-13
1 - Ashley Clinton - 2005-08
1 - Laura Mallia - 2002-04
1 - Courtney Malia - 2012-15
1 - Caity Richardson - 2004-07
1 - Stephanie Nardini - 2001-02
1 - Rachel Piemonte - 2007,09-10
1 - Abbey Bentz - 2007-09
1 - Meagan Clark - 2002-05
1 - Nicole Petocchi - 2015-17
Saves
1. 404 - Hillary Simon (68 GA, 404 saves) - 2007-10
2. 268 - Allison Dobles (30 GA, 268 saves) - 2013-16
3. 234 - Abbie Carey (42 GA, 234 saves) - 2011-13
4. 174 - Candace Hatcher (41 GA, 174 saves) - 2001-03
5. 154 - Shannon Burns (39 GA, 154 saves) - 2004-07
6. 88 - Holly Sands (23 GA, 88 saves) - 2004-05
7. 77 - Hannah Miller (13 GA, 77 saves) - 2016-17
8. 56 - Kim French (16 GA, 56 saves) - 2001
9. 54 - Bethany Novak (14 GA, 54 saves) - 2010-13
10. 45 - Polly Muehlenkamp (7 GA, 45 saves) - 2006-09
Saves per game (minimum 5 games)
1. 5.18 - Hillary Simon (78 games) - 2007-10
2. 4.98 - Abbie Carey (47 games) - 2011-13
3. 4.62 - Allison Dobles (58 games) - 2013-16
4. 3.67 - Hannah Miller (21 games) - 2016-17
5. 3.55 - Candace Hatcher (49 games) - 2001-03
6. 3.50 - Kim French (16 games) - 2001
7. 3.42 - Shannon Burns (45 games) - 2004-07
8. 3.38 - Holly Sands (26 games) - 2004-05
9. 2.84 - Bethany Novak (19 games) - 2010-13
10. 2.14 - Polly Muehlenkamp (21 games) - 2006-09
Save percent (minimum 5 saves)
1. .899 - Allison Dobles (30 GA, 268 saves) - 2013-16
2. .865 - Polly Muehlenkamp (7 GA, 45 saves) - 2006-09
3. .856 - Hillary Simon (68 GA, 404 saves) - 2007-10
4. .856 - Hannah Miller (13 GA, 77 saves) - 2016-17
5. .848 - Abbie Carey (42 GA, 234 saves) - 2011-13
6. .833 - Kristen Lempicki (1 GA, 5 saves) - 2001-03
7. .829 - Mackenzie Dunphy (7 GA, 34 saves) - 2012-15
8. .809 - Candace Hatcher (41 GA, 174 saves) - 2001-03
9. .798 - Shannon Burns (39 GA, 154 saves) - 2004-07
10. .794 - Bethany Novak (14 GA, 54 saves) - 2010-13
Goals against avg (minimum 5 minutes)
1. 0.53 - Allison Dobles (30 GA, 5063 min) - 2013-16
2. 0.69 - Hannah Miller (13 GA, 1684 min) - 2016-17
3. 0.72 - Polly Muehlenkamp (7 GA, 873 min) - 2006-09
4. 0.75 - Mackenzie Dunphy (7 GA, 843 min) - 2012-15
5. 0.89 - Abbie Carey (42 GA, 4268 min) - 2011-13
6. 0.91 - Candace Hatcher (41 GA, 4035 min) - 2001-03
7. 0.92 - Hillary Simon (68 GA, 6686 min) - 2007-10
8. 1.05 - Holly Sands (23 GA, 1966 min) - 2004-05
9. 1.08 - Shannon Burns (39 GA, 3237 min) - 2004-07
10. 1.09 - Bethany Novak (14 GA, 1161 min) - 2010-13
Most wins
1. 44 - Hillary Simon (44-25-6) - 2007-10
2. 37 - Allison Dobles (37-10-9) - 2013-16
3. 26 - Candace Hatcher (26-9-5) - 2001-03
4. 20 - Abbie Carey (20-14-12) - 2011-13
5. 19 - Shannon Burns (19-11-4) - 2004-07
6. 13 - Holly Sands (13-5-3) - 2004-05
7. 12 - Hannah Miller (12-4-2) - 2016-17
8. 9 - Bethany Novak (9-3-0) - 2010-13
9. 6 - Mackenzie Dunphy (6-1-0) - 2012-15
10. 3 - Polly Muehlenkamp (3-3-0) - 2006-09
Most losses
1. 25 - Hillary Simon (44-25-6) - 2007-10
2. 14 - Abbie Carey (20-14-12) - 2011-13
3. 11 - Shannon Burns (19-11-4) - 2004-07
4. 10 - Allison Dobles (37-10-9) - 2013-16
5. 9 - Candace Hatcher (26-9-5) - 2001-03
6. 5 - Holly Sands (13-5-3) - 2004-05
7. 4 - Hannah Miller (12-4-2) - 2016-17
8. 3 - Polly Muehlenkamp (3-3-0) - 2006-09
3 - Bethany Novak (9-3-0) - 2010-13
10. 1 - Mackenzie Dunphy (6-1-0) - 2012-15
1 - Ali Sharpe (0-1-0) - 2004
Most ties
1. 12 - Abbie Carey (20-14-12) - 2011-13
2. 9 - Allison Dobles (37-10-9) - 2013-16
3. 6 - Hillary Simon (44-25-6) - 2007-10
4. 5 - Candace Hatcher (26-9-5) - 2001-03
5. 4 - Shannon Burns (19-11-4) - 2004-07
6. 3 - Holly Sands (13-5-3) - 2004-05
7. 2 - Hannah Miller (12-4-2) - 2016-17
Most shutouts
1. 27.7 - Allison Dobles - 2013-16
2. 24 - Hillary Simon - 2007-10
3. 18 - Candace Hatcher - 2001-03
4. 16.1 - Abbie Carey - 2011-13
5. 10.1 - Shannon Burns - 2004-07
6. 9.3 - Hannah Miller - 2016-17
7. 5.1 - Holly Sands - 2004-05
5 - Kim French - 2001
9. 3.8 - Mackenzie Dunphy - 2012-15
3.2 - Bethany Novak - 2010-13
Games played
1. 83 - Christine Belding - 2009-12,14
2. 80 - Erica Conte - 2007-11
80 - Elizabeth Howell - 2011-14
4. 79 - Sarah Conroy - 2014-17
79 - Kara Eaker - 2007-10
6. 78 - Hillary Simon - 2007-10
78 - Kerry Gannon - 2008-11
78 - Beth Berger - 2001-04
9. 77 - Paige Sullivan - 2014-17
77 - Jessemyn Russell - 2003-06
77 - Leigh Vainio - 2001-04
77 - Emily Zurschmit - 2005-08
77 - Amanda Sudore - 2009-12
77 - Rachel Cushman - 2005-08
77 - Ashley Clinton - 2005-08
77 - Caity Richardson - 2004-07
77 - Michaela Soules - 2013-16
77 - Sarah Eichelberger - 2009-12
Goalie Games played
1. 78 - Hillary Simon - 2007-10
2. 58 - Allison Dobles - 2013-16
3. 49 - Candace Hatcher - 2001-03
4. 47 - Abbie Carey - 2011-13
5. 45 - Shannon Burns - 2004-07
6. 26 - Holly Sands - 2004-05
7. 21 - Polly Muehlenkamp - 2006-09
21 - Hannah Miller - 2016-17
9. 19 - Bethany Novak - 2010-13
10. 17 - Mackenzie Dunphy - 2012-15
Games started
1. 79 - Kara Eaker - 2007-10
2. 77 - Hillary Simon - 2007-10
3. 76 - Kerry Gannon - 2008-11
76 - Amanda Sudore - 2009-12
5. 75 - Sarah Conroy - 2014-17
6. 72 - Christine Belding - 2009-12,14
7. 71 - Ashley Clinton - 2005-08
71 - Rachel Cushman - 2005-08
9. 69 - Sarah Cipperly - 2010-13
69 - Michaela Soules - 2013-16
69 - Meagan Clark - 2002-05
Goalie Games started
1. 77 - Hillary Simon - 2007-10
2. 57 - Allison Dobles - 2013-16
3. 46 - Abbie Carey - 2011-13
4. 44 - Candace Hatcher - 2001-03
5. 28 - Shannon Burns - 2004-07
6. 19 - Holly Sands - 2004-05
7. 18 - Hannah Miller - 2016-17
8. 16 - Kim French - 2001
9. 12 - Bethany Novak - 2010-13
10. 6 - Mackenzie Dunphy - 2012-15
Minutes played
1. 12324 - Shannon Burns - 2004-07
2. 6602 - Amanda Sudore - 2009-12
3. 6293 - Hillary Simon - 2007-10
4. 6150 - Sarah Cipperly - 2010-13
5. 5969 - Sarah Conroy - 2014-17
6. 5912 - Kara Eaker - 2007-10
7. 5191 - Emily Zurschmit - 2005-08
8. 5161 - Ashley Clinton - 2005-08
9. 5068 - Jessica Barden - 2013-16
10. 5034 - Allison Dobles - 2013-16
Goalie Minutes played
1. 6676 - Hillary Simon - 2007-10
2. 5057 - Allison Dobles - 2013-16
3. 4263 - Abbie Carey - 2011-13
4. 4030 - Candace Hatcher - 2001-03
5. 3233 - Shannon Burns - 2004-07
6. 1964 - Holly Sands - 2004-05
7. 1682 - Hannah Miller - 2016-17
8. 1271 - Kim French - 2001
9. 1158 - Bethany Novak - 2010-13
10. 868 - Polly Muehlenkamp - 2006-09