Nazareth Golden Flyers Basketball
Nazareth Individual Game-by-Game (as of Feb 26, 2022)
All games
#03 Sarah Simmons
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEDAILLE 11/09/21 15 2-5 .400 0-3 .000 2-2 1.000 2 1 3 3.0 0 0 0 1 1 0 6 6.0
vs Bowdoin 11/13/21 21 2-6 .333 0-1 .000 0-1 .000 1 2 3 3.0 3 0 2 6 1 0 4 5.0
vs Colby 11/14/21 17 3-8 .375 1-3 .333 0-0 .000 1 2 3 3.0 0 0 1 0 0 0 7 5.7
vs Rochester (NY) 11/18/21 * 32 1-6 .167 0-3 .000 0-0 .000 0 4 4 3.3 1 0 1 1 0 0 2 4.8
vs RIT 11/20/21 * 27 2-5 .400 0-0 .000 0-0 .000 0 4 4 3.4 5 1 0 1 0 0 4 4.6
HOUGHTON 01/04/22 12 0-5 .000 0-3 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 1 0 3.8
at Hartwick 01/07/22 13 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 1 0 0 0 0 3.3
at Russell Sage 01/08/22 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 1 0 2.9
at Elmira 01/14/22 18 2-6 .333 1-3 .333 1-2 .500 1 3 4 2.8 0 0 0 0 0 0 6 3.2
UTICA 01/15/22 11 1-6 .167 0-4 .000 0-0 .000 3 0 3 2.8 1 0 0 0 0 1 2 3.1
at Keuka 01/18/22 15 0-4 .000 0-2 .000 0-0 .000 2 2 4 2.9 0 0 1 1 1 0 0 2.8
ALFRED 01/28/22 11 1-2 .500 1-1 1.000 0-0 .000 1 1 2 2.8 1 0 0 3 0 0 3 2.8
at St. John Fisher 01/29/22 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 1 0 0 1 0 2.6
ELMIRA 02/01/22 15 1-4 .250 0-2 .000 0-0 .000 0 0 0 2.4 2 0 0 0 0 2 2 2.6
RUSSELL SAGE 02/05/22 13 0-2 .000 0-1 .000 1-2 .500 1 1 2 2.4 1 0 0 0 1 0 1 2.5
HARTWICK 02/06/22 15 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 1 2 2.4
ST. JOHN FISHER 02/08/22 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.2 2 0 1 1 2 1 0 2.3
at Utica 02/11/22 14 1-5 .200 0-1 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 1 2 2.3
KEUKA 02/12/22 * 26 1-6 .167 1-4 .250 0-0 .000 1 1 2 2.2 2 0 3 0 1 0 3 2.3
at Alfred 02/18/22 8 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.2 1 0 0 2 0 0 0 2.2
at Houghton 02/19/22 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 2 0 1 0 0 1 0 2.1
vs Hartwick 02/25/22 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 2 0 2 0 2.0
at St. John Fisher 02/26/22 16 0-2 .000 0-1 .000 1-2 .500 1 1 2 2.0 0 0 0 0 0 0 1 2.0
Totals......................... 3 343 18-83 .217 4-37 .108 5-9 .556 18 29 47 2.0 25 1 12 19 7 12 45 2.0
Games played: 23
Minutes/game: 14.9
Points/game: 2.0
FG Pct: 21.7
3FG Pct: 10.8
FT Pct: 55.6
Rebounds/game: 2.0
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.3