Volleyball Box Score |
St. John Fisher | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Joe Kenney | 3 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
5 | Paul Hackford | 3 | 2 | 1 | 5 | .200 | 29 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 1 |
7 | Kevin Cahil | 3 | 2 | 6 | 17 | -.235 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
15 | Ben De La Cruz | 3 | 15 | 6 | 31 | .290 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
17 | Mike Strumpfler | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 0 |
20 | Matt Broderick | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
2 | Brandon Cox-Bagley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tyler Richards | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
9 | Tristan Rapp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Cerqua | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 18 | 94 | .191 | 33 | 6 | 12 | 2 | 30 | 4 | 10 | 1 | 1 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Medaille | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Brazil Thompson | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
2 | Sam Bloomberg | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
4 | Matt Dempsey | 3 | 0 | 1 | 1 | -1.000 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
5 | Shawn Barbalato | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
8 | Joe DiGesare | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
19 | Chris Pauline Jr. | 3 | 8 | 6 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Daniel Joseph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
7 | Jake Siwy | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | |
9 | Steven Ebert | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
10 | Connor Freeman | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
12 | Nick Patterson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | Matt Dickerson | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
15 | Derek Klemer | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 28 | 20 | 86 | .093 | 27 | 2 | 9 | 6 | 31 | 2 | 6 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Nazareth College (Kidera Gymnasium)
Date: 02/16/18 Attend: 63 Time: 1:15 Referees: |
||||||||||||||||||||||||||