Volleyball Box Score |
| Lasell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Andy Henriquez | 3 | 1 | 0 | 5 | .200 | 21 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Janci Soto | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 |
| 6 | Aaron Waitekus | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 9 | Nathan Gallo | 2 | 2 | 4 | 13 | -.154 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 12 | Scott Sterenberg | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| 16 | Conor Leary-Watson | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| 3 | Dillon DeSouza | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eric Silveira | 2 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Jordan Aprea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 14 | Cobi Moore | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 18 | 96 | .094 | 25 | 2 | 8 | 5 | 46 | 3 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wells | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 11 | Robert Patzer | 3 | 5 | 2 | 13 | .231 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | Jonathan Haines | 3 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 14 | Josh Undari | 3 | 4 | 1 | 11 | .273 | 20 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 15 | Caden O'Loughlin | 3 | 12 | 2 | 33 | .303 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Ryan Turner | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| 17 | Brannon Perdicho | 3 | 10 | 5 | 27 | .185 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 4 | Scott Litvin | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Mike Hartman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Kevin Batmunkh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 18 | 112 | .214 | 39 | 5 | 15 | 2 | 42 | 1 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Nazareth College (Kidera Gymnasium)
Date: 02/17/18 Attend: 107 Time: 1:10 Referees: |
||||||||||||||||||||||||||