Volleyball Box Score |
| Lasell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Andy Henriquez | 4 | 4 | 4 | 11 | .000 | 33 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Janci Soto | 4 | 9 | 1 | 11 | .727 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aaron Waitekus | 4 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 |
| 7 | Jordan Aprea | 4 | 9 | 5 | 22 | .182 | 2 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 1 |
| 8 | Brandon Kurina | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Conor Leary-Watson | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Dillon DeSouza | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Eric Silveira | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Nathan Gallo | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 10 | David Anthony | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scott Sterenberg | 2 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | Cobi Moore | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 17 | Greg Monteiro | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 42 | 24 | 113 | .159 | 39 | 3 | 11 | 7 | 48 | 2 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medaille | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brazil Thompson | 4 | 12 | 6 | 36 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 4 | Matt Dempsey | 4 | 2 | 0 | 4 | .500 | 36 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 0 |
| 5 | Shawn Barbalato | 4 | 7 | 5 | 22 | .091 | 0 | 2 | 5 | 0 | 4 | 1 | 4 | 0 | 0 |
| 9 | Steven Ebert | 3 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 12 | Nick Patterson | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Matt Dickerson | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sam Bloomberg | 4 | 9 | 2 | 14 | .500 | 0 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| 6 | Daniel Joseph | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | Jake Siwy | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Connor Freeman | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Derek Klemer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cullen Becker | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Chris Pauline Jr. | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 24 | 121 | .149 | 40 | 7 | 19 | 3 | 40 | 6 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Nazareth College (Kidera Gymnasium)
Date: 02/16/18 Attend: 86 Time: 1:41 Referees: |
|||||||||||||||||||||||||||||||