Volleyball Box Score |
Johnson & Wales | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Billy Chen | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
4 | Matt LaVasseur | 3 | 5 | 3 | 11 | .182 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Sanjae Holloway | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Kanila Chang | 3 | 8 | 3 | 16 | .312 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
12 | Donovan Kelley | 3 | 6 | 0 | 11 | .545 | 1 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
14 | Cameron Ponce | 3 | 2 | 1 | 5 | .200 | 30 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 |
1 | Alex Seda | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
2 | Pete Medici | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Nick Bitetto | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Josh Pitzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matthew McCarthy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 13 | 86 | .267 | 35 | 7 | 10 | 1 | 43 | 5 | 0 | 0 | 2 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Medaille | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Sam Bloomberg | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
9 | Steven Ebert | 2 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
10 | Connor Freeman | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
13 | Matt Dickerson | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Jordan Fox | 2 | 1 | 1 | 4 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Chris Pauline Jr. | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Brazil Thompson | 2 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
4 | Matt Dempsey | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
6 | Daniel Joseph | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
7 | Jake Siwy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
12 | Nick Patterson | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Cullen Becker | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
Totals | 3 | 24 | 19 | 92 | .054 | 23 | 1 | 9 | 7 | 32 | 4 | 0 | 3 | 2 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Nazareth College (Kidera Gymnasium)
Date: 02/17/18 Attend: Time: 1:06 Referees: John Dobles, Deb Lavalley |
||||||||||||||||||||||||||