Volleyball Box Score |
Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Grant Nelson | 3 | 2 | 0 | 3 | .667 | 36 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
7 | Brendan Ward | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
8 | Patrick Rowe | 3 | 7 | 4 | 13 | .231 | 1 | 0 | 2 | 0 | 6 | 1 | 2 | 1 | 0 |
11 | Justin Dietrich | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Andrew Reina | 3 | 11 | 6 | 23 | .217 | 0 | 0 | 3 | 1 | 8 | 0 | 2 | 0 | 0 |
19 | Mike Campbell | 3 | 6 | 0 | 14 | .429 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
3 | Alec Bennett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
5 | Marc Quezada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 39 | 15 | 78 | .308 | 39 | 2 | 10 | 1 | 32 | 3 | 10 | 1 | 1 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
St. John Fisher | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Joe Kenney | 3 | 6 | 5 | 27 | .037 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Kevin Cahil | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
10 | Quinn Magiera | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
15 | Ben De La Cruz | 3 | 8 | 9 | 29 | -.034 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
17 | Mike Strumpfler | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
20 | Matt Broderick | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 1 | 0 |
5 | Paul Hackford | 3 | 2 | 0 | 4 | .500 | 18 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 |
8 | Tyler Richards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | David Cerqua | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 27 | 18 | 87 | .103 | 27 | 1 | 13 | 2 | 19 | 5 | 8 | 2 | 1 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Nazareth College (Kidera Gymnasium)
Date: 02/17/18 Attend: 105 Time: 0:58 Referees: |
||||||||||||||||||||||||||