Volleyball Box Score |
Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Grant Nelson | 3 | 4 | 0 | 5 | .800 | 29 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
7 | Brendan Ward | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 |
8 | Patrick Rowe | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
11 | Justin Dietrich | 3 | 7 | 1 | 9 | .667 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
12 | Andrew Reina | 3 | 12 | 4 | 21 | .381 | 3 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 |
19 | Mike Campbell | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
1 | Mason Mercer | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alec Bennett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
5 | Marc Quezada | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nick Christy | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
13 | Andrew McFarlane | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 41 | 10 | 73 | .425 | 35 | 5 | 8 | 3 | 29 | 4 | 8 | 4 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Medaille | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Brazil Thompson | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
2 | Sam Bloomberg | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Matt Dempsey | 3 | 2 | 0 | 4 | .500 | 23 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
5 | Shawn Barbalato | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | Nick Patterson | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Matt Dickerson | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
6 | Daniel Joseph | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
7 | Jake Siwy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
8 | Joe DiGesare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Steven Ebert | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
10 | Connor Freeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Jordan Fox | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
18 | Cullen Becker | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Chris Pauline Jr. | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 30 | 15 | 84 | .179 | 27 | 3 | 9 | 5 | 17 | 0 | 4 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Nazareth College (Kidera Gymnasium)
Date: 02/17/18 Attend: 96 Time: 1:00 Referees: Jim Vanderhoof, Deb Lavalley |
||||||||||||||||||||||||||