The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 10, 2017)


                                              #46 Matthew May

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

03/13/17     vs Western New England..  17-10   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/18/17     vs Denison..............   6-17   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/21/17     at Hamilton.............  15-5    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0-0     0-0.0   
03/25/17     ELMIRA..................  20-2    *      0   3   3   0  .000   0  .000   0   0   2   1   0   0-0     0-0.0   
04/12/17     UTICA...................  21-11   *      1   0   1   1 1.000   1 1.000   0   0   0   0   0   0-0     0-0.0   
04/18/17     at Houghton.............  26-4    *      1   1   2   2  .667   2 1.000   0   0   0   2   0   0-0     0-0.0   
04/25/17     at RIT..................   7-23   *      0   1   1   0  .667   0 1.000   0   0   0   0   0   0-0     0-0.0   
05/10/17     at Stevenson............   6-19   *      0   0   0   0  .667   0 1.000   0   0   0   0   0   0-0     0-0.0   

Totals............................... 118-91   8-0    2   5   7   3  .667   3 1.000   0   0   2   3   0   0-0     0-0.0   

Per-game summary:

Games played: 8
Shots per game: 0.38; Goals per game: 0.25
Assists per game: 0.62; Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0