The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 10, 2017)


                                              # 7 Nick Arnold

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/25/17     at Springfield..........  10-11   *      0   1   1   3  .000   3 1.000   0   0   0   0   0   0-0     0-0.0   
04/05/17     at Alfred...............  19-9    *      3   0   3   6  .333   5  .889   0   0   0   0   0   0-0     0-0.0   
04/08/17     ITHACA..................   8-13   *      0   0   0   5  .214   1  .643   0   0   0   0   0   0-0     0-0.0   
04/12/17     UTICA...................  21-11   *      2   0   2   6  .250   4  .650   0   0   0   0   0   0-0     1-0.5   
04/15/17     at Hartwick.............  11-3    *      0   0   0   3  .217   0  .565   0   0   0   0   0   0-0     0-0.0   
04/18/17     at Houghton.............  26-4    *      0   0   0   0  .217   0  .565   0   0   0   0   0   0-0     0-0.0   
04/25/17     at RIT..................   7-23   *      1   1   2   2  .240   2  .600   0   0   0   0   0   0-0     0-0.0   
04/29/17     STEVENS.................  11-7    *      2   0   2   4  .276   3  .621   0   0   0   0   0   0-0     0-0.0   
05/03/17     at Ithaca...............  14-13   *      3   0   3   7  .306   5  .639   0   0   2   3   0   0-0     0-0.0   
05/06/17     at Stevens..............  11-10   *      2   1   3   5  .317   5  .683   0   0   0   1   0   0-0     0-0.0   
05/10/17     at Stevenson............   6-19   *      0   0   0   1  .310   1  .690   0   0   0   1   0   0-0     0-0.0   

Totals............................... 144-123 11-0   13   3  16  42  .310  29  .690   0   0   2   5   0   0-0     1-0.5   

Per-game summary:

Games played: 11
Shots per game: 3.82; Goals per game: 1.18
Assists per game: 0.27; Points per game: 1.45
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0