The Automated ScoreBook For Lacrosse
Nazareth Individual Game-by-Game
All games (as of May 10, 2017)
#43 Jason Partridge
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pen-Min
02/25/17 at Springfield.......... 10-11 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0-0 1-1.0
03/06/17 at Cortland............. 7-15 * * 0 0 0 0 .000 0 .000 0 0 1 3 0 0-0 0-0.0
03/10/17 vs Clarkson............. 13-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 0-0.0
03/13/17 vs Western New England.. 17-10 * 0 0 0 0 .000 0 .000 0 0 3 0 1 0-0 0-0.0
03/17/17 vs York (Pa.)........... 9-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 1-1.0
03/18/17 vs Denison.............. 6-17 * 0 0 0 0 .000 0 .000 0 0 3 2 0 0-0 0-0.0
03/21/17 at Hamilton............. 15-5 * 0 1 1 0 .000 0 .000 0 0 5 0 5 0-0 0-0.0
03/25/17 ELMIRA.................. 20-2 * 0 1 1 2 .000 1 .500 0 0 2 0 1 0-0 1-0.5
03/28/17 vs St. Lawrence......... 3-14 * 0 0 0 0 .000 0 .500 0 0 0 0 0 0-0 1-1.0
04/01/17 at St. John Fisher...... 8-10 * 0 0 0 0 .000 0 .500 0 0 0 0 0 0-0 0-0.0
04/05/17 at Alfred............... 19-9 * 0 1 1 0 .000 0 .500 0 0 3 0 0 0-0 0-0.0
04/08/17 ITHACA.................. 8-13 * 0 0 0 0 .000 0 .500 0 0 3 1 1 0-0 0-0.0
04/12/17 UTICA................... 21-11 * 0 1 1 2 .000 2 .750 0 0 3 0 2 0-0 0-0.0
04/25/17 at RIT.................. 7-23 * 0 0 0 1 .000 1 .800 0 0 0 0 0 0-0 0-0.0
04/29/17 STEVENS................. 11-7 * 0 0 0 0 .000 0 .800 0 0 0 0 0 0-0 0-0.0
05/03/17 at Ithaca............... 14-13 * 0 1 1 0 .000 0 .800 0 0 1 1 0 0-0 0-0.0
05/06/17 at Stevens.............. 11-10 * 0 0 0 0 .000 0 .800 0 0 1 0 0 0-0 0-0.0
05/10/17 at Stevenson............ 6-19 * 0 0 0 0 .000 0 .800 0 0 0 1 1 0-0 1-0.5
Totals............................... 205-210 18-1 0 5 5 5 .000 4 .800 0 0 25 8 12 0-0 5-4.0
Per-game summary:
Games played: 18
Shots per game: 0.28; Goals per game: 0.00
Assists per game: 0.28; Points per game: 0.28
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0