The Automated ScoreBook For Lacrosse
                                Nazareth Individual Game-by-Game
                                 All games (as of May 10, 2017)


                                              #40 Jack Crowley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN  GB T/O  CT Faceoff Pen-Min   

02/25/17     at Springfield..........  10-11   * *    2   1   3   4  .500   3  .750   0   0   1   1   0   0-0     0-0.0   
03/06/17     at Cortland.............   7-15   * *    0   1   1   7  .182   3  .545   0   0   0   0   0   0-0     0-0.0   
03/10/17     vs Clarkson.............  13-8    * *    4   0   4   6  .353   6  .706   0   0   2   2   0   0-0     0-0.0   
03/13/17     vs Western New England..  17-10   * *    2   0   2   6  .348   4  .696   0   0   1   1   0   0-0     0-0.0   
03/17/17     vs York (Pa.)...........   9-13   * *    2   0   2   5  .357   2  .643   0   0   3   0   0   0-0     0-0.0   
03/18/17     vs Denison..............   6-17   * *    2   0   2   6  .353   4  .647   0   0   0   1   0   0-0     0-0.0   
03/21/17     at Hamilton.............  15-5    * *    2   1   3   5  .359   4  .667   0   0   2   2   0   0-0     0-0.0   
03/25/17     ELMIRA..................  20-2    * *    3   2   5   9  .354   4  .625   0   0   1   4   1   0-0     0-0.0   
03/28/17     vs St. Lawrence.........   3-14   * *    1   0   1   4  .346   3  .635   1   0   1   1   0   0-0     2-1.5   
04/01/17     at St. John Fisher......   8-10   * *    2   0   2  10  .323   4  .597   0   0   2   1   0   0-0     1-0.5   
04/05/17     at Alfred...............  19-9    * *    4   2   6   9  .338   5  .592   1   0   2   2   0   0-0     0-0.0   
04/08/17     ITHACA..................   8-13   * *    1   1   2   9  .312   5  .587   0   0   0   0   0   0-0     0-0.0   
04/12/17     UTICA...................  21-11   * *    1   1   2   7  .299   5  .598   0   0   3   0   0   0-0     0-0.0   
04/15/17     at Hartwick.............  11-3    * *    2   1   3   5  .304   5  .620   0   0   1   3   0   0-0     0-0.0   
04/18/17     at Houghton.............  26-4    * *    2   0   2   2  .319   2  .628   0   0   0   0   0   0-0     0-0.0   
04/25/17     at RIT..................   7-23   * *    0   0   0   4  .306   2  .622   0   0   1   2   0   0-0     0-0.0   
04/29/17     STEVENS.................  11-7    * *    0   1   1   7  .286   2  .600   0   0   2   1   0   0-0     0-0.0   
05/03/17     at Ithaca...............  14-13   * *    1   1   2   4  .284   3  .606   0   0   0   1   0   0-0     0-0.0   
05/06/17     at Stevens..............  11-10   * *    1   0   1  11  .267   3  .575   0   0   2   5   0   0-0     0-0.0   
05/10/17     at Stevenson............   6-19   * *    2   1   3   6  .270   2  .563   0   0   2   4   0   0-0     0-0.0   

Totals............................... 242-217 20-20  34  13  47 126  .270  71  .563   2   0  26  31   1   0-0     3-2.0   

Per-game summary:

Games played: 20
Shots per game: 6.30; Goals per game: 1.70
Assists per game: 0.65; Points per game: 2.35
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0